FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Benjamin DE JAGER is an international italian rugby player at the wing position.He was born on 12/01/1980. He measures 1 m 86 for 92 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Calvisano | ![]() | European Rugby Challenge Cup | - | 5 | 5 | - | - | - | - | - | - | 368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvisano | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Calvisano | ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Calvisano | ![]() | Amlin Challenge Cup | 10 | 6 | 6 | 2 | - | - | - | - | - | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvisano | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Calvisano | ![]() | Amlin Challenge Cup | - | 6 | 6 | - | - | - | - | - | - | 403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvisano | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Benetton Rugby Treviso | ![]() | Heineken Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Rabodirect PRO12 | - | 7 | 6 | - | - | - | - | - | - | 346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Benetton Rugby Treviso | ![]() | Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Rabodirect PRO12 | - | 11 | 6 | - | - | - | - | - | - | 422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Benetton Rugby Treviso | ![]() | Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Benetton Rugby Treviso | ![]() | Heineken Cup | 5 | 4 | 4 | 1 | - | - | - | 2 | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Benetton Rugby Treviso | ![]() | Heineken Cup | 10 | 5 | 5 | 2 | - | - | - | - | - | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Amatori Catania | ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Italy | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catania | ![]() | Amlin Challenge Cup | 15 | 5 | 5 | 3 | - | - | - | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amlin Challenge Cup | 25 | 22 | 22 | 5 | - | - | - | - | - | 1593 | ||||||||||
Super 10 | 175 | 112 | 96 | 35 | - | - | - | 2 | - | 7467 | ||||||||||
Heineken Cup | 20 | 13 | 13 | 4 | - | - | - | 2 | - | 1017 | ||||||||||
Rabodirect PRO12 | - | 18 | 12 | - | - | - | - | - | - | 768 | ||||||||||
International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvisano | 85 | 76 | 62 | 17 | - | - | - | 2 | - | 4707 | ||||||||||
Benetton Rugby Treviso | 90 | 67 | 59 | 18 | - | - | - | 2 | - | 4378 | ||||||||||
Catania | 45 | 22 | 22 | 9 | - | - | - | - | - | 1760 | ||||||||||
Italy | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 166 | 144 | 45 | - | - | - | 4 | - | 10925 |
Year | ||||
Italian championship - Super 10 | ||||
2016 | Calvisano | Runners up | ||
2015 | Calvisano | Winner | ||
2014 | Calvisano | Winner | ||
2010 | Benetton Rugby Treviso | Winner | ||
2009 | Benetton Rugby Treviso | Winner | ||
2008 | Benetton Rugby Treviso | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super 10 | 09/10/2015 | Piacenza | Calvisano | 13 - 26 | 11 (69 minutes) |
Super 10 | 17/10/2015 | Calvisano | Rugby San Dona | 41 - 20 | - |
Super 10 | 23/10/2015 | Petrarca Rugby | Calvisano | 12 - 11 | - |
Super 10 | 31/10/2015 | Calvisano | Viadana | 36 - 12 | 23 (14 minutes) |
Super 10 | 06/11/2015 | Lazio Rugby | Calvisano | 11 - 14 | 14 (80 minutes) |
European Rugby Challenge Cup | 14/11/2015 | Calvisano | Cardiff Blues | 9 - 50 | 14 (70 minutes) |
European Rugby Challenge Cup | 20/11/2015 | Montpellier | Calvisano | 64 - 0 | 14 (80 minutes) |
Super 10 | 28/11/2015 | Calvisano | L'Aquila | 61 - 3 | - |
Super 10 | 03/12/2015 | Mogliano Rugby | Calvisano | 14 - 24 | 22 (12 minutes) |
European Rugby Challenge Cup | 12/12/2015 | Calvisano | Harlequins | 10 - 50 | 14 (80 minutes) |
European Rugby Challenge Cup | 19/12/2015 | Harlequins | Calvisano | 59 - 7 | - |
Super 10 | 05/01/2016 | Calvisano | Rugby Rovigo | 15 - 9 | 15 (80 minutes) |
European Rugby Challenge Cup | 16/01/2016 | Calvisano | Montpellier | 7 - 47 | 15 (58 minutes) |
European Rugby Challenge Cup | 22/01/2016 | Cardiff Blues | Calvisano | 74 - 6 | 15 (80 minutes) |
Super 10 | 30/01/2016 | Fiamme Oro Roma | Calvisano | 13 - 20 | 15 (57 minutes) |
Super 10 | 07/02/2016 | Calvisano | Piacenza | 19 - 13 | - |
Super 10 | 20/02/2016 | Rugby San Dona | Calvisano | 20 - 38 | - |
Super 10 | 13/03/2016 | Calvisano | Petrarca Rugby | 18 - 13 | 18 (0 minutes) |
Super 10 | 20/03/2016 | Viadana | Calvisano | 14 - 17 | - |
Super 10 | 26/03/2016 | Calvisano | Lazio Rugby | 40 - 7 | - |
Super 10 | 02/04/2016 | L'Aquila | Calvisano | 7 - 54 | 22 (25 minutes) |
Super 10 | 15/04/2016 | Calvisano | Mogliano Rugby | 23 - 5 | 23 (14 minutes) |
Super 10 | 30/04/2016 | Rugby Rovigo | Calvisano | 32 - 10 | - |
Super 10 | 07/05/2016 | Calvisano | Fiamme Oro Roma | 21 - 12 | 15 (80 minutes) |
Super 10 | 15/05/2016 | Petrarca Rugby | Calvisano | 3 - 11 | - |
Super 10 | 22/05/2016 | Calvisano | Petrarca Rugby | 33 - 7 | - |
Super 10 | 28/05/2016 | Rugby Rovigo | Calvisano | 20 - 6 | - |
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Harlequins | 6 | 25 | 5 | 0 | 1 | 225 | 123 | 5 | 0 |
2 | Montpellier | 6 | 20 | 4 | 0 | 2 | 221 | 116 | 4 | 0 |
3 | Cardiff Blues | 6 | 17 | 3 | 0 | 3 | 229 | 131 | 4 | 1 |
4 | Calvisano | 6 | 0 | 0 | 0 | 6 | 39 | 344 | 0 | 0 |
Super 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Rugby Rovigo | 18 | 75 | 16 | 0 | 2 | 616 | 235 | 9 | 2 |
2 | Calvisano | 18 | 72 | 16 | 0 | 2 | 488 | 230 | 7 | 1 |
3 | Petrarca Rugby | 18 | 58 | 11 | 1 | 6 | 458 | 293 | 8 | 4 |
4 | Mogliano Rugby | 18 | 56 | 13 | 0 | 5 | 476 | 264 | 6 | 2 |
5 | Viadana | 18 | 43 | 8 | 1 | 9 | 413 | 346 | 6 | 3 |
6 | Rugby San Dona | 18 | 43 | 9 | 1 | 8 | 370 | 437 | 5 | 0 |
7 | Fiamme Oro Roma | 18 | 40 | 7 | 1 | 10 | 352 | 287 | 3 | 7 |
8 | Lazio Rugby | 18 | 25 | 5 | 0 | 13 | 272 | 485 | 2 | 3 |
9 | Piacenza | 18 | 14 | 2 | 0 | 16 | 226 | 619 | 1 | 5 |
10 | L'Aquila | 18 | 9 | 1 | 0 | 17 | 243 | 718 | 1 | 4 |
Its rugby