FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Karmichael HUNT is an international australian rugby player at the full back position.He was born on 17/11/1986. He measures 1 m 86 for 86 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | Brisbane Broncos | ![]() | NRL | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | NSW Waratahs | ![]() | Super Rugby AUS | - | 6 | 5 | - | - | - | - | - | - | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby | - | 6 | 6 | - | - | - | - | - | - | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Gordon | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waratahs | ![]() | Super Rugby | - | 12 | 11 | - | - | - | - | - | - | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane City | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Australia | ![]() | International Tests | - | 3 | - | - | - | - | - | - | - | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane City | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Australia | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland Reds | ![]() | Super Rugby | 15 | 13 | 13 | 3 | - | - | - | 2 | - | 952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Queensland Reds | ![]() | Super Rugby | 5 | 10 | 10 | 1 | - | - | - | - | - | 752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane City | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Queensland Reds | ![]() | Super Rugby | 3 | 9 | 8 | - | 1 | - | - | - | - | 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Biarritz | ![]() | Heineken Cup | 5 | 6 | 5 | 1 | - | - | - | - | - | 376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biarritz | ![]() | Top 14 | 10 | 9 | 9 | 2 | - | - | - | - | - | 649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Queensland Maroons | ![]() | State Of Origin | - | 3 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broncos | ![]() | NRL | 44 | 23 | 23 | 11 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby League world cup | - | 4 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Queensland Maroons | ![]() | State Of Origin | - | 3 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broncos | ![]() | NRL | 17 | 20 | 20 | 4 | - | 1 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Queensland Maroons | ![]() | State Of Origin | - | 3 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broncos | ![]() | NRL | 32 | 14 | 14 | 8 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Queensland Maroons | ![]() | State Of Origin | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | 93 | 59 | 59 | 23 | - | 1 | - | - | - | - | ||||||||||
Super Rugby AUS | - | 6 | 5 | - | - | - | - | - | - | 422 | ||||||||||
Super Rugby | 23 | 50 | 48 | 4 | 1 | - | - | 2 | - | 3480 | ||||||||||
New South Wales Shute Shiled | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||
National Rugby Championship | 25 | 18 | 18 | 5 | - | - | - | 1 | - | 615 | ||||||||||
International Tests | - | 6 | 3 | - | - | - | - | - | - | 285 | ||||||||||
Heineken Cup | 5 | 6 | 5 | 1 | - | - | - | - | - | 376 | ||||||||||
Top 14 | 10 | 9 | 9 | 2 | - | - | - | - | - | 649 | ||||||||||
State Of Origin | - | 10 | 7 | - | - | - | - | - | - | - | ||||||||||
Rugby League world cup | - | 4 | 1 | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 93 | 59 | 59 | 23 | - | 1 | - | - | - | - | ||||||||||
Waratahs | - | 24 | 22 | - | - | - | - | - | - | 1578 | ||||||||||
Gordon | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||
Brisbane City | 25 | 18 | 18 | 5 | - | - | - | 1 | - | 615 | ||||||||||
Australia | - | 6 | 3 | - | - | - | - | - | - | 285 | ||||||||||
Queensland Reds | 23 | 32 | 31 | 4 | 1 | - | - | 2 | - | 2324 | ||||||||||
Biarritz | 15 | 15 | 14 | 3 | - | - | - | - | - | 1025 | ||||||||||
Queensland Maroons | - | 10 | 7 | - | - | - | - | - | - | - | ||||||||||
Australia | - | 4 | 1 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 171 | 158 | 35 | 1 | 1 | - | 3 | - | - |
Year | ||||
Australian XIII Championship - State Of Origin | ||||
2009 | Queensland Maroons | Winner | ||
2008 | Queensland Maroons | Winner | ||
2007 | Queensland Maroons | Winner | ||
2006 | Queensland Maroons | Winner | ||
Southern Hempispher Championship - National Rugby Championship | ||||
2015 | Brisbane City | Winner | ||
European Cup - Heineken Cup | ||||
2010 | Biarritz | Runners up | ||
International - Rugby League world cup | ||||
2008 | Australie XIII | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 12/03/2021 | Brisbane Broncos | Parramatta Eels | 16 - 24 | - |
NRL | 19/03/2021 | Gold Coast Titans | Brisbane Broncos | 28 - 16 | - |
NRL | 27/03/2021 | Brisbane Broncos | Canterbury Bulldogs | 24 - 0 | - |
NRL | 02/04/2021 | Melbourne Storm | Brisbane Broncos | 40 - 6 | - |
NRL | 08/04/2021 | South Sydney Rabbitohs | Brisbane Broncos | 35 - 6 | - |
NRL | 15/04/2021 | Brisbane Broncos | Penrith Panthers | 12 - 20 | - |
NRL | 23/04/2021 | Parramatta Eels | Brisbane Broncos | 46 - 6 | - |
NRL | 30/04/2021 | Brisbane Broncos | Gold Coast Titans | 36 - 28 | - |
NRL | 08/05/2021 | North Queensland Cowboys | Brisbane Broncos | 19 - 18 | - |
NRL | 14/05/2021 | Manly Sea Eagles | Brisbane Broncos | 50 - 6 | - |
NRL | 22/05/2021 | Sydney Roosters | Brisbane Broncos | 16 - 34 | - |
NRL | 27/05/2021 | Brisbane Broncos | Melbourne Storm | 12 - 40 | - |
NRL | 03/06/2021 | Saint George Dragons | Brisbane Broncos | 52 - 24 | - |
NRL | 12/06/2021 | Canberra Raiders | Brisbane Broncos | 38 - 16 | 6 (0 minutes) |
NRL | 17/06/2021 | Brisbane Broncos | South Sydney Rabbitohs | 0 - 46 | 6 (0 minutes) |
NRL | 04/07/2021 | Brisbane Broncos | Cronulla Sharks | 26 - 18 | - |
NRL | 18/07/2021 | Brisbane Broncos | Wests Tigers | 24 - 42 | - |
NRL | 24/07/2021 | Penrith Panthers | Brisbane Broncos | 18 - 12 | - |
NRL | 30/07/2021 | Brisbane Broncos | North Queensland Cowboys | 37 - 18 | - |
NRL | 05/08/2021 | Newcastle Knights | Brisbane Broncos | 28 - 20 | - |
NRL | 13/08/2021 | Brisbane Broncos | Sydney Roosters | 20 - 21 | - |
NRL | 22/08/2021 | Brisbane Broncos | New Zealand Warriors | 24 - 22 | - |
NRL | 28/08/2021 | Cronulla Sharks | Brisbane Broncos | 24 - 16 | - |
NRL | 04/09/2021 | Brisbane Broncos | Newcastle Knights | 35 - 22 | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Melbourne Storm | 24 | 44 | 21 | 0 | 3 | 815 | 316 |
2 | Penrith Panthers | 24 | 44 | 21 | 0 | 3 | 676 | 286 |
3 | South Sydney Rabbitohs | 24 | 42 | 20 | 0 | 4 | 775 | 453 |
4 | Manly Sea Eagles | 24 | 34 | 16 | 0 | 8 | 744 | 492 |
5 | Sydney Roosters | 24 | 34 | 16 | 0 | 8 | 612 | 489 |
6 | Parramatta Eels | 24 | 32 | 15 | 0 | 9 | 566 | 457 |
7 | Newcastle Knights | 24 | 26 | 12 | 0 | 12 | 428 | 571 |
8 | Gold Coast Titans | 24 | 22 | 10 | 0 | 14 | 580 | 583 |
9 | Canberra Raiders | 24 | 22 | 10 | 0 | 14 | 481 | 568 |
10 | Cronulla Sharks | 23 | 20 | 9 | 0 | 14 | 488 | 538 |
11 | Saint George Dragons | 23 | 18 | 8 | 0 | 15 | 456 | 584 |
12 | New Zealand Warriors | 24 | 18 | 8 | 0 | 16 | 453 | 624 |
13 | Wests Tigers | 24 | 18 | 8 | 0 | 16 | 500 | 714 |
14 | Brisbane Broncos | 24 | 16 | 7 | 0 | 17 | 446 | 695 |
15 | North Queensland Cowboys | 24 | 16 | 7 | 0 | 17 | 460 | 740 |
16 | Canterbury Bulldogs | 24 | 8 | 3 | 0 | 21 | 340 | 710 |
Qualification phase finale ,
Its rugby