FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jared TAYLOR is an international sporting french rugby player and australian origin at the centre position.He was born on 21/05/1981. He measures 1 m 83 for 93 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | Limoux | ![]() | Elite France XIII | 4 | 11 | 11 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Limoux | ![]() | Elite France XIII | - | 3 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agde | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | La Seyne | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Aix-en-Provence | ![]() | Pro D2 | - | 22 | 14 | - | - | - | - | - | - | 1271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Pia | ![]() | Elite France XIII | 36 | 20 | 20 | 9 | - | - | - | 1 | - | -560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Lézignan | ![]() | Elite France XIII | 56 | 19 | 19 | 14 | - | - | - | - | - | -6080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | Rugby League world cup | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Lézignan | ![]() | Elite France XIII | 139 | 22 | 22 | 34 | 2 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite France XIII | 235 | 75 | 75 | 58 | 2 | - | - | 1 | - | - | ||||||||||
Federale 1 | 20 | 19 | 12 | 4 | - | - | - | 1 | - | 1011 | ||||||||||
Pro D2 | - | 22 | 14 | - | - | - | - | - | - | 1271 | ||||||||||
Rugby League world cup | 4 | 3 | 3 | 1 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limoux | 4 | 14 | 14 | 1 | - | - | - | - | - | - | ||||||||||
Agde | - | 2 | - | - | - | - | - | 1 | - | 42 | ||||||||||
La Seyne | 20 | 17 | 12 | 4 | - | - | - | - | - | 969 | ||||||||||
Aix-en-Provence | - | 22 | 14 | - | - | - | - | - | - | 1271 | ||||||||||
Pia | 36 | 20 | 20 | 9 | - | - | - | 1 | - | - | ||||||||||
Lézignan | 195 | 41 | 41 | 48 | 2 | - | - | - | - | - | ||||||||||
France | 4 | 3 | 3 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | 119 | 104 | 63 | 2 | - | - | 2 | - | - |
Year | ||||
French championship - Elite France XIII | ||||
2010 | Pia | Runners up | ||
2009 | Lézignan | Winner | ||
2008 | Lézignan | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Elite France XIII | 20/09/2013 | Limoux | Villeneuve/Lot | 32 - 30 | 1 (0 minutes) |
Elite France XIII | 29/09/2013 | Saint-Estève - XIII Catalan | Limoux | 20 - 24 | 1 (0 minutes) |
Elite France XIII | 06/10/2013 | Palau | Limoux | 8 - 48 | 1 (0 minutes) |
Elite France XIII | 13/10/2013 | Limoux | Lézignan | 27 - 23 | 1 (0 minutes) |
Elite France XIII | 20/10/2013 | Carcassonne XIII | Limoux | 23 - 22 | 1 (0 minutes) |
Elite France XIII | 25/10/2013 | Limoux | Avignon XIII | 34 - 22 | 1 (0 minutes) |
Elite France XIII | 15/11/2013 | Toulouse Olymp. XIII | Limoux | 16 - 29 | 1 (0 minutes) |
Elite France XIII | 23/11/2013 | Limoux | Saint-Estève - XIII Catalan | 20 - 20 | - |
Elite France XIII | 30/11/2013 | Limoux | Palau | 34 - 24 | - |
Elite France XIII | 07/12/2013 | Lézignan | Limoux | 22 - 26 | 1 (0 minutes) |
Elite France XIII | 14/12/2013 | Limoux | Carcassonne XIII | 33 - 18 | 1 (0 minutes) |
Elite France XIII | 03/01/2014 | Avignon XIII | Limoux | 66 - 16 | 1 (0 minutes) |
Elite France XIII | 18/01/2014 | Limoux | Toulouse Olymp. XIII | 20 - 20 | 1 (0 minutes) |
Elite France XIII | 25/01/2014 | Villeneuve/Lot | Limoux | 24 - 16 | - |
Elite France XIII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Limoux | 14 | 33 | 9 | 2 | 3 | 381 | 336 |
2 | Toulouse Olymp. XIII | 14 | 30 | 7 | 3 | 4 | 370 | 258 |
3 | Villeneuve/Lot | 14 | 27 | 6 | 1 | 7 | 315 | 307 |
4 | Saint-Estève - XIII Catalan | 14 | 26 | 7 | 2 | 5 | 331 | 279 |
5 | Lézignan | 14 | 25 | 6 | 0 | 8 | 306 | 289 |
6 | Carcassonne XIII | 14 | 24 | 7 | 1 | 6 | 288 | 306 |
7 | Avignon XIII | 14 | 24 | 5 | 2 | 7 | 330 | 393 |
8 | Palau | 14 | 16 | 3 | 1 | 10 | 293 | 446 |
Its rugby