FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jacob UMAGA is an international english rugby player. He plays at Benetton Rugby Treviso at the fly half position.He is 27 years old and was born on 08/07/1998. He measures 1 m 82 for 91 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Benetton Rugby Treviso ![]() | European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso ![]() | United rugby championship | 44 | 10 | 8 | - | 6 | - | 13 | - | - | 534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Benetton Rugby Treviso ![]() | European Rugby Challenge Cup | 46 | 6 | 3 | 1 | 5 | - | 13 | - | - | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso ![]() | United rugby championship | 115 | 17 | 10 | 3 | 22 | - | 17 | 1 | - | 944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Benetton Rugby Treviso ![]() | European Rugby Challenge Cup | 36 | 6 | 3 | - | 6 | - | 9 | - | - | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso ![]() | United rugby championship | 41 | 10 | 5 | - | 5 | - | 13 | - | - | 495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps ![]() | Guinness Premiership | 32 | 2 | 2 | - | 8 | - | 4 | - | 1 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Wasps ![]() | European Rugby Challenge Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps ![]() | Guinness Premiership | 85 | 16 | 15 | 4 | 9 | - | 19 | - | 1 | 1203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Wasps ![]() | European Rugby Champions Cup | 10 | 1 | 1 | - | 2 | - | 2 | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps ![]() | Guinness Premiership | 98 | 18 | 15 | 1 | 15 | - | 24 | 1 | - | 1263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Wasps ![]() | European Rugby Challenge Cup | 12 | 1 | 1 | - | 2 | - | 3 | - | - | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps ![]() | Guinness Premiership | 85 | 20 | 17 | 8 | 5 | - | 15 | - | - | 1311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps ![]() | Premiership Rugby Cup | 25 | 3 | 3 | 1 | 2 | - | 7 | 1 | - | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Yorkshire Carnegie ![]() | England Championship | 24 | 5 | 5 | 1 | 1 | - | 8 | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Auckland ![]() | NPC | 2 | 9 | 2 | - | - | - | 1 | - | - | 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Wasps ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Wasps ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass |
Year | ||||
English championship - Guinness Premiership | ||||
2020 | Wasps | Winner | ||
Southern Hempispher Championship - NPC | ||||
2018 | Auckland | Winner | ||
World Cup - World Cup U20 | ||||
2017 | England | Runners up | ||
International - 6 nations tournament Under 20 | ||||
2017 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 21/09/2024 | Benetton Rugby Treviso | Scarlets | 20 - 20 | 10 (80 minutes) |
United rugby championship | 27/09/2024 | Glasgow Warriors | Benetton Rugby Treviso | 42 - 10 | 10 (61 minutes) |
United rugby championship | 05/10/2024 | Benetton Rugby Treviso | Leinster | 5 - 35 | 10 (56 minutes) |
United rugby championship | 12/10/2024 | Benetton Rugby Treviso | Sharks | 38 - 10 | 10 (80 minutes) |
United rugby championship | 19/10/2024 | Newport Gwent Dragons | Benetton Rugby Treviso | 21 - 31 | 10 (55 minutes) |
United rugby championship | 25/10/2024 | Benetton Rugby Treviso | Bulls | 15 - 17 | 23 (7 minutes) |
United rugby championship | 30/11/2024 | Edinburgh Rugby | Benetton Rugby Treviso | 50 - 33 | 10 (80 minutes) |
European Rugby Champions Cup | 07/12/2024 | Clermont | Benetton Rugby Treviso | 28 - 0 | 23 (25 minutes) |
European Rugby Champions Cup | 15/12/2024 | Benetton Rugby Treviso | Bath | 22 - 21 | 22 (16 minutes) |
United rugby championship | 21/12/2024 | Benetton Rugby Treviso | Zebre | 11 - 10 | 10 (24 minutes) |
United rugby championship | 28/12/2024 | Zebre | Benetton Rugby Treviso | 12 - 24 | - |
European Rugby Champions Cup | 12/01/2025 | Bristol | Benetton Rugby Treviso | 35 - 29 | - |
European Rugby Champions Cup | 18/01/2025 | Benetton Rugby Treviso | La Rochelle | 32 - 25 | - |
United rugby championship | 24/01/2025 | Ospreys | Benetton Rugby Treviso | 43 - 0 | - |
United rugby championship | 15/02/2025 | Benetton Rugby Treviso | Ulster | 34 - 19 | - |
United rugby championship | 01/03/2025 | Connacht | Benetton Rugby Treviso | 38 - 30 | 21 (11 minutes) |
United rugby championship | 22/03/2025 | Benetton Rugby Treviso | Edinburgh Rugby | 21 - 18 | 10 (80 minutes) |
United rugby championship | 29/03/2025 | Benetton Rugby Treviso | Cardiff Blues | - | |
European Rugby Champions Cup | 05/04/2025 | Castres | Benetton Rugby Treviso | - | |
United rugby championship | 19/04/2025 | Lions | Benetton Rugby Treviso | - | |
United rugby championship | 26/04/2025 | Stormers | Benetton Rugby Treviso | - | |
United rugby championship | 10/05/2025 | Benetton Rugby Treviso | Glasgow Warriors | - | |
United rugby championship | 16/05/2025 | Munster | Benetton Rugby Treviso | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 13 | 58 | 12 | 0 | 1 | 377 | 187 | 9 | 1 |
2 | Glasgow Warriors | 13 | 49 | 9 | 0 | 4 | 381 | 249 | 9 | 4 |
3 | Bulls | 13 | 45 | 9 | 0 | 4 | 339 | 269 | 6 | 3 |
4 | Sharks | 13 | 44 | 9 | 0 | 4 | 348 | 343 | 6 | 2 |
5 | Cardiff Blues | 13 | 35 | 6 | 1 | 6 | 283 | 338 | 7 | 2 |
6 | Munster | 13 | 34 | 6 | 0 | 7 | 312 | 322 | 8 | 2 |
7 | Ospreys | 13 | 33 | 6 | 1 | 6 | 301 | 298 | 4 | 3 |
8 | Stormers | 13 | 33 | 6 | 0 | 7 | 301 | 310 | 6 | 3 |
9 | Connacht | 13 | 32 | 5 | 0 | 8 | 317 | 336 | 7 | 5 |
10 | Ulster | 13 | 32 | 6 | 0 | 7 | 303 | 324 | 4 | 4 |
11 | Benetton Rugby Treviso | 13 | 32 | 6 | 1 | 6 | 272 | 335 | 5 | 1 |
12 | Edinburgh Rugby | 13 | 31 | 5 | 0 | 8 | 313 | 321 | 6 | 5 |
13 | Lions | 13 | 30 | 6 | 0 | 7 | 297 | 291 | 3 | 3 |
14 | Scarlets | 13 | 28 | 5 | 1 | 7 | 288 | 284 | 2 | 4 |
15 | Zebre | 13 | 27 | 5 | 0 | 8 | 230 | 303 | 3 | 4 |
16 | Newport Gwent Dragons | 13 | 9 | 1 | 0 | 12 | 256 | 408 | 1 | 4 |
European Rugby Champions Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 4 | 18 | 4 | 0 | 0 | 113 | 54 | 2 | 0 |
2 | La Rochelle | 4 | 11 | 2 | 0 | 2 | 98 | 75 | 1 | 2 |
3 | Benetton Rugby Treviso | 4 | 11 | 2 | 0 | 2 | 83 | 109 | 2 | 1 |
4 | Clermont | 4 | 10 | 2 | 0 | 2 | 89 | 81 | 2 | 0 |
5 | Bath | 4 | 7 | 1 | 0 | 3 | 102 | 114 | 1 | 2 |
6 | Bristol | 4 | 7 | 1 | 0 | 3 | 80 | 132 | 2 | 1 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Its rugby