FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jordan MANIHERA is an international new-zealand rugby player at the third row position.He was born on 08/05/1993. He measures 1 m 94 for 106 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 | San Diego Legion | ![]() | Major League Rugby | 20 | 13 | 13 | 4 | - | - | - | 1 | - | 931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | NPC | 15 | 10 | 10 | 3 | - | - | - | 1 | - | 714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Maoris | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | ITM Cup | 25 | 10 | 9 | 5 | - | - | - | - | - | 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Waikato | ![]() | NPC | 10 | 9 | 8 | 2 | - | - | - | - | - | 553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | North Harbour | ![]() | NPC | 5 | 8 | 4 | 1 | - | - | - | - | - | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | North Harbour | ![]() | ITM Cup | - | 7 | 6 | - | - | - | - | - | - | 419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Blues | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | ITM Cup | 10 | 8 | 8 | 2 | - | - | - | - | - | 597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | New-Zealand | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
ITM Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
USA - Major League Rugby | ||||
2019 | San Diego Legion | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 27/01/2019 | San Diego Legion | R.U. New York | 23 - 25 | - |
Major League Rugby | 02/02/2019 | San Diego Legion | Seattle Seawolves | 17 - 13 | - |
Major League Rugby | 10/02/2019 | San Diego Legion | Houston SaberCats | 17 - 13 | - |
Major League Rugby | 17/02/2019 | San Diego Legion | Utah Warriors | 21 - 10 | - |
Major League Rugby | 23/02/2019 | Austin Elite Rugby | San Diego Legion | 17 - 45 | - |
Major League Rugby | 11/03/2019 | San Diego Legion | Toronto Arrows | 20 - 27 | 8 (30 minutes) |
Major League Rugby | 17/03/2019 | Glendale Raptors | San Diego Legion | 28 - 28 | 8 (80 minutes) |
Major League Rugby | 01/04/2019 | Seattle Seawolves | San Diego Legion | 22 - 28 | 8 (72 minutes) |
Major League Rugby | 08/04/2019 | San Diego Legion | Austin Elite Rugby | 45 - 15 | 8 (62 minutes) |
Major League Rugby | 14/04/2019 | R.U. New York | San Diego Legion | 19 - 29 | 8 (68 minutes) |
Major League Rugby | 20/04/2019 | San Diego Legion | Glendale Raptors | 46 - 15 | 8 (80 minutes) |
Major League Rugby | 28/04/2019 | Houston SaberCats | San Diego Legion | 19 - 40 | 8 (80 minutes) |
Major League Rugby | 05/05/2019 | Toronto Arrows | San Diego Legion | 23 - 19 | 8 (59 minutes) |
Major League Rugby | 11/05/2019 | NOLA Gold | San Diego Legion | 19 - 26 | 8 (80 minutes) |
Major League Rugby | 19/05/2019 | Utah Warriors | San Diego Legion | 21 - 31 | 8 (80 minutes) |
Major League Rugby | 02/06/2019 | San Diego Legion | NOLA Gold | 22 - 10 | 8 (80 minutes) |
Major League Rugby | 09/06/2019 | San Diego Legion | R.U. New York | 24 - 22 | 8 (80 minutes) |
Major League Rugby | 16/06/2019 | San Diego Legion | Seattle Seawolves | 23 - 26 | 8 (80 minutes) |
Major League Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | San Diego Legion | 16 | 61 | 12 | 1 | 3 | 457 | 296 | 8 | 3 |
2 | Seattle Seawolves | 16 | 58 | 11 | 1 | 4 | 498 | 407 | 10 | 2 |
3 | Toronto Arrows | 16 | 57 | 11 | 0 | 5 | 472 | 362 | 9 | 4 |
4 | R.U. New York | 16 | 54 | 11 | 0 | 5 | 411 | 320 | 7 | 3 |
5 | NOLA Gold | 16 | 53 | 9 | 0 | 7 | 463 | 403 | 11 | 6 |
6 | Glendale Raptors | 16 | 43 | 7 | 2 | 7 | 456 | 463 | 10 | 1 |
7 | Houston SaberCats | 16 | 30 | 6 | 0 | 10 | 345 | 498 | 5 | 1 |
8 | Utah Warriors | 16 | 21 | 2 | 2 | 12 | 381 | 517 | 4 | 5 |
9 | Austin Elite Rugby | 16 | 5 | 0 | 0 | 16 | 265 | 482 | 2 | 3 |
Its rugby