FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sefo SAKALIA is an international tongian rugby player at the hooker position.He was born on 14/12/1991. He measures 1 m 77 for 96 kg.
Team career International career My calendars My standings
Year | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
17/18 | 20 | 5 | 4 | 4 | - | - | - | - | - | 265 | ||||||||||
15/16 | 20 | 6 | 4 | 4 | - | - | - | - | - | 297 | ||||||||||
14/15 | - | 7 | 2 | - | - | - | - | - | - | 239 | ||||||||||
13/14 | 15 | 14 | 12 | 3 | - | - | - | - | - | 1008 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pacific Nations Cup | 30/08/2024 | Samoa | Tonga | 43 - 17 | 21 (22 minutes) |
Pacific Nations Cup | 06/09/2024 | Tonga | Fidji | 19 - 50 | 16 (34 minutes) |
Pacific Nations Cup | 14/09/2024 | Tonga | Canada | 30 - 17 | 2 (72 minutes) |
International Tests | 09/11/2024 | Romania | Tonga | 25 - 15 | - |
International Tests | 16/11/2024 | USA | Tonga | 36 - 17 | 17 (9 minutes) |
International Tests | 24/11/2024 | Georgia | Tonga | 22 - 7 | - |
International Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Scotland | 5 | 0 | 4 | 0 | 1 | 177 | 100 |
2 | New-Zealand | 5 | 0 | 4 | 0 | 1 | 169 | 95 |
3 | South Africa | 3 | 0 | 3 | 0 | 0 | 106 | 47 |
4 | France | 3 | 0 | 3 | 0 | 0 | 119 | 64 |
5 | Belgium | 1 | 0 | 1 | 0 | 0 | 48 | 7 |
6 | Ireland | 4 | 0 | 3 | 0 | 1 | 109 | 78 |
7 | England | 4 | 0 | 1 | 0 | 3 | 138 | 109 |
8 | USA | 3 | 0 | 3 | 0 | 0 | 83 | 57 |
9 | Chile | 3 | 0 | 1 | 0 | 2 | 78 | 53 |
10 | Australia | 4 | 0 | 2 | 0 | 2 | 126 | 106 |
11 | Romania | 3 | 0 | 2 | 0 | 1 | 81 | 65 |
12 | Kenya | 1 | 0 | 1 | 0 | 0 | 21 | 5 |
13 | Argentina | 3 | 0 | 1 | 0 | 2 | 92 | 77 |
14 | Georgia | 2 | 0 | 1 | 0 | 1 | 39 | 27 |
15 | Hong-Kong | 2 | 0 | 1 | 0 | 1 | 48 | 40 |
16 | Zimbabwe | 1 | 0 | 1 | 0 | 0 | 27 | 22 |
17 | Netherlands | 1 | 0 | 1 | 0 | 0 | 20 | 17 |
18 | British And Irish Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maoris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | South Korea | 1 | 0 | 0 | 0 | 1 | 22 | 27 |
21 | Brazil | 2 | 0 | 1 | 0 | 1 | 40 | 48 |
22 | Spain | 3 | 0 | 1 | 0 | 2 | 75 | 83 |
23 | Uganda | 1 | 0 | 0 | 0 | 1 | 5 | 21 |
24 | Uruguay | 3 | 0 | 1 | 0 | 2 | 67 | 90 |
25 | Canada | 2 | 0 | 0 | 0 | 2 | 41 | 79 |
26 | Switzerland | 1 | 0 | 0 | 0 | 1 | 7 | 48 |
27 | Portugal | 2 | 0 | 0 | 0 | 2 | 38 | 80 |
28 | Tonga | 3 | 0 | 0 | 0 | 3 | 39 | 83 |
29 | Italy | 3 | 0 | 1 | 0 | 2 | 49 | 96 |
30 | Fidji | 4 | 0 | 2 | 0 | 2 | 91 | 147 |
31 | Wales | 3 | 0 | 0 | 0 | 3 | 51 | 121 |
32 | Japan | 4 | 0 | 1 | 0 | 3 | 81 | 195 |
Pacific Nations Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Fidji | 2 | 10 | 2 | 0 | 0 | 92 | 35 | 2 | 0 |
2 | Samoa | 2 | 5 | 1 | 0 | 1 | 59 | 59 | 1 | 0 |
3 | Tonga | 2 | 0 | 0 | 0 | 2 | 36 | 93 | 0 | 0 |
Qualification 1/2 ,
Its rugby