FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Eduard BENCEA is an international rumanian rugby player at the full back position.He was born on 27/05/1996. He measures 1 m 82 for 88 kg.
Career My calendars My standings
Year | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
19/20 | 5 | 2 | 2 | 1 | - | - | - | - | - | 129 | ||||||||||
18/19 | 5 | 14 | 11 | 1 | - | - | - | - | - | 919 | ||||||||||
17/18 | - | 5 | 3 | - | - | - | - | - | - | 298 | ||||||||||
15/16 | - | 1 | 1 | - | - | - | - | - | - | 49 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rumania | 30/08/2019 | Steaua Bucuresti | SCM Gloria Buzau | 33 - 17 | 13 (49 minutes) |
Rumania | 06/09/2019 | Baia Mare | Steaua Bucuresti | 18 - 15 | - |
Rumania | 13/09/2019 | Steaua Bucuresti | ACS Tomitanii Constanta | 80 - 19 | - |
Rumania | 27/09/2019 | Timisoara Saracens | Steaua Bucuresti | 13 - 20 | - |
Rumania | 04/10/2019 | Dinamo Bucuresti | Steaua Bucuresti | 7 - 36 | - |
Rumania | 10/10/2019 | Steaua Bucuresti | U Cluj | 61 - 19 | 11 (80 minutes) |
Rumania | 18/10/2019 | SCM Gloria Buzau | Steaua Bucuresti | 19 - 45 | - |
Rumania | 25/10/2019 | Steaua Bucuresti | Baia Mare | 19 - 20 | - |
Rumania | 03/04/2020 | ACS Tomitanii Constanta | Steaua Bucuresti | 0 - 0 | - |
Rumania | 24/04/2020 | Steaua Bucuresti | Timisoara Saracens | 0 - 0 | - |
Rumania | 01/05/2020 | Steaua Bucuresti | Dinamo Bucuresti | 0 - 0 | - |
Rumania | 08/05/2020 | U Cluj | Steaua Bucuresti | 0 - 0 | - |
Rumania | 05/09/2020 | Steaua Bucuresti | Timisoara Saracens | 20 - 21 | - |
Rumania | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Baia Mare | 8 | 37 | 8 | 0 | 0 | 306 | 128 | 5 | 0 |
2 | Steaua Bucuresti | 8 | 31 | 6 | 0 | 2 | 309 | 132 | 5 | 2 |
3 | Timisoara Saracens | 8 | 26 | 5 | 0 | 3 | 301 | 153 | 4 | 2 |
4 | U Cluj | 8 | 17 | 4 | 0 | 4 | 202 | 295 | 1 | 0 |
5 | Dinamo Bucuresti | 7 | 10 | 2 | 0 | 5 | 154 | 233 | 1 | 1 |
6 | SCM Gloria Buzau | 7 | 10 | 2 | 0 | 5 | 140 | 238 | 2 | 0 |
7 | ACS Tomitanii Constanta | 8 | 1 | 0 | 0 | 8 | 167 | 400 | 0 | 1 |
Its rugby