FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Giulio TONIOLATTI is an international italian rugby player at the wing position.He was born on 15/01/1984. He measures 1 m 80 for 80 kg.
Career My calendars My standings
Year | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
16/17 | 37 | 16 | 16 | 7 | - | - | 1 | 1 | - | 1209 | ||||||||||
15/16 | 10 | 13 | 4 | 2 | - | - | - | 2 | - | 394 | ||||||||||
14/15 | 5 | 17 | 15 | 1 | - | - | - | 4 | - | 1172 | ||||||||||
13/14 | 10 | 16 | 9 | 2 | - | - | - | - | - | 786 | ||||||||||
12/13 | 5 | 11 | 9 | 1 | - | - | - | 1 | - | 639 | ||||||||||
11/12 | 5 | 15 | 12 | 1 | - | - | - | 3 | - | 1044 | ||||||||||
10/11 | 5 | 18 | 17 | 1 | - | - | - | 3 | - | 1307 | ||||||||||
09/10 | 5 | 20 | 19 | 1 | - | - | - | 1 | - | 1487 | ||||||||||
08/09 | 10 | 13 | 10 | 2 | - | - | - | 1 | - | 801 | ||||||||||
07/08 | 20 | 17 | 12 | 4 | - | - | - | - | - | 1020 | ||||||||||
06/07 | 10 | 14 | 7 | 2 | - | - | - | 1 | - | 714 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super 10 | 30/09/2016 | Calvisano | Lazio Rugby | 49 - 9 | 14 (70 minutes) |
Super 10 | 08/10/2016 | Lazio Rugby | Petrarca Rugby | 23 - 64 | 15 (56 minutes) |
Super 10 | 29/10/2016 | Lazio Rugby | Piacenza | 21 - 23 | 15 (80 minutes) |
Super 10 | 05/11/2016 | Mogliano Rugby | Lazio Rugby | 32 - 26 | 15 (80 minutes) |
Super 10 | 03/12/2016 | Lazio Rugby | Rugby Rovigo | 30 - 33 | 15 (80 minutes) |
Super 10 | 22/12/2016 | Fiamme Oro Roma | Lazio Rugby | 20 - 13 | 11 (80 minutes) |
Super 10 | 07/01/2017 | Lazio Rugby | Rugby Reggio | 29 - 30 | 14 (80 minutes) |
Super 10 | 14/01/2017 | Viadana | Lazio Rugby | 31 - 29 | 15 (80 minutes) |
Super 10 | 21/01/2017 | Lazio Rugby | Rugby San Dona | 21 - 11 | 15 (80 minutes) |
Super 10 | 28/01/2017 | Lazio Rugby | Calvisano | 22 - 52 | 14 (80 minutes) |
Super 10 | 18/02/2017 | Petrarca Rugby | Lazio Rugby | 49 - 14 | 15 (80 minutes) |
Super 10 | 03/03/2017 | Piacenza | Lazio Rugby | 19 - 13 | 15 (43 minutes) |
Super 10 | 11/03/2017 | Lazio Rugby | Mogliano Rugby | 27 - 12 | 15 (80 minutes) |
Super 10 | 17/03/2017 | Rugby Rovigo | Lazio Rugby | 51 - 36 | - |
Super 10 | 25/03/2017 | Lazio Rugby | Fiamme Oro Roma | 17 - 36 | 15 (80 minutes) |
Super 10 | 08/04/2017 | Rugby Reggio | Lazio Rugby | 26 - 29 | 14 (80 minutes) |
Super 10 | 15/04/2017 | Lazio Rugby | Viadana | 15 - 42 | 15 (80 minutes) |
Super 10 | 29/04/2017 | Rugby San Dona | Lazio Rugby | 28 - 12 | - |
Super 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Calvisano | 19 | 82 | 17 | 0 | 2 | 571 | 266 | 12 | 2 |
2 | Petrarca Rugby | 21 | 69 | 14 | 1 | 6 | 635 | 340 | 8 | 3 |
3 | Rugby Rovigo | 21 | 61 | 12 | 2 | 7 | 550 | 468 | 7 | 2 |
4 | Viadana | 21 | 53 | 11 | 1 | 9 | 499 | 442 | 4 | 3 |
5 | Fiamme Oro Roma | 19 | 43 | 8 | 0 | 11 | 406 | 353 | 3 | 8 |
6 | Rugby San Dona | 19 | 40 | 10 | 1 | 8 | 339 | 452 | 1 | 0 |
7 | Lazio Rugby | 23 | 39 | 6 | 0 | 17 | 499 | 717 | 7 | 8 |
8 | Rugby Reggio | 19 | 34 | 6 | 0 | 13 | 330 | 510 | 4 | 6 |
9 | Mogliano Rugby | 19 | 32 | 7 | 0 | 12 | 300 | 497 | 2 | 2 |
10 | Piacenza | 19 | 20 | 3 | 1 | 15 | 252 | 432 | 0 | 6 |
Qualification 1/2 , Relégation ,
Its rugby