FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ewan ASHMAN is an international sporting scottish rugby player and canadian origin. He plays at Edinburgh Rugby at the hooker position.He is 25 years old and was born on 03/04/2000. He measures 1 m 85 for 105 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Edinburgh Rugby ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Rugby ![]() | United rugby championship | 15 | 9 | 6 | 3 | - | - | - | 1 | - | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Edinburgh Rugby ![]() | European Rugby Challenge Cup | 5 | 6 | 4 | 1 | - | - | - | - | - | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Rugby ![]() | United rugby championship | 30 | 14 | 10 | 6 | - | - | - | - | - | 763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Sale ![]() | European Rugby Challenge Cup | 5 | 1 | - | 1 | - | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale ![]() | Guinness Premiership | 25 | 19 | 8 | 5 | - | - | - | 1 | - | 755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Sale ![]() | European Rugby Champions Cup | 10 | 6 | 3 | 2 | - | - | - | - | - | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coventry ![]() | England Championship | - | 1 | - | - | - | - | - | - | - | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale ![]() | Guinness Premiership | 30 | 14 | 8 | 6 | - | - | - | - | - | 603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Sale ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale ![]() | Guinness Premiership | - | 8 | 1 | - | - | - | - | - | - | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Sale ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | 10 | 9 | 5 | 2 | - | - | - | - | - | 369 | ||||||||||
United rugby championship | 45 | 23 | 16 | 9 | - | - | - | 1 | - | 1187 | ||||||||||
European Rugby Champions Cup | 10 | 10 | 4 | 2 | - | - | - | - | - | 352 | ||||||||||
Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 57 | ||||||||||
Guinness Premiership | 55 | 42 | 17 | 11 | - | - | - | 1 | - | 1581 | ||||||||||
England Championship | - | 1 | - | - | - | - | - | - | - | 39 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh Rugby | 50 | 31 | 21 | 10 | - | - | - | 1 | - | 1529 | ||||||||||
Sale | 70 | 54 | 22 | 14 | - | - | - | 1 | - | 2017 | ||||||||||
Coventry | - | 1 | - | - | - | - | - | - | - | 39 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 86 | 43 | 24 | - | - | - | 2 | - | 3585 |
Year | ||||
English championship - Guinness Premiership | ||||
2023 | Sale | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 20/09/2024 | Edinburgh Rugby | Leinster | 31 - 33 | 19 (30 minutes) |
United rugby championship | 28/09/2024 | Bulls | Edinburgh Rugby | 22 - 16 | 16 (74 minutes) |
United rugby championship | 05/10/2024 | Lions | Edinburgh Rugby | 55 - 21 | 2 (33 minutes) |
United rugby championship | 12/10/2024 | Edinburgh Rugby | Stormers | 38 - 7 | - |
United rugby championship | 19/10/2024 | Edinburgh Rugby | Cardiff Blues | 27 - 8 | 17 (33 minutes) |
United rugby championship | 26/10/2024 | Ospreys | Edinburgh Rugby | 22 - 13 | 2 (55 minutes) |
United rugby championship | 30/11/2024 | Edinburgh Rugby | Benetton Rugby Treviso | 50 - 33 | 2 (58 minutes) |
European Rugby Challenge Cup | 06/12/2024 | Gloucester | Edinburgh Rugby | 15 - 10 | - |
European Rugby Challenge Cup | 13/12/2024 | Edinburgh Rugby | Bayonne | 52 - 12 | 2 (56 minutes) |
United rugby championship | 22/12/2024 | Glasgow Warriors | Edinburgh Rugby | 33 - 14 | 2 (51 minutes) |
United rugby championship | 28/12/2024 | Edinburgh Rugby | Glasgow Warriors | 10 - 7 | - |
European Rugby Challenge Cup | 11/01/2025 | Vannes | Edinburgh Rugby | 25 - 29 | - |
European Rugby Challenge Cup | 19/01/2025 | Edinburgh Rugby | Black Lion | 36 - 15 | 18 (31 minutes) |
United rugby championship | 25/01/2025 | Scarlets | Edinburgh Rugby | 30 - 24 | - |
United rugby championship | 14/02/2025 | Edinburgh Rugby | Zebre | 17 - 22 | - |
United rugby championship | 28/02/2025 | Munster | Edinburgh Rugby | 28 - 34 | 2 (40 minutes) |
United rugby championship | 22/03/2025 | Benetton Rugby Treviso | Edinburgh Rugby | 21 - 18 | 2 (50 minutes) |
United rugby championship | 28/03/2025 | Edinburgh Rugby | Newport Gwent Dragons | - | |
European Rugby Challenge Cup | 04/04/2025 | Edinburgh Rugby | Lions | - | |
United rugby championship | 18/04/2025 | Edinburgh Rugby | Sharks | - | |
United rugby championship | 26/04/2025 | Zebre | Edinburgh Rugby | - | |
United rugby championship | 10/05/2025 | Connacht | Edinburgh Rugby | - | |
United rugby championship | 16/05/2025 | Edinburgh Rugby | Ulster | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 13 | 58 | 12 | 0 | 1 | 377 | 187 | 9 | 1 |
2 | Glasgow Warriors | 13 | 49 | 9 | 0 | 4 | 381 | 249 | 9 | 4 |
3 | Bulls | 13 | 45 | 9 | 0 | 4 | 339 | 269 | 6 | 3 |
4 | Sharks | 13 | 44 | 9 | 0 | 4 | 348 | 343 | 6 | 2 |
5 | Cardiff Blues | 13 | 35 | 6 | 1 | 6 | 283 | 338 | 7 | 2 |
6 | Munster | 13 | 34 | 6 | 0 | 7 | 312 | 322 | 8 | 2 |
7 | Ospreys | 13 | 33 | 6 | 1 | 6 | 301 | 298 | 4 | 3 |
8 | Stormers | 13 | 33 | 6 | 0 | 7 | 301 | 310 | 6 | 3 |
9 | Connacht | 13 | 32 | 5 | 0 | 8 | 317 | 336 | 7 | 5 |
10 | Ulster | 13 | 32 | 6 | 0 | 7 | 303 | 324 | 4 | 4 |
11 | Benetton Rugby Treviso | 13 | 32 | 6 | 1 | 6 | 272 | 335 | 5 | 1 |
12 | Edinburgh Rugby | 13 | 31 | 5 | 0 | 8 | 313 | 321 | 6 | 5 |
13 | Lions | 13 | 30 | 6 | 0 | 7 | 297 | 291 | 3 | 3 |
14 | Scarlets | 13 | 28 | 5 | 1 | 7 | 288 | 284 | 2 | 4 |
15 | Zebre | 13 | 27 | 5 | 0 | 8 | 230 | 303 | 3 | 4 |
16 | Newport Gwent Dragons | 13 | 9 | 1 | 0 | 12 | 256 | 408 | 1 | 4 |
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Edinburgh Rugby | 4 | 16 | 3 | 0 | 1 | 127 | 67 | 3 | 1 |
2 | Bayonne | 4 | 14 | 3 | 0 | 1 | 125 | 101 | 2 | 0 |
3 | Scarlets | 4 | 11 | 2 | 0 | 2 | 97 | 94 | 2 | 1 |
4 | Gloucester | 4 | 9 | 2 | 0 | 2 | 82 | 115 | 1 | 0 |
5 | Vannes | 4 | 8 | 1 | 0 | 3 | 115 | 108 | 2 | 2 |
6 | Black Lion | 4 | 4 | 1 | 0 | 3 | 71 | 132 | 0 | 0 |
Qualification 1/8 ,
Its rugby