FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sébastien ROUET is an international sporting spanish rugby player and french origin at the scrum half position.He was born on 19/02/1985. He measures 1 m 71 for 70 kg.
Team career International career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Narbonne ![]() | Pro D2 | 15 | 22 | 20 | 3 | - | - | - | - | - | 1362 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
16/17 | Narbonne ![]() | Pro D2 | 25 | 22 | 21 | 5 | - | - | - | 1 | - | 1455 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
15/16 | Narbonne ![]() | Pro D2 | - | 9 | 5 | - | - | - | - | - | - | 463 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
14/15 | Narbonne ![]() | Pro D2 | 15 | 27 | 21 | 3 | - | - | - | 1 | - | 1484 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
13/14 | Narbonne ![]() | Pro D2 | 7 | 27 | 12 | 1 | - | - | 1 | - | - | 1085 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
12/13 | Saint-Etienne ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
11/12 | Saint-Etienne ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
10/11 | Lourdes ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
09/10 | Pau ![]() | Pro D2 | 5 | 13 | 7 | - | - | 1 | 1 | 1 | - | 472 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
08/09 | Pau ![]() | Pro D2 | 10 | 21 | 12 | 2 | - | - | - | - | - | 939 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
07/08 | Pau ![]() | Pro D2 | 93 | 25 | 23 | 2 | 21 | - | 10 | - | - | 1806 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
06/07 | Bayonne ![]() | Amlin Challenge Cup | - | 4 | 4 | - | - | - | - | - | - | 252 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
Bayonne ![]() | Top 14 | 5 | 14 | 5 | 1 | - | - | - | - | - | 558 | |||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
05/06 | Bayonne ![]() | Amlin Challenge Cup | - | 5 | 4 | - | - | - | - | - | - | 302 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
Bayonne ![]() | Top 14 | - | 9 | 5 | - | - | - | - | - | - | 400 | |||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
04/05 | Bayonne ![]() | Top 16 | - | 1 | - | - | - | - | - | - | - | 33 | ||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 170 | 166 | 121 | 16 | 21 | 1 | 12 | 3 | - | 9066 | ||||||||||
Federale 1 | 39 | 55 | 49 | 4 | 3 | 2 | 2 | 3 | - | 3959 | ||||||||||
Amlin Challenge Cup | - | 9 | 8 | - | - | - | - | - | - | 554 | ||||||||||
Top 16 | 5 | 24 | 10 | 1 | - | - | - | - | - | 991 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narbonne | 62 | 107 | 79 | 12 | - | - | 1 | 2 | - | 5849 | ||||||||||
Saint-Etienne | 21 | 34 | 30 | 3 | - | 2 | - | 2 | - | 2446 | ||||||||||
Lourdes | 18 | 21 | 19 | 1 | 3 | - | 2 | 1 | - | 1513 | ||||||||||
Pau | 108 | 59 | 42 | 4 | 21 | 1 | 11 | 1 | - | 3217 | ||||||||||
Bayonne | 5 | 33 | 18 | 1 | - | - | - | - | - | 1545 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 254 | 188 | 21 | 24 | 3 | 14 | 6 | - | 14570 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rugby Europe Championship | 10/02/2019 | Spain | Russia | 16 - 14 | - |
Rugby Europe Championship | 17/02/2019 | Georgia | Spain | 24 - 10 | - |
Rugby Europe Championship | 03/03/2019 | Spain | Romania | 21 - 18 | - |
Rugby Europe Championship | 10/03/2019 | Spain | Belgium | 47 - 9 | 10 (41 minutes) |
Rugby Europe Championship | 17/03/2019 | Germany | Spain | 10 - 33 | - |
Rugby Europe Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Georgia | 5 | 23 | 5 | 0 | 0 | 162 | 34 | 3 | 0 |
2 | Spain | 5 | 18 | 4 | 0 | 1 | 127 | 75 | 2 | 0 |
3 | Romania | 5 | 15 | 3 | 0 | 2 | 130 | 86 | 2 | 1 |
4 | Russia | 5 | 11 | 2 | 0 | 3 | 130 | 85 | 1 | 2 |
5 | Belgium | 5 | 4 | 1 | 0 | 4 | 68 | 222 | 0 | 0 |
6 | Germany | 5 | 1 | 0 | 0 | 5 | 63 | 178 | 0 | 1 |
Its rugby