FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rodrigo BAEZ is an international argentine rugby player at the third row position.He was born on 08/02/1989. He measures 1 m 91 for 90 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Argentina | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaguares | ![]() | Super Rugby | 5 | 11 | 5 | 1 | - | - | - | - | - | 507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Argentina | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaguares | ![]() | Super Rugby | 5 | 6 | 5 | 1 | - | - | - | 1 | - | 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Argentina | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | Rugby Championship | - | 4 | 1 | - | - | - | - | - | - | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Argentina | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Argentina | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pampas XV | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Argentina | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pampas XV | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Argentina | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Vodacom Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
International - Americas Pacific Challenge | ||||
2016 | Argentina | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 25/02/2017 | Southern Kings | Jaguares | 26 - 39 | 17 (25 minutes) |
Super Rugby | 04/03/2017 | Stormers | Jaguares | 32 - 25 | 23 (14 minutes) |
Super Rugby | 11/03/2017 | Jaguares | Lions | 36 - 24 | - |
Super Rugby | 18/03/2017 | Jaguares | Cheetahs | 41 - 14 | - |
Super Rugby | 25/03/2017 | Jaguares | Queensland Reds | 22 - 8 | 20 (19 minutes) |
Super Rugby | 08/04/2017 | Sharks | Jaguares | 18 - 13 | 18 (26 minutes) |
Super Rugby | 15/04/2017 | Bulls | Jaguares | 26 - 13 | 7 (80 minutes) |
Super Rugby | 21/04/2017 | Lions | Jaguares | 24 - 21 | 7 (80 minutes) |
Super Rugby | 29/04/2017 | Jaguares | Sharks | 25 - 33 | 7 (80 minutes) |
Super Rugby | 06/05/2017 | Jaguares | Sunwolves | 46 - 39 | 7 (64 minutes) |
Super Rugby | 13/05/2017 | Jaguares | Western Force | 6 - 16 | - |
Super Rugby | 27/05/2017 | Jaguares | ACT Brumbies | 15 - 39 | - |
Super Rugby | 30/06/2017 | Jaguares | Southern Kings | 30 - 31 | 18 (20 minutes) |
Super Rugby | 08/07/2017 | Waratahs | Jaguares | 27 - 40 | 19 (19 minutes) |
Super Rugby | 14/07/2017 | Melbourne Rebels | Jaguares | 29 - 32 | 7 (80 minutes) |
Super Rugby - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Lions | 16 | 65 | 14 | 0 | 2 | 607 | 289 | 9 | 0 |
2 | Sharks | 16 | 43 | 9 | 1 | 6 | 406 | 366 | 2 | 3 |
3 | Jaguares | 16 | 33 | 7 | 0 | 9 | 421 | 419 | 1 | 4 |
4 | Southern Kings | 16 | 28 | 7 | 0 | 9 | 434 | 484 | 1 | 3 |
Qualification 1/4 ,
Its rugby