FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Christian CALIFANO is an international french rugby player at the prop position.He was born on 16/05/1972. He measures 1 m 80 for 110 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08 | Gloucester ![]() | Heineken Cup | - | 3 | 1 | - | - | - | - | - | - | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester ![]() | Guinness Premiership | - | 6 | 2 | - | - | - | - | - | - | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Gloucester ![]() | Heineken Cup | 5 | 6 | 3 | 1 | - | - | - | - | - | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester ![]() | Guinness Premiership | 5 | 17 | 13 | 1 | - | - | - | 1 | - | 1041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Agen ![]() | Amlin Challenge Cup | 15 | 6 | 4 | 3 | - | - | - | - | - | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen ![]() | Top 14 | - | 16 | 2 | - | - | - | - | 1 | - | 444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | Agen ![]() | Top 16 | 10 | 26 | 18 | 2 | - | - | - | 2 | - | 1706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | Agen ![]() | Heineken Cup | - | 2 | - | - | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen ![]() | Play-Down | 5 | - | - | 1 | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen ![]() | Top 16 | 10 | 8 | 7 | 2 | - | - | - | 1 | - | 578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Blues ![]() | Super 12 | - | 3 | 1 | - | - | - | - | - | - | -80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Stade Toulousain ![]() | Heineken Cup | 5 | 6 | 5 | 1 | - | - | - | - | - | 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Stade Toulousain ![]() | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | Stade Toulousain ![]() | Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | Stade Toulousain ![]() | Heineken Cup | 5 | 8 | 7 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Stade Toulousain ![]() | Heineken Cup | 15 | 6 | 6 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | Stade Toulousain ![]() | Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | 35 | 42 | 33 | 7 | - | - | - | - | - | - | ||||||||||
Anglo-Welsh Cup | - | 3 | 2 | - | - | - | - | - | - | 190 | ||||||||||
Guinness Premiership | 5 | 23 | 15 | 1 | - | - | - | 1 | - | 1244 | ||||||||||
Amlin Challenge Cup | 15 | 6 | 4 | 3 | - | - | - | - | - | 271 | ||||||||||
Top 16 | 25 | 50 | 27 | 5 | - | - | - | 4 | - | 2728 | ||||||||||
Super 12 | - | 3 | 1 | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloucester | 10 | 35 | 21 | 2 | - | - | - | 1 | - | 1753 | ||||||||||
Agen | 40 | 58 | 31 | 8 | - | - | - | 4 | - | 3013 | ||||||||||
Blues | - | 3 | 1 | - | - | - | - | - | - | - | ||||||||||
Stade Toulousain | 30 | 31 | 29 | 6 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 127 | 82 | 16 | - | - | - | 5 | - | - |
Year | ||||
English championship - Guinness Premiership | ||||
2007 | Gloucester | Runners up | ||
European Cup - Heineken Cup | ||||
1996 | Stade Toulousain | Winner | ||
International - 5 nations tournament | ||||
1998 | France | Winner | ||
1997 | France | Winner | ||
International - World Cup | ||||
1999 | France | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 16/09/2007 | Leeds | Gloucester | 24 - 49 | 16 (5 minutes) |
Guinness Premiership | 23/09/2007 | Saracens | Gloucester | 31 - 38 | - |
Guinness Premiership | 29/09/2007 | Gloucester | Worcester | 29 - 7 | - |
Guinness Premiership | 06/10/2007 | Leicester | Gloucester | 17 - 30 | 16 (4 minutes) |
Guinness Premiership | 13/10/2007 | Gloucester | Sale | 31 - 12 | 16 (41 minutes) |
Guinness Premiership | 21/10/2007 | London Irish | Gloucester | 15 - 10 | 3 (80 minutes) |
Anglo-Welsh Cup | 26/10/2007 | Gloucester | Newcastle | 18 - 18 | 3 (80 minutes) |
Anglo-Welsh Cup | 03/11/2007 | Wasps | Gloucester | 29 - 26 | - |
Heineken Cup | 09/11/2007 | Ulster | Gloucester | 14 - 32 | 22 (1 minutes) |
Heineken Cup | 16/11/2007 | Gloucester | Ospreys | 26 - 18 | - |
Guinness Premiership | 24/11/2007 | Gloucester | Harlequins | 27 - 25 | - |
Anglo-Welsh Cup | 30/11/2007 | Newport Gwent Dragons | Gloucester | 11 - 13 | 22 (30 minutes) |
Heineken Cup | 07/12/2007 | Bourgoin | Gloucester | 7 - 31 | - |
Heineken Cup | 15/12/2007 | Gloucester | Bourgoin | 51 - 27 | 16 (19 minutes) |
Guinness Premiership | 23/12/2007 | Newcastle | Gloucester | 13 - 20 | - |
Guinness Premiership | 29/12/2007 | Gloucester | Bristol | 27 - 0 | 3 (71 minutes) |
Guinness Premiership | 04/01/2008 | Bath | Gloucester | 10 - 5 | - |
Heineken Cup | 12/01/2008 | Ospreys | Gloucester | 32 - 15 | 1 (62 minutes) |
Heineken Cup | 20/01/2008 | Gloucester | Ulster | 29 - 21 | - |
Guinness Premiership | 26/01/2008 | Gloucester | Wasps | 18 - 17 | - |
Guinness Premiership | 09/02/2008 | Gloucester | Leicester | 13 - 20 | - |
Guinness Premiership | 17/02/2008 | Bristol | Gloucester | 29 - 26 | - |
Guinness Premiership | 23/02/2008 | Gloucester | Newcastle | 28 - 20 | - |
Guinness Premiership | 01/03/2008 | Harlequins | Gloucester | 30 - 25 | - |
Guinness Premiership | 08/03/2008 | Gloucester | London Irish | 34 - 14 | - |
Guinness Premiership | 14/03/2008 | Sale | Gloucester | 22 - 16 | 20 (2 minutes) |
Guinness Premiership | 29/03/2008 | Worcester | Gloucester | 17 - 14 | - |
Heineken Cup | 04/04/2008 | Gloucester | Munster | 3 - 16 | - |
Guinness Premiership | 12/04/2008 | Gloucester | Saracens | 39 - 15 | - |
Guinness Premiership | 19/04/2008 | Gloucester | Leeds | 39 - 16 | - |
Guinness Premiership | 04/05/2008 | Wasps | Gloucester | 17 - 25 | - |
Guinness Premiership | 10/05/2008 | Gloucester | Bath | 8 - 6 | - |
Guinness Premiership | 17/05/2008 | Gloucester | Leicester | 25 - 26 | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Gloucester | 22 | 74 | 15 | 0 | 7 | 551 | 377 | 7 | 7 |
2 | Wasps | 22 | 70 | 14 | 2 | 6 | 599 | 459 | 7 | 3 |
3 | Bath | 22 | 69 | 15 | 0 | 7 | 526 | 387 | 6 | 3 |
4 | Leicester | 22 | 64 | 13 | 0 | 9 | 539 | 428 | 6 | 6 |
5 | Sale | 22 | 63 | 14 | 0 | 8 | 481 | 374 | 4 | 3 |
6 | Harlequins | 22 | 63 | 12 | 0 | 10 | 480 | 440 | 7 | 8 |
7 | London Irish | 22 | 59 | 13 | 0 | 9 | 433 | 382 | 2 | 5 |
8 | Saracens | 22 | 52 | 11 | 0 | 11 | 533 | 525 | 3 | 5 |
9 | Bristol | 22 | 36 | 7 | 1 | 14 | 393 | 473 | 3 | 5 |
10 | Worcester | 22 | 36 | 6 | 2 | 14 | 387 | 472 | 1 | 7 |
11 | Newcastle | 22 | 34 | 7 | 0 | 15 | 333 | 542 | 1 | 5 |
12 | Leeds | 22 | 12 | 2 | 1 | 19 | 336 | 732 | 0 | 2 |
Heineken Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Gloucester | 6 | 24 | 5 | 0 | 1 | 184 | 119 | 4 | 0 |
2 | Ospreys | 6 | 21 | 5 | 0 | 1 | 164 | 102 | 1 | 0 |
3 | Bourgoin | 6 | 8 | 1 | 0 | 5 | 118 | 174 | 1 | 3 |
4 | Ulster | 6 | 5 | 1 | 0 | 5 | 102 | 173 | 0 | 1 |
Anglo-Welsh Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Wasps | 3 | 11 | 2 | 1 | 0 | 56 | 35 | 1 | 0 |
2 | Gloucester | 3 | 8 | 1 | 1 | 1 | 57 | 58 | 1 | 1 |
3 | Newcastle | 3 | 7 | 1 | 1 | 1 | 53 | 66 | 1 | 0 |
4 | Newport Gwent Dragons | 3 | 5 | 0 | 1 | 2 | 38 | 45 | 1 | 2 |
Its rugby