FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Iopu IOPU-ASO is an international sporting new-zealand rugby player and samoan origin at the third row position.He was born on 01/04/1991. He measures 1 m 89 for 93 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 | Kintetsu Liners ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kintetsu Liners ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Kintetsu Liners ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Taranaki ![]() | NPC | 15 | 8 | 6 | 3 | - | - | - | - | - | 374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Taranaki ![]() | NPC | 5 | 6 | 4 | 1 | - | - | - | - | - | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Taranaki ![]() | ITM Cup | 5 | 8 | 6 | 1 | - | - | - | - | - | 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Challenge League | 20 | 7 | 7 | 4 | - | - | - | 1 | 1 | 518 | ||||||||||
Top League | 5 | 12 | 11 | 1 | - | - | - | - | - | 791 | ||||||||||
ITM Cup | 25 | 22 | 16 | 5 | - | - | - | - | - | 1063 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu Liners | 25 | 19 | 18 | 5 | - | - | - | 1 | 1 | 1309 | ||||||||||
Taranaki | 25 | 22 | 16 | 5 | - | - | - | - | - | 1063 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 41 | 34 | 10 | - | - | - | 1 | 1 | 2372 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2014 | Taranaki | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top Challenge League | 08/09/2018 | Kintetsu Liners | Mazda Blue Zoomers | 61 - 14 | 8 (65 minutes) |
Top Challenge League | 16/09/2018 | Kyuden Voltex | Kintetsu Liners | 17 - 38 | 8 (80 minutes) |
Top Challenge League | 29/09/2018 | Kintetsu Liners | Kurita Water Gush | 38 - 7 | 8 (80 minutes) |
Top Challenge League | 07/10/2018 | Kintetsu Liners | Chugoku Red Regulions | 55 - 0 | 8 (72 minutes) |
Top Challenge League | 21/10/2018 | Mitsubishi Dyna Boars | Kintetsu Liners | 14 - 52 | 8 (80 minutes) |
Top Challenge League | 27/10/2018 | Kamaishi Seawaves | Kintetsu Liners | 10 - 29 | - |
Top Challenge League | 04/11/2018 | Kintetsu Liners | NTT Docomo Red Hurricanes | 28 - 24 | - |
Top Challenge League | 25/11/2018 | Kintetsu Liners | Kurita Water Gush | 57 - 0 | 8 (61 minutes) |
Top Challenge League | 01/12/2018 | Kintetsu Liners | Mitsubishi Dyna Boars | 19 - 30 | - |
Top Challenge League | 09/12/2018 | Kintetsu Liners | NTT Docomo Red Hurricanes | 6 - 20 | 8 (80 minutes) |
Top Challenge League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Kintetsu Liners | 7 | 34 | 7 | 0 | 0 | 301 | 86 | 6 | 0 |
2 | NTT Docomo Red Hurricanes | 7 | 30 | 6 | 0 | 1 | 345 | 136 | 5 | 1 |
3 | Mitsubishi Dyna Boars | 7 | 24 | 5 | 0 | 2 | 250 | 157 | 4 | 0 |
4 | Kurita Water Gush | 7 | 18 | 4 | 0 | 3 | 155 | 180 | 2 | 0 |
5 | Kamaishi Seawaves | 7 | 11 | 2 | 0 | 5 | 176 | 226 | 2 | 1 |
6 | Mazda Blue Zoomers | 7 | 10 | 2 | 0 | 5 | 173 | 275 | 1 | 1 |
7 | Chugoku Red Regulions | 7 | 5 | 1 | 0 | 6 | 159 | 310 | 1 | 0 |
8 | Kyuden Voltex | 7 | 4 | 1 | 0 | 6 | 90 | 279 | 0 | 0 |
Top Challenge League - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | NTT Docomo Red Hurricanes | 3 | 14 | 3 | 0 | 0 | 115 | 23 | 2 | 0 |
2 | Mitsubishi Dyna Boars | 3 | 9 | 2 | 0 | 1 | 64 | 71 | 1 | 0 |
3 | Kintetsu Liners | 3 | 5 | 1 | 0 | 2 | 82 | 50 | 1 | 0 |
4 | Kurita Water Gush | 3 | 0 | 0 | 0 | 3 | 14 | 131 | 0 | 0 |
Its rugby