FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ray NIUIA is an international samoan rugby player at the hooker position.He was born on 19/06/1991. He measures 1 m 76 for 109 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | North Harbour | ![]() | NPC | 5 | 3 | 1 | 1 | - | - | - | - | - | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | Pacific Nations Cup | - | 2 | 1 | - | - | - | - | - | - | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Moana Pasifika | ![]() | Super Rugby | - | 4 | 1 | - | - | - | - | - | - | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | - | 10 | 6 | - | - | - | - | - | - | 422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Moana Pasifika | ![]() | Super Rugby | - | 8 | 6 | - | - | - | - | - | - | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manawatu | ![]() | NPC | 10 | 7 | 7 | 2 | - | - | - | - | - | 446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Samoa | ![]() | International Tests | 5 | 4 | 4 | 1 | - | - | - | - | - | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby | - | 2 | - | - | - | - | - | 1 | - | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Auckland Blues | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Cup | - | 4 | 1 | - | - | - | - | - | - | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Samoa | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlanders | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | NPC | - | 10 | 2 | - | - | - | - | - | - | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | North Harbour | ![]() | NPC | - | 2 | - | - | - | - | - | - | - | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | North Harbour | ![]() | NPC | 5 | 9 | - | 1 | - | - | - | - | - | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | North Harbour | ![]() | ITM Cup | - | 8 | - | - | - | - | - | - | - | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | North Harbour | ![]() | ITM Cup | 5 | 7 | 1 | 1 | - | - | - | - | - | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITM Cup | 25 | 56 | 17 | 5 | - | - | - | - | - | 1631 | ||||||||||
Pacific Nations Cup | 15 | 7 | 3 | 3 | - | - | - | - | - | 260 | ||||||||||
Super Rugby | - | 16 | 7 | - | - | - | - | 1 | - | 551 | ||||||||||
International Tests | 5 | 7 | 5 | 1 | - | - | - | - | - | 350 | ||||||||||
World Cup | - | 4 | 1 | - | - | - | - | - | - | 151 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Harbour | 15 | 39 | 8 | 3 | - | - | - | - | - | 908 | ||||||||||
Samoa | 20 | 18 | 9 | 4 | - | - | - | - | - | 761 | ||||||||||
Moana Pasifika | - | 12 | 7 | - | - | - | - | - | - | 502 | ||||||||||
Manawatu | 10 | 7 | 7 | 2 | - | - | - | - | - | 446 | ||||||||||
Auckland Blues | - | 3 | - | - | - | - | - | 1 | - | 44 | ||||||||||
Highlanders | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||
Tasman | - | 10 | 2 | - | - | - | - | - | - | 277 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 90 | 33 | 9 | - | - | - | 1 | - | 2943 |
Year | ||||
- Super Rugby | ||||
2021 | Blues | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 05/08/2023 | Hawkes Bay | North Harbour | 23 - 21 | - |
NPC | 13/08/2023 | North Harbour | Canterbury | 24 - 28 | - |
NPC | 19/08/2023 | North Harbour | Auckland | 21 - 43 | - |
NPC | 27/08/2023 | Tasman | North Harbour | 20 - 15 | 18 (25 minutes) |
NPC | 02/09/2023 | North Harbour | Waikato | 39 - 17 | 18 (19 minutes) |
NPC | 06/09/2023 | North Harbour | Otago | 27 - 24 | 2 (47 minutes) |
NPC | 10/09/2023 | Manawatu | North Harbour | 29 - 48 | - |
NPC | 16/09/2023 | North Harbour | Northland | 50 - 31 | - |
NPC | 24/09/2023 | Wellington | North Harbour | 26 - 6 | - |
NPC | 30/09/2023 | Taranaki | North Harbour | 54 - 21 | - |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Wellington | 10 | 43 | 9 | 0 | 1 | 299 | 148 | 6 | 1 |
2 | Taranaki | 10 | 38 | 7 | 0 | 3 | 300 | 217 | 8 | 2 |
3 | Canterbury | 10 | 37 | 6 | 0 | 4 | 352 | 271 | 9 | 4 |
4 | Bay of Plenty | 10 | 35 | 7 | 0 | 3 | 285 | 241 | 6 | 1 |
5 | Hawkes Bay | 10 | 34 | 7 | 0 | 3 | 304 | 264 | 5 | 1 |
6 | Auckland | 10 | 32 | 6 | 0 | 4 | 291 | 243 | 6 | 2 |
7 | Tasman | 10 | 31 | 6 | 0 | 4 | 230 | 206 | 5 | 2 |
8 | Waikato | 10 | 29 | 5 | 0 | 5 | 282 | 253 | 7 | 2 |
9 | Counties Manukau | 10 | 23 | 4 | 0 | 6 | 280 | 316 | 6 | 1 |
10 | North Harbour | 10 | 22 | 4 | 0 | 6 | 272 | 295 | 3 | 3 |
11 | Otago | 10 | 18 | 3 | 0 | 7 | 213 | 294 | 4 | 2 |
12 | Northland | 10 | 16 | 2 | 1 | 7 | 243 | 282 | 3 | 3 |
13 | Manawatu | 10 | 12 | 2 | 0 | 8 | 199 | 424 | 4 | 0 |
14 | Southland | 10 | 9 | 1 | 1 | 8 | 197 | 293 | 2 | 1 |
Its rugby