FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Luteru TOLAI is an international sporting samoan rugby player and new-zealand origin. He plays at Biarritz at the hooker position.He is 27 years old and was born on 01/06/1998. He measures 1 m 79 for 119 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Samoa | ![]() | Pacific Nations Cup | - | 2 | - | - | - | - | - | - | - | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biarritz | ![]() | Pro D2 | - | 9 | 3 | - | - | - | - | - | - | 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Biarritz | ![]() | Pro D2 | - | 10 | 6 | - | - | - | - | - | - | 501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | Pacific Nations Cup | - | 2 | 1 | - | - | - | - | - | - | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Moana Pasifika | ![]() | Super Rugby | 5 | 10 | 3 | 1 | - | - | - | - | - | 354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | 5 | 9 | 5 | 1 | - | - | - | - | - | 381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Moana Pasifika | ![]() | Super Rugby | 5 | 9 | 5 | 1 | - | - | - | - | - | 397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | - | 2 | 2 | - | - | - | - | - | - | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Auckland Blues | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby AOTEAROA | - | 6 | 5 | - | - | - | - | - | - | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | MITRE 10 CUP | 35 | 10 | 10 | 7 | - | - | - | - | - | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Auckland Blues | ![]() | Super Rugby AOTEAROA | - | 3 | - | - | - | - | - | - | - | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | MITRE 10 CUP | 5 | 10 | 7 | 1 | - | - | - | - | - | 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | North Harbour | ![]() | NPC | - | 6 | - | - | - | - | - | - | - | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Nations Cup | - | 4 | 1 | - | - | - | - | - | - | 130 | ||||||||||
Pro D2 | - | 19 | 9 | - | - | - | - | - | - | 840 | ||||||||||
World Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
Super Rugby | 10 | 21 | 8 | 2 | - | - | - | - | - | 769 | ||||||||||
International Tests | - | 1 | - | - | - | - | - | - | - | 25 | ||||||||||
NPC | 45 | 37 | 24 | 9 | - | - | - | - | - | 1785 | ||||||||||
Super Rugby AOTEAROA | - | 9 | 5 | - | - | - | - | - | - | 340 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samoa | - | 5 | 1 | - | - | - | - | - | - | 155 | ||||||||||
Biarritz | - | 19 | 9 | - | - | - | - | - | - | 840 | ||||||||||
Moana Pasifika | 10 | 19 | 8 | 2 | - | - | - | - | - | 751 | ||||||||||
North Harbour | 45 | 37 | 24 | 9 | - | - | - | - | - | 1785 | ||||||||||
Auckland Blues | - | 11 | 5 | - | - | - | - | - | - | 358 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 91 | 47 | 11 | - | - | - | - | - | 3889 |
Year | ||||
- Super Rugby | ||||
2021 | Blues | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Biarritz | Valence Romans Drome Rugby | 23 - 21 | - |
Pro D2 | 05/09/2024 | Beziers | Biarritz | 19 - 23 | - |
Pro D2 | 13/09/2024 | Biarritz | Oyonnax | 19 - 13 | - |
Pro D2 | 20/09/2024 | Montauban | Biarritz | 29 - 26 | - |
Pro D2 | 26/09/2024 | Biarritz | Grenoble | 35 - 15 | - |
Pro D2 | 11/10/2024 | Brive | Biarritz | 31 - 13 | - |
Pro D2 | 18/10/2024 | Biarritz | Agen | 30 - 26 | - |
Pro D2 | 25/10/2024 | Soyaux-Angouleme | Biarritz | 33 - 22 | - |
Pro D2 | 01/11/2024 | Biarritz | Nevers | 43 - 14 | - |
Pro D2 | 07/11/2024 | Mont de Marsan | Biarritz | 33 - 15 | - |
Pro D2 | 15/11/2024 | Biarritz | Provence Rugby | 25 - 0 | 22 (19 minutes) |
Pro D2 | 29/11/2024 | Biarritz | Aurillac | 23 - 6 | 16 (35 minutes) |
Pro D2 | 06/12/2024 | Dax | Biarritz | 26 - 20 | 2 (51 minutes) |
Pro D2 | 13/12/2024 | Biarritz | Nice | 16 - 0 | 2 (62 minutes) |
Pro D2 | 20/12/2024 | Colomiers | Biarritz | 29 - 20 | 2 (50 minutes) |
Pro D2 | 10/01/2025 | Biarritz | Soyaux-Angouleme | 10 - 25 | 16 (30 minutes) |
Pro D2 | 16/01/2025 | Agen | Biarritz | 39 - 26 | 19 (30 minutes) |
Pro D2 | 24/01/2025 | Grenoble | Biarritz | 33 - 17 | - |
Pro D2 | 06/02/2025 | Biarritz | Mont de Marsan | 0 - 27 | - |
Pro D2 | 14/02/2025 | Valence Romans Drome Rugby | Biarritz | 28 - 27 | 17 (32 minutes) |
Pro D2 | 21/02/2025 | Biarritz | Brive | 20 - 24 | 16 (30 minutes) |
Pro D2 | 28/02/2025 | Oyonnax | Biarritz | 29 - 36 | - |
Pro D2 | 07/03/2025 | Biarritz | Dax | 34 - 33 | - |
Pro D2 | 28/03/2025 | Aurillac | Biarritz | 34 - 31 | - |
Pro D2 | 03/04/2025 | Biarritz | Montauban | 26 - 23 | - |
Pro D2 | 11/04/2025 | Nice | Biarritz | 42 - 41 | - |
Pro D2 | 18/04/2025 | Nevers | Biarritz | - | |
Pro D2 | 25/04/2025 | Biarritz | Beziers | - | |
Pro D2 | 09/05/2025 | Provence Rugby | Biarritz | - | |
Pro D2 | 16/05/2025 | Biarritz | Colomiers | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 26 | 85 | 18 | 0 | 8 | 850 | 557 | 10 | 3 |
2 | Brive | 26 | 80 | 17 | 0 | 9 | 639 | 505 | 8 | 4 |
3 | Provence Rugby | 26 | 76 | 16 | 1 | 9 | 712 | 624 | 6 | 4 |
4 | Colomiers | 26 | 72 | 15 | 1 | 10 | 763 | 697 | 5 | 5 |
5 | Soyaux-Angouleme | 26 | 70 | 15 | 2 | 9 | 654 | 630 | 5 | 1 |
6 | Beziers | 26 | 68 | 14 | 0 | 12 | 641 | 584 | 6 | 6 |
7 | Montauban | 26 | 68 | 15 | 0 | 11 | 693 | 660 | 3 | 5 |
8 | Nevers | 26 | 57 | 13 | 0 | 13 | 588 | 701 | 3 | 2 |
9 | Valence Romans Drome Rugby | 26 | 55 | 11 | 0 | 15 | 695 | 644 | 3 | 8 |
10 | Biarritz | 26 | 55 | 12 | 0 | 14 | 621 | 632 | 3 | 5 |
11 | Agen | 26 | 53 | 11 | 0 | 15 | 623 | 622 | 2 | 7 |
12 | Dax | 26 | 53 | 11 | 1 | 14 | 559 | 647 | 3 | 4 |
13 | Oyonnax | 26 | 51 | 10 | 1 | 15 | 609 | 598 | 5 | 4 |
14 | Mont de Marsan | 26 | 51 | 11 | 0 | 15 | 657 | 716 | 2 | 5 |
15 | Aurillac | 26 | 47 | 11 | 0 | 15 | 599 | 778 | 1 | 2 |
16 | Nice | 26 | 26 | 5 | 0 | 21 | 509 | 817 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby