FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Folau FAINGA'A is an international australian rugby player. He plays at Clermont at the hooker position.He is 30 years old and was born on 05/05/1995. He measures 1 m 78 for 106 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Clermont | ![]() | European Rugby Champions Cup | 10 | 3 | 2 | 2 | - | - | - | - | - | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont | ![]() | Top 14 | 20 | 13 | 8 | 4 | - | - | - | 1 | - | 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Clermont | ![]() | European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont | ![]() | Top 14 | 10 | 16 | 12 | 2 | - | - | - | - | - | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Force | ![]() | Super Rugby | 20 | 7 | 7 | 4 | - | - | - | - | - | 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Automn Nations Series | 5 | 5 | 2 | 1 | - | - | - | 1 | - | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | 10 | 5 | 3 | 2 | - | - | - | - | - | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | ACT Brumbies | ![]() | Super Rugby | 25 | 11 | 8 | 5 | - | - | - | 1 | - | 536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | International Tests | 10 | 7 | 3 | 2 | - | - | - | - | - | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | 10 | 5 | 5 | 2 | - | - | - | 1 | - | 341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | ACT Brumbies | ![]() | Super Rugby | - | 3 | 1 | - | - | - | - | 1 | - | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT Brumbies | ![]() | Super Rugby AUS | 20 | 8 | 7 | 4 | - | - | - | - | - | 465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | - | 3 | - | - | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | ACT Brumbies | ![]() | Super Rugby AUS | 25 | 8 | 7 | 5 | - | - | - | - | - | 434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT Brumbies | ![]() | Super Rugby | 25 | 3 | 3 | 5 | - | - | - | - | - | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | World Cup | - | 1 | 1 | - | - | - | - | - | - | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | - | 3 | 2 | - | - | - | - | - | - | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | ACT Brumbies | ![]() | Super Rugby | 60 | 17 | 17 | 12 | - | - | - | - | - | 1052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canberra Vikings | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | - | 5 | 2 | - | - | - | - | - | - | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | ACT Brumbies | ![]() | Super Rugby | 15 | 13 | 12 | 3 | - | - | - | 1 | 1 | 891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canberra Vikings | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Country Eagles | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney Stars | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Australia | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Automn Nations Series | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby AUS | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - New South Wales Shute Shiled | ||||
2016 | Sydney University | Runners up | ||
Southern Hempispher Championship - National Rugby Championship | ||||
2017 | Canberra Vikings | Runners up | ||
2016 | NSW Country Eagles | Runners up | ||
Southern Hempispher Championship - Super Rugby AUS | ||||
2021 | ACT Brumbies | Runners up | ||
2020 | ACT Brumbies | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 07/09/2024 | Clermont | Pau | 39 - 7 | 17 (30 minutes) |
Top 14 | 14/09/2024 | Racing 92 | Clermont | 33 - 20 | 2 (58 minutes) |
Top 14 | 21/09/2024 | Clermont | Bayonne | 26 - 10 | 2 (51 minutes) |
Top 14 | 28/09/2024 | USAP | Clermont | 33 - 3 | 22 (40 minutes) |
Top 14 | 06/10/2024 | Clermont | Toulon | 19 - 18 | 2 (40 minutes) |
Top 14 | 12/10/2024 | Stade Toulousain | Clermont | 48 - 14 | 20 (33 minutes) |
Top 14 | 19/10/2024 | Clermont | Vannes | 55 - 33 | 2 (54 minutes) |
Top 14 | 26/10/2024 | Stade Français | Clermont | 36 - 6 | 2 (40 minutes) |
Top 14 | 02/11/2024 | Clermont | Union Bordeaux Bègles | 32 - 27 | - |
Top 14 | 23/11/2024 | LOU | Clermont | 22 - 30 | - |
Top 14 | 30/11/2024 | Clermont | Castres | 54 - 10 | - |
European Rugby Champions Cup | 07/12/2024 | Clermont | Benetton Rugby Treviso | 28 - 0 | - |
European Rugby Champions Cup | 14/12/2024 | Leinster | Clermont | 15 - 7 | - |
Top 14 | 21/12/2024 | La Rochelle | Clermont | 20 - 15 | - |
Top 14 | 28/12/2024 | Clermont | Montpellier | 18 - 22 | - |
Top 14 | 05/01/2025 | Vannes | Clermont | 19 - 20 | - |
European Rugby Champions Cup | 12/01/2025 | Bath | Clermont | 40 - 21 | 2 (48 minutes) |
European Rugby Champions Cup | 18/01/2025 | Clermont | Bristol | 33 - 26 | 2 (58 minutes) |
Top 14 | 25/01/2025 | Pau | Clermont | 20 - 14 | - |
Top 14 | 16/02/2025 | Clermont | Stade Toulousain | 18 - 35 | 2 (50 minutes) |
Top 14 | 23/02/2025 | Union Bordeaux Bègles | Clermont | 22 - 18 | 2 (59 minutes) |
Top 14 | 02/03/2025 | Bayonne | Clermont | 31 - 18 | 2 (57 minutes) |
Top 14 | 22/03/2025 | Clermont | Racing 92 | 21 - 23 | 18 (32 minutes) |
Top 14 | 29/03/2025 | Clermont | La Rochelle | 33 - 19 | 17 (31 minutes) |
European Rugby Champions Cup | 04/04/2025 | Northampton | Clermont | 46 - 24 | 17 (32 minutes) |
Top 14 | 19/04/2025 | Toulon | Clermont | - | |
Top 14 | 26/04/2025 | Clermont | LOU | - | |
Top 14 | 10/05/2025 | Castres | Clermont | - | |
Top 14 | 17/05/2025 | Clermont | USAP | - | |
Top 14 | 31/05/2025 | Clermont | Stade Français | - | |
Top 14 | 07/06/2025 | Montpellier | Clermont | - |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 20 | 70 | 14 | 1 | 5 | 649 | 337 | 8 | 4 |
2 | Union Bordeaux Bègles | 20 | 65 | 14 | 0 | 6 | 596 | 436 | 4 | 5 |
3 | Toulon | 20 | 63 | 13 | 0 | 7 | 556 | 439 | 7 | 4 |
4 | Bayonne | 20 | 53 | 12 | 0 | 8 | 494 | 500 | 2 | 3 |
5 | Castres | 20 | 48 | 10 | 2 | 8 | 482 | 511 | 1 | 3 |
6 | LOU | 20 | 44 | 9 | 2 | 9 | 518 | 510 | 2 | 2 |
7 | Clermont | 20 | 44 | 9 | 0 | 11 | 473 | 488 | 4 | 4 |
8 | Montpellier | 20 | 43 | 9 | 0 | 11 | 480 | 442 | 2 | 5 |
9 | Pau | 20 | 42 | 9 | 0 | 11 | 500 | 574 | 3 | 3 |
10 | La Rochelle | 20 | 40 | 8 | 1 | 11 | 434 | 503 | 3 | 3 |
11 | Racing 92 | 20 | 39 | 8 | 1 | 11 | 504 | 548 | 0 | 5 |
12 | Stade Français | 20 | 36 | 8 | 0 | 12 | 462 | 564 | 2 | 2 |
13 | USAP | 20 | 32 | 6 | 2 | 12 | 343 | 482 | 2 | 2 |
14 | Vannes | 20 | 30 | 6 | 1 | 13 | 504 | 661 | 0 | 4 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Pro D2 , Relégation Pro D2 ,
European Rugby Champions Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 4 | 18 | 4 | 0 | 0 | 113 | 54 | 2 | 0 |
2 | La Rochelle | 4 | 11 | 2 | 0 | 2 | 98 | 75 | 1 | 2 |
3 | Benetton Rugby Treviso | 4 | 11 | 2 | 0 | 2 | 83 | 109 | 2 | 1 |
4 | Clermont | 4 | 10 | 2 | 0 | 2 | 89 | 81 | 2 | 0 |
5 | Bath | 4 | 7 | 1 | 0 | 3 | 102 | 114 | 1 | 2 |
6 | Bristol | 4 | 7 | 1 | 0 | 3 | 80 | 132 | 2 | 1 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Its rugby