FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Pele COWLEY is an international samoan rugby player at the scrum half position.He was born on 16/04/1993. He measures 1 m 76 for 82 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Auckland ![]() | NPC | - | 1 | - | - | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Austin Gilgronis ![]() | Major League Rugby | 5 | 11 | 4 | 1 | - | - | - | 1 | - | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Counties Manukau ![]() | MITRE 10 CUP | - | 3 | - | - | - | - | - | - | - | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Austin Gilgronis ![]() | Major League Rugby | 10 | 16 | 11 | 2 | - | - | - | - | - | 837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Austin Herd ![]() | Major League Rugby | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Waikato ![]() | ITM Cup | - | 9 | 5 | - | - | - | - | - | - | 409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Cardiff Blues ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Waikato ![]() | NPC | - | 5 | 2 | - | - | - | - | - | - | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Counties Manukau ![]() | NPC | 5 | 4 | - | 1 | - | - | - | - | - | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 5 | 22 | 7 | 1 | - | - | - | - | - | 754 | ||||||||||
Major League Rugby | 15 | 28 | 16 | 3 | - | - | - | 1 | - | 1292 | ||||||||||
Anglo-Welsh Cup | - | 2 | 1 | - | - | - | - | - | - | 48 | ||||||||||
British and Irish Cup | 5 | 3 | 3 | 1 | - | - | - | 1 | 1 | 228 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland | - | 1 | - | - | - | - | - | - | - | 12 | ||||||||||
Austin Herd | 15 | 28 | 16 | 3 | - | - | - | 1 | - | 1292 | ||||||||||
Counties Manukau | 5 | 7 | - | 1 | - | - | - | - | - | 141 | ||||||||||
Waikato | - | 14 | 7 | - | - | - | - | - | - | 601 | ||||||||||
Cardiff Blues | 5 | 5 | 4 | 1 | - | - | - | 1 | 1 | 276 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 55 | 27 | 5 | - | - | - | 2 | 1 | 2322 |
Year | ||||
International - Pacific Nations Cup | ||||
2015 | Samoa | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 06/08/2023 | Bay of Plenty | Auckland | 30 - 32 | - |
NPC | 12/08/2023 | Tasman | Auckland | 24 - 12 | - |
NPC | 19/08/2023 | North Harbour | Auckland | 21 - 43 | - |
NPC | 26/08/2023 | Auckland | Hawkes Bay | 41 - 22 | - |
NPC | 30/08/2023 | Auckland | Manawatu | 31 - 33 | 20 (12 minutes) |
NPC | 03/09/2023 | Southland | Auckland | 13 - 41 | - |
NPC | 09/09/2023 | Auckland | Canterbury | 36 - 29 | - |
NPC | 16/09/2023 | Auckland | Waikato | 12 - 27 | - |
NPC | 23/09/2023 | Taranaki | Auckland | 18 - 16 | - |
NPC | 29/09/2023 | Auckland | Northland | 27 - 26 | - |
NPC | 06/10/2023 | Canterbury | Auckland | 29 - 24 | - |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Wellington | 10 | 43 | 9 | 0 | 1 | 299 | 148 | 6 | 1 |
2 | Taranaki | 10 | 38 | 7 | 0 | 3 | 300 | 217 | 8 | 2 |
3 | Canterbury | 10 | 37 | 6 | 0 | 4 | 352 | 271 | 9 | 4 |
4 | Bay of Plenty | 10 | 35 | 7 | 0 | 3 | 285 | 241 | 6 | 1 |
5 | Hawkes Bay | 10 | 34 | 7 | 0 | 3 | 304 | 264 | 5 | 1 |
6 | Auckland | 10 | 32 | 6 | 0 | 4 | 291 | 243 | 6 | 2 |
7 | Tasman | 10 | 31 | 6 | 0 | 4 | 230 | 206 | 5 | 2 |
8 | Waikato | 10 | 29 | 5 | 0 | 5 | 282 | 253 | 7 | 2 |
9 | Counties Manukau | 10 | 23 | 4 | 0 | 6 | 280 | 316 | 6 | 1 |
10 | North Harbour | 10 | 22 | 4 | 0 | 6 | 272 | 295 | 3 | 3 |
11 | Otago | 10 | 18 | 3 | 0 | 7 | 213 | 294 | 4 | 2 |
12 | Northland | 10 | 16 | 2 | 1 | 7 | 243 | 282 | 3 | 3 |
13 | Manawatu | 10 | 12 | 2 | 0 | 8 | 199 | 424 | 4 | 0 |
14 | Southland | 10 | 9 | 1 | 1 | 8 | 197 | 293 | 2 | 1 |
Its rugby