FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Gavin MARGUERITE is an international french rugby player at the wing position.He was born on 12/08/1995. He measures 1 m 88 for 88 kg.
Team career International career By year My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Toulouse Olympique Elite | ![]() | Elite France XIII | 8 | 8 | 8 | 2 | - | - | - | - | - | - | ||||||||||||
21/22 | Villeneuve/Lot | ![]() | Elite France XIII | 28 | 14 | 14 | 7 | - | - | - | - | - | - | ||||||||||||
20/21 | Villeneuve/Lot | ![]() | Elite France XIII | 20 | 12 | 12 | 5 | - | - | - | - | - | - | ||||||||||||
19/20 | Saint-Estève - XIII Catalan | ![]() | Elite France XIII | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||||
2019 | Toulouse Olymp. XIII | ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
2018 | Toulouse Olymp. XIII | ![]() | Super League | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||||
Kingstone Press Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
2017 | Toulouse Olymp. XIII | ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||
Kingstone Press Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
16/17 | Toulouse Broncos | ![]() | Elite France XIII | 12 | 1 | 1 | 3 | - | - | - | - | - | - | ||||||||||||
2016 | Toulouse Olymp. XIII | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||
Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
England Cup | 4 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||
15/16 | Toulouse Broncos | ![]() | Elite France XIII | 12 | 2 | 2 | 3 | - | - | - | - | - | - | ||||||||||||
Elite France XIII | 36 | 12 | 12 | 9 | - | - | - | - | - | - |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite France XIII | 120 | 52 | 52 | 30 | - | - | - | - | - | - | ||||||||||
Kingstone Press Championship | 124 | 51 | 51 | 31 | - | - | - | - | - | - | ||||||||||
Super League | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||
England Cup | 4 | 2 | 2 | 1 | - | - | - | - | - | - | ||||||||||
Kingstone Press League 1 | 36 | 14 | 13 | 9 | - | - | - | 1 | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toulouse Broncos | 68 | 23 | 23 | 17 | - | - | - | - | - | - | ||||||||||
Villeneuve/Lot | 48 | 26 | 26 | 12 | - | - | - | - | - | - | ||||||||||
Saint-Estève - XIII Catalan | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||
Toulouse Olymp. XIII | 168 | 70 | 69 | 42 | - | - | - | 1 | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 122 | 121 | 72 | - | - | - | 1 | - | - |