FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Aston Brad FORTUIN is a south african rugby player. He plays at Mont de Marsan at the lock position.He is 29 years old and was born on 16/04/1996. He measures 1 m 98 for 115 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Mont de Marsan | ![]() | Pro D2 | 5 | 17 | 13 | 1 | - | - | - | 1 | 1 | 1085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Mont de Marsan | ![]() | Pro D2 | 5 | 11 | 9 | 1 | - | - | - | - | - | 732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Mont de Marsan | ![]() | Pro D2 | - | 15 | 12 | - | - | - | - | - | - | 919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Narbonne | ![]() | Pro D2 | 20 | 25 | 22 | 4 | - | - | - | 1 | - | 1657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Natal Sharks | ![]() | Currie Cup | - | 3 | 2 | - | - | - | - | - | - | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Warriors | ![]() | Major League Rugby | 20 | 16 | 15 | 4 | - | - | - | - | - | 1117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Southern Kings | ![]() | PRO 14 | 5 | 11 | 7 | 1 | - | - | - | 1 | - | 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Blue Bulls | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Blue Bulls | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 5 | 7 | 7 | 1 | - | - | - | - | - | 517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Blue Bulls | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Blue Bulls | ![]() | Provincial Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
PRO 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Provincial Cup | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Mont de Marsan | Colomiers | 16 - 18 | 18 (39 minutes) |
Pro D2 | 06/09/2024 | Montauban | Mont de Marsan | 35 - 19 | 5 (80 minutes) |
Pro D2 | 13/09/2024 | Mont de Marsan | Agen | 23 - 28 | 18 (23 minutes) |
Pro D2 | 20/09/2024 | Soyaux-Angouleme | Mont de Marsan | 19 - 32 | 5 (80 minutes) |
Pro D2 | 27/09/2024 | Mont de Marsan | Brive | 33 - 11 | 5 (80 minutes) |
Pro D2 | 11/10/2024 | Nice | Mont de Marsan | 29 - 27 | 5 (80 minutes) |
Pro D2 | 18/10/2024 | Mont de Marsan | Nevers | 22 - 14 | 5 (80 minutes) |
Pro D2 | 25/10/2024 | Mont de Marsan | Aurillac | 29 - 33 | 5 (48 minutes) |
Pro D2 | 01/11/2024 | Provence Rugby | Mont de Marsan | 45 - 30 | - |
Pro D2 | 07/11/2024 | Mont de Marsan | Biarritz | 33 - 15 | - |
Pro D2 | 16/11/2024 | Dax | Mont de Marsan | 40 - 11 | 17 (31 minutes) |
Pro D2 | 29/11/2024 | Oyonnax | Mont de Marsan | 24 - 30 | - |
Pro D2 | 06/12/2024 | Mont de Marsan | Grenoble | 30 - 26 | - |
Pro D2 | 13/12/2024 | Valence Romans Drome Rugby | Mont de Marsan | 28 - 23 | - |
Pro D2 | 20/12/2024 | Mont de Marsan | Beziers | 47 - 32 | - |
Pro D2 | 10/01/2025 | Nevers | Mont de Marsan | 34 - 0 | - |
Pro D2 | 24/01/2025 | Mont de Marsan | Montauban | 21 - 33 | 5 (58 minutes) |
Pro D2 | 30/01/2025 | Aurillac | Mont de Marsan | 21 - 43 | 5 (52 minutes) |
Pro D2 | 06/02/2025 | Biarritz | Mont de Marsan | 0 - 27 | 5 (80 minutes) |
Pro D2 | 13/02/2025 | Mont de Marsan | Provence Rugby | 37 - 44 | 5 (80 minutes) |
Pro D2 | 21/02/2025 | Colomiers | Mont de Marsan | 53 - 20 | 4 (56 minutes) |
Pro D2 | 28/02/2025 | Mont de Marsan | Nice | 26 - 22 | 5 (61 minutes) |
Pro D2 | 07/03/2025 | Brive | Mont de Marsan | 33 - 20 | 16 (77 minutes) |
Pro D2 | 28/03/2025 | Mont de Marsan | Soyaux-Angouleme | 5 (80 minutes) | |
Pro D2 | 04/04/2025 | Grenoble | Mont de Marsan | - | |
Pro D2 | 11/04/2025 | Mont de Marsan | Oyonnax | - | |
Pro D2 | 18/04/2025 | Beziers | Mont de Marsan | - | |
Pro D2 | 25/04/2025 | Mont de Marsan | Dax | - | |
Pro D2 | 09/05/2025 | Mont de Marsan | Valence Romans Drome Rugby | - | |
Pro D2 | 16/05/2025 | Agen | Mont de Marsan | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 23 | 79 | 17 | 0 | 6 | 758 | 476 | 9 | 2 |
2 | Brive | 23 | 67 | 14 | 0 | 9 | 573 | 466 | 7 | 4 |
3 | Provence Rugby | 23 | 67 | 14 | 1 | 8 | 617 | 541 | 5 | 4 |
4 | Beziers | 24 | 64 | 13 | 0 | 11 | 598 | 534 | 6 | 6 |
5 | Montauban | 23 | 62 | 14 | 0 | 9 | 618 | 590 | 3 | 3 |
6 | Soyaux-Angouleme | 23 | 61 | 13 | 2 | 8 | 563 | 569 | 4 | 1 |
7 | Colomiers | 23 | 58 | 12 | 1 | 10 | 604 | 614 | 3 | 5 |
8 | Dax | 24 | 53 | 11 | 1 | 12 | 536 | 555 | 3 | 4 |
9 | Oyonnax | 23 | 50 | 10 | 1 | 12 | 558 | 487 | 5 | 3 |
10 | Biarritz | 23 | 49 | 11 | 0 | 12 | 523 | 533 | 3 | 3 |
11 | Nevers | 23 | 48 | 11 | 0 | 12 | 476 | 603 | 2 | 2 |
12 | Mont de Marsan | 23 | 47 | 10 | 0 | 13 | 599 | 637 | 2 | 5 |
13 | Valence Romans Drome Rugby | 23 | 46 | 9 | 0 | 14 | 597 | 589 | 2 | 8 |
14 | Agen | 23 | 45 | 9 | 0 | 14 | 547 | 550 | 2 | 7 |
15 | Aurillac | 23 | 42 | 10 | 0 | 13 | 509 | 678 | 1 | 1 |
16 | Nice | 23 | 22 | 4 | 0 | 19 | 429 | 683 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby