FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Neil MCCARTHY is an international english rugby player at the hooker position.He was born on 29/11/1974. He measures 1 m 78 for 102 kg.
Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99/00 | England | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament | - | 1 | - | - | - | - | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | World Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | - | 1 | - | - | - | - | - | - | - | - | ||||||||||
6 nations tournament | - | 1 | - | - | - | - | - | - | - | 2 | ||||||||||
World Cup | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | 2 |
Year | ||||
International - 6 nations tournament | ||||
2000 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
International Tests | 20/08/1999 | England | USA | 106 - 8 | 18 (0 minutes) |
International Tests | 27/08/1999 | England | Canada | 36 - 11 | - |
World Cup | 01/10/1999 | England | Italy | 67 - 7 | - |
World Cup | 08/10/1999 | England | New-Zealand | 16 - 30 | - |
World Cup | 14/10/1999 | England | Tonga | 101 - 10 | - |
World Cup | 19/10/1999 | England | Fidji | 45 - 24 | - |
World Cup | 23/10/1999 | England | South Africa | 21 - 44 | - |
6 nations tournament | 04/02/2000 | England | Ireland | 50 - 18 | - |
6 nations tournament | 18/02/2000 | France | England | 9 - 15 | - |
6 nations tournament | 03/03/2000 | England | Wales | 46 - 12 | - |
6 nations tournament | 17/03/2000 | Italy | England | 12 - 59 | 21 (2 minutes) |
6 nations tournament | 01/04/2000 | Scotland | England | 19 - 13 | - |
International Tests | 16/06/2000 | South Africa | England | 18 - 13 | - |
International Tests | 23/06/2000 | South Africa | England | 22 - 27 | - |
6 nations tournament | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | England | 5 | 8 | 4 | 0 | 1 | 183 | 70 |
2 | France | 5 | 6 | 3 | 0 | 2 | 140 | 92 |
3 | Ireland | 5 | 6 | 3 | 0 | 2 | 168 | 133 |
4 | Wales | 5 | 6 | 3 | 0 | 2 | 111 | 135 |
5 | Scotland | 5 | 2 | 1 | 0 | 4 | 95 | 145 |
6 | Italy | 5 | 2 | 1 | 0 | 4 | 106 | 228 |
World Cup - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | New-Zealand | 3 | 9 | 3 | 0 | 0 | 176 | 28 |
2 | England | 3 | 7 | 2 | 0 | 1 | 184 | 47 |
3 | Tonga | 3 | 5 | 1 | 0 | 2 | 47 | 171 |
4 | Italy | 3 | 3 | 0 | 0 | 3 | 35 | 196 |
International Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New-Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fidji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby