FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sean O'BRIEN is an international irish rugby player. He plays at Munster at the centre position.He is 27 years old and was born on 12/05/1998. He measures 1 m 85 for 96 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Munster | ![]() | United rugby championship | 20 | 7 | 5 | 4 | - | - | - | - | - | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Munster | ![]() | European Rugby Champions Cup | 5 | 5 | 3 | 1 | - | - | - | - | - | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | United rugby championship | 20 | 15 | 11 | 4 | - | - | - | - | - | 899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Exeter | ![]() | European Rugby Champions Cup | - | 3 | 3 | - | - | - | - | - | - | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter | ![]() | Premiership Rugby Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter | ![]() | Guinness Premiership | - | 6 | 3 | - | - | - | - | - | - | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Exeter | ![]() | European Rugby Champions Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter | ![]() | Premiership Rugby Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Connacht | ![]() | Pro 14 Rainbow Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | PRO 14 | 5 | 5 | 2 | 1 | - | - | - | - | - | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Ireland | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pro 14 Rainbow Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 21/09/2024 | Munster | Connacht | 35 - 33 | 22 (7 minutes) |
United rugby championship | 28/09/2024 | Zebre | Munster | 42 - 33 | - |
United rugby championship | 05/10/2024 | Munster | Ospreys | 23 - 0 | - |
United rugby championship | 12/10/2024 | Leinster | Munster | 26 - 12 | 11 (60 minutes) |
United rugby championship | 19/10/2024 | Stormers | Munster | 34 - 19 | 12 (80 minutes) |
United rugby championship | 26/10/2024 | Sharks | Munster | 41 - 24 | 11 (80 minutes) |
United rugby championship | 30/11/2024 | Munster | Lions | 17 - 10 | - |
United rugby championship | 20/12/2024 | Ulster | Munster | 19 - 22 | - |
United rugby championship | 27/12/2024 | Munster | Leinster | 7 - 28 | - |
United rugby championship | 25/01/2025 | Newport Gwent Dragons | Munster | 19 - 38 | - |
United rugby championship | 15/02/2025 | Munster | Scarlets | 29 - 8 | - |
United rugby championship | 28/02/2025 | Munster | Edinburgh Rugby | 28 - 34 | 18 (40 minutes) |
United rugby championship | 21/03/2025 | Glasgow Warriors | Munster | 28 - 25 | 14 (80 minutes) |
United rugby championship | 29/03/2025 | Connacht | Munster | 24 - 30 | 11 (80 minutes) |
United rugby championship | 19/04/2025 | Munster | Bulls | - | |
United rugby championship | 25/04/2025 | Cardiff Blues | Munster | - | |
United rugby championship | 09/05/2025 | Munster | Ulster | - | |
United rugby championship | 16/05/2025 | Munster | Benetton Rugby Treviso | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 14 | 62 | 13 | 0 | 1 | 387 | 194 | 9 | 1 |
2 | Glasgow Warriors | 14 | 54 | 10 | 0 | 4 | 423 | 249 | 10 | 4 |
3 | Bulls | 14 | 50 | 10 | 0 | 4 | 402 | 293 | 7 | 3 |
4 | Sharks | 14 | 45 | 9 | 0 | 5 | 355 | 353 | 6 | 3 |
5 | Munster | 14 | 39 | 7 | 0 | 7 | 342 | 346 | 9 | 2 |
6 | Ulster | 14 | 37 | 7 | 0 | 7 | 341 | 358 | 5 | 4 |
7 | Edinburgh Rugby | 14 | 36 | 6 | 0 | 8 | 351 | 326 | 7 | 5 |
8 | Cardiff Blues | 14 | 36 | 6 | 1 | 7 | 302 | 358 | 7 | 3 |
9 | Benetton Rugby Treviso | 14 | 36 | 7 | 1 | 6 | 292 | 354 | 5 | 1 |
10 | Stormers | 14 | 35 | 6 | 0 | 8 | 335 | 348 | 7 | 4 |
11 | Connacht | 14 | 34 | 5 | 0 | 9 | 341 | 366 | 8 | 6 |
12 | Scarlets | 14 | 33 | 6 | 1 | 7 | 326 | 306 | 3 | 4 |
13 | Ospreys | 14 | 33 | 6 | 1 | 7 | 323 | 336 | 4 | 3 |
14 | Lions | 14 | 30 | 6 | 0 | 8 | 297 | 333 | 3 | 3 |
15 | Zebre | 14 | 27 | 5 | 0 | 9 | 254 | 366 | 3 | 4 |
16 | Newport Gwent Dragons | 14 | 9 | 1 | 0 | 13 | 261 | 446 | 1 | 4 |
Its rugby