FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Waimana RIEDLINGER-KAPA is an international new-zealand rugby player. He plays at Honda Heat at the third row position.He is 27 years old and was born on 04/05/1998. He measures 1 m 92 for 106 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Mie Honda Heat | ![]() | Japan Rugby League One - Division 1 | - | 1 | - | - | - | - | - | - | - | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 1 | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 2 | 5 | 7 | 7 | 1 | - | - | - | - | - | 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland | ![]() | NPC | - | 2 | - | - | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Auckland | ![]() | MITRE 10 CUP | 5 | 4 | 4 | 1 | - | - | - | - | - | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Auckland | ![]() | MITRE 10 CUP | 5 | 8 | 6 | 1 | - | - | - | - | - | 492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Auckland | ![]() | NPC | - | 3 | 2 | - | - | - | - | - | - | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | New-Zealand | ![]() | World Cup U20 | 5 | 4 | 3 | 1 | - | - | - | - | - | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 1 | - | 2 | 1 | - | - | - | - | - | - | 89 | ||||||||||
Japan Rugby League One - Division 2 | 5 | 7 | 7 | 1 | - | - | - | - | - | 560 | ||||||||||
NPC | 10 | 17 | 12 | 2 | - | - | - | - | - | 1034 | ||||||||||
World Cup U20 | 5 | 4 | 3 | 1 | - | - | - | - | - | 234 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mie Honda Heat | - | 1 | - | - | - | - | - | - | - | 9 | ||||||||||
Hanazono Kintetsu Liners | 5 | 8 | 8 | 1 | - | - | - | - | - | 640 | ||||||||||
Auckland | 10 | 17 | 12 | 2 | - | - | - | - | - | 1034 | ||||||||||
New-Zealand | 5 | 4 | 3 | 1 | - | - | - | - | - | 234 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 30 | 23 | 4 | - | - | - | - | - | 1917 |
Year | ||||
Southern Hempispher Championship - MITRE 10 CUP | ||||
2020 | Auckland | Runners up | ||
2018 | Auckland | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 21/12/2024 | Mie Honda Heat | Black Rams Tokyo | 23 - 21 | - |
Japan Rugby League One - Division 1 | 28/12/2024 | Toyota Verblitz | Mie Honda Heat | 17 - 21 | - |
Japan Rugby League One - Division 1 | 05/01/2025 | Mie Honda Heat | Kubota Spears Funabashi Tokyo-Bay | 27 - 32 | - |
Japan Rugby League One - Division 1 | 12/01/2025 | Saitama Wild Knigkts | Mie Honda Heat | 48 - 24 | - |
Japan Rugby League One - Division 1 | 19/01/2025 | Mie Honda Heat | Tokyo Sungoliath | 19 - 27 | - |
Japan Rugby League One - Division 1 | 02/02/2025 | Mie Honda Heat | Toshiba Brave Lupus Tokyo | 12 - 35 | - |
Japan Rugby League One - Division 1 | 08/02/2025 | Urayasu D-Rocks | Mie Honda Heat | 31 - 26 | - |
Japan Rugby League One - Division 1 | 16/02/2025 | Mie Honda Heat | Mitsubishi Dynaboars | 38 - 37 | - |
Japan Rugby League One - Division 1 | 23/02/2025 | Mie Honda Heat | Yokohama Canon Eagles | 20 - 17 | 18 (9 minutes) |
Japan Rugby League One - Division 1 | 02/03/2025 | Shizuoka Blue Revs | Mie Honda Heat | 44 - 14 | - |
Japan Rugby League One - Division 1 | 15/03/2025 | Kobelco Kobe Steelers | Mie Honda Heat | 47 - 5 | - |
Japan Rugby League One - Division 1 | 22/03/2025 | Mie Honda Heat | Urayasu D-Rocks | 31 - 39 | - |
Japan Rugby League One - Division 1 | 30/03/2025 | Toshiba Brave Lupus Tokyo | Mie Honda Heat | 59 - 21 | - |
Japan Rugby League One - Division 1 | 05/04/2025 | Tokyo Sungoliath | Mie Honda Heat | 60 - 31 | - |
Japan Rugby League One - Division 1 | 11/04/2025 | Mie Honda Heat | Saitama Wild Knigkts | 33 - 53 | - |
Japan Rugby League One - Division 1 | 26/04/2025 | Kubota Spears Funabashi Tokyo-Bay | Mie Honda Heat | 39 - 20 | - |
Japan Rugby League One - Division 1 | 04/05/2025 | Mie Honda Heat | Toyota Verblitz | - | |
Japan Rugby League One - Division 1 | 11/05/2025 | Black Rams Tokyo | Mie Honda Heat | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 16 | 64 | 13 | 1 | 2 | 638 | 391 | 9 | 1 |
2 | Kubota Spears Funabashi Tokyo-Bay | 16 | 62 | 13 | 1 | 2 | 540 | 318 | 6 | 2 |
3 | Toshiba Brave Lupus Tokyo | 16 | 61 | 13 | 1 | 2 | 647 | 424 | 6 | 1 |
4 | Shizuoka Blue Revs | 15 | 50 | 11 | 0 | 4 | 487 | 401 | 5 | 1 |
5 | Kobelco Kobe Steelers | 16 | 46 | 9 | 0 | 7 | 572 | 451 | 6 | 4 |
6 | Tokyo Sungoliath | 15 | 31 | 6 | 2 | 7 | 437 | 446 | 1 | 2 |
7 | Yokohama Canon Eagles | 15 | 30 | 6 | 0 | 9 | 433 | 432 | 3 | 3 |
8 | Black Rams Tokyo | 16 | 28 | 5 | 0 | 11 | 403 | 456 | 3 | 5 |
9 | Mitsubishi Dynaboars | 16 | 26 | 6 | 0 | 10 | 387 | 574 | 0 | 2 |
10 | Toyota Verblitz | 15 | 20 | 3 | 1 | 11 | 365 | 505 | 2 | 4 |
11 | Mie Honda Heat | 16 | 18 | 4 | 0 | 12 | 365 | 606 | 0 | 2 |
12 | Urayasu D-Rocks | 16 | 10 | 2 | 0 | 14 | 379 | 649 | 0 | 2 |
Qualification Playoffs , Relegation Playoffs ,
Its rugby