FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Callum ATKINSON is a scottish rugby player. He plays at Caldy at the lock position.He is 28 years old and was born on 14/04/1997. He measures 2 m 08 for 124 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Caldy | ![]() | England Championship | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Caldy | ![]() | England Championship | - | 12 | 9 | - | - | - | - | - | - | 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caldy | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Edinburgh Rugby | ![]() | PRO 14 | - | 3 | - | - | - | - | - | - | - | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | - | 13 | 10 | - | - | - | - | - | - | 750 | ||||||||||
Premiership Rugby Cup | 5 | 1 | 1 | 1 | - | - | - | 1 | - | 80 | ||||||||||
PRO 14 | - | 3 | - | - | - | - | - | - | - | 39 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldy | 5 | 14 | 11 | 1 | - | - | - | 1 | - | 830 | ||||||||||
Edinburgh Rugby | - | 3 | - | - | - | - | - | - | - | 39 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 17 | 11 | 1 | - | - | - | 1 | - | 869 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 21/09/2024 | Bedford | Caldy | 45 - 19 | 5 (80 minutes) |
England Championship | 28/09/2024 | Caldy | Cambridge | 21 - 26 | - |
England Championship | 05/10/2024 | Chinnor | Caldy | 31 - 17 | - |
England Championship | 12/10/2024 | Ampthill | Caldy | 33 - 19 | - |
England Championship | 19/10/2024 | Caldy | Coventry | 15 - 17 | - |
England Championship | 30/11/2024 | Hartpury College | Caldy | 40 - 24 | - |
England Championship | 07/12/2024 | Caldy | Cornish Pirates | 3 - 22 | - |
England Championship | 14/12/2024 | Doncaster | Caldy | 22 - 0 | - |
England Championship | 21/12/2024 | Caldy | London Scottish | 20 - 10 | - |
England Championship | 28/12/2024 | Ealing Trailfinders | Caldy | 55 - 26 | - |
England Championship | 18/01/2025 | Caldy | Nottingham | 27 - 22 | - |
England Championship | 25/01/2025 | Cambridge | Caldy | 27 - 41 | - |
England Championship | 22/03/2025 | Caldy | Chinnor | 23 - 24 | - |
England Championship | 29/03/2025 | Caldy | Ampthill | 22 - 27 | - |
England Championship | 05/04/2025 | Coventry | Caldy | 49 - 31 | - |
England Championship | 12/04/2025 | Caldy | Hartpury College | 10 - 41 | - |
England Championship | 19/04/2025 | Cornish Pirates | Caldy | 27 - 24 | - |
England Championship | 03/05/2025 | Caldy | Doncaster | - | |
England Championship | 10/05/2025 | Nottingham | Caldy | - | |
England Championship | 17/05/2025 | Caldy | Ealing Trailfinders | - | |
England Championship | 24/05/2025 | London Scottish | Caldy | - | |
England Championship | 31/05/2025 | Caldy | Bedford | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 17 | 74 | 14 | 0 | 3 | 850 | 338 | 15 | 3 |
2 | Bedford | 17 | 61 | 12 | 0 | 5 | 552 | 402 | 12 | 1 |
3 | Coventry | 17 | 58 | 11 | 0 | 6 | 511 | 443 | 11 | 3 |
4 | Hartpury College | 16 | 57 | 11 | 0 | 5 | 495 | 412 | 11 | 2 |
5 | Cornish Pirates | 17 | 53 | 10 | 0 | 7 | 472 | 475 | 10 | 3 |
6 | Doncaster | 17 | 51 | 10 | 0 | 7 | 486 | 371 | 8 | 3 |
7 | Nottingham | 17 | 45 | 8 | 0 | 9 | 485 | 503 | 9 | 4 |
8 | Ampthill | 16 | 42 | 8 | -1 | 9 | 413 | 562 | 9 | 3 |
9 | London Scottish | 17 | 35 | 6 | 0 | 11 | 401 | 507 | 8 | 3 |
10 | Chinnor | 17 | 31 | 5 | 1 | 11 | 379 | 428 | 5 | 4 |
11 | Caldy | 17 | 23 | 3 | 0 | 14 | 342 | 518 | 6 | 5 |
12 | Cambridge | 17 | 18 | 3 | 0 | 14 | 341 | 768 | 6 | 0 |
Champion ,
Its rugby