FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jonathan DAVIES is an international welsh rugby player at the centre position.He was born on 05/04/1988. He measures 1 m 86 for 100 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | Scarlets ![]() | European Rugby Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | United rugby championship | - | 7 | 5 | - | - | - | - | - | - | 384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Scarlets ![]() | European Rugby Challenge Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | United rugby championship | 15 | 12 | 11 | 3 | - | - | - | - | - | 919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Scarlets ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | United rugby championship | 5 | 10 | 9 | 1 | - | - | - | 1 | - | 734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Scarlets ![]() | Pro 14 Rainbow Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | PRO 14 | 5 | 5 | 5 | 1 | - | - | - | - | - | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Scarlets ![]() | European Rugby Champions Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | PRO 14 | 25 | 9 | 9 | 5 | - | - | - | - | - | 694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Scarlets ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | PRO 14 | 10 | 4 | 3 | 2 | - | - | - | - | - | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Scarlets ![]() | European Rugby Champions Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Rabodirect PRO12 | 10 | 13 | 12 | 2 | - | - | - | - | - | 949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Clermont ![]() | European Rugby Champions Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont ![]() | Top 14 | 5 | 8 | 6 | 1 | - | - | - | 1 | - | 534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Clermont ![]() | European Rugby Champions Cup | - | 7 | 5 | - | - | - | - | - | - | 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont ![]() | Top 14 | 5 | 12 | 11 | 1 | - | - | - | - | - | 844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Scarlets ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Heineken Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Rabodirect PRO12 | 10 | 12 | 11 | 2 | - | - | - | - | - | 884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Scarlets ![]() | Heineken Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Rabodirect PRO12 | 20 | 13 | 12 | 4 | - | - | - | - | - | 983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Scarlets ![]() | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Rabodirect PRO12 | 5 | 5 | 3 | 1 | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Scarlets ![]() | Heineken Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Rabodirect PRO12 | 45 | 9 | 8 | 9 | - | - | - | 2 | - | 657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Scarlets ![]() | Amlin Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Heineken Cup | 15 | 6 | 6 | 3 | - | - | - | - | - | 411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Rabodirect PRO12 | 30 | 16 | 16 | 6 | - | - | - | - | - | 1280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Scarlets ![]() | Heineken Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | Rabodirect PRO12 | 10 | 15 | 14 | 2 | - | - | - | - | - | 1112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Llanelli ![]() | Heineken Cup | - | 3 | 1 | - | - | - | - | - | - | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanelli ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanelli ![]() | Rabodirect PRO12 | 10 | 6 | 3 | 2 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Llanelli ![]() | Anglo-Welsh Cup | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanelli ![]() | Rabodirect PRO12 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amlin Challenge Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 462 | ||||||||||
Rabodirect PRO12 | 200 | 136 | 121 | 40 | - | - | - | 3 | - | 9696 | ||||||||||
Heineken Cup | 60 | 54 | 46 | 12 | - | - | - | - | - | 3736 | ||||||||||
Pro 14 Rainbow Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||
Top 14 | 10 | 20 | 17 | 2 | - | - | - | 1 | - | 1378 | ||||||||||
Anglo-Welsh Cup | 10 | 4 | 2 | 2 | - | - | - | - | - | 164 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llanelli | 265 | 192 | 169 | 53 | - | - | - | 3 | - | 13607 | ||||||||||
Clermont | 20 | 31 | 26 | 4 | - | - | - | 1 | - | 2069 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | 223 | 195 | 57 | - | - | - | 4 | - | 15676 |
Year | ||||
French championship - Top 14 | ||||
2015 | Clermont | Runners up | ||
Irish Championship - Rabodirect PRO12 | ||||
2018 | Scarlets | Runners up | ||
2017 | Scarlets | Winner | ||
Cup - Anglo-Welsh Cup | ||||
2006 | Scarlets | Runners up | ||
European Cup - European Rugby Champions Cup | ||||
2015 | Clermont | Runners up | ||
6 nations tournament | ||||
2021 | Wales | Winner | ||
2019 | Wales | Winner | ||
2013 | Wales | Winner | ||
2012 | Wales | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 22/10/2023 | Bulls | Scarlets | 63 - 21 | 12 (52 minutes) |
United rugby championship | 28/10/2023 | Stormers | Scarlets | 52 - 7 | 12 (80 minutes) |
United rugby championship | 04/11/2023 | Scarlets | Cardiff Blues | 31 - 25 | - |
United rugby championship | 11/11/2023 | Scarlets | Lions | 23 - 24 | - |
United rugby championship | 18/11/2023 | Leinster | Scarlets | 54 - 5 | 13 (80 minutes) |
United rugby championship | 26/11/2023 | Ospreys | Scarlets | 31 - 9 | - |
United rugby championship | 02/12/2023 | Cardiff Blues | Scarlets | 23 - 29 | - |
European Rugby Challenge Cup | 09/12/2023 | Castres | Scarlets | 34 - 16 | 13 (80 minutes) |
European Rugby Challenge Cup | 15/12/2023 | Scarlets | Black Lion | 7 - 23 | - |
United rugby championship | 26/12/2023 | Scarlets | Ospreys | 11 - 25 | 20 (10 minutes) |
United rugby championship | 01/01/2024 | Newport Gwent Dragons | Scarlets | 13 - 12 | 21 (9 minutes) |
European Rugby Challenge Cup | 13/01/2024 | Clermont | Scarlets | 38 - 17 | - |
European Rugby Challenge Cup | 19/01/2024 | Scarlets | Edinburgh Rugby | 19 - 31 | 12 (80 minutes) |
United rugby championship | 16/02/2024 | Scarlets | Munster | 7 - 42 | - |
United rugby championship | 02/03/2024 | Connacht | Scarlets | 26 - 10 | - |
United rugby championship | 23/03/2024 | Scarlets | Benetton Rugby Treviso | 16 - 13 | 13 (73 minutes) |
United rugby championship | 30/03/2024 | Scarlets | Glasgow Warriors | 3 - 45 | 13 (80 minutes) |
United rugby championship | 20/04/2024 | Edinburgh Rugby | Scarlets | 43 - 18 | - |
United rugby championship | 26/04/2024 | Scarlets | Sharks | 27 - 32 | - |
United rugby championship | 11/05/2024 | Scarlets | Ulster | 20 - 31 | - |
United rugby championship | 17/05/2024 | Zebre | Scarlets | 18 - 32 | - |
United rugby championship | 01/06/2024 | Scarlets | Newport Gwent Dragons | 32 - 15 | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Munster | 18 | 68 | 13 | 1 | 4 | 483 | 318 | 11 | 3 |
2 | Bulls | 18 | 66 | 13 | 0 | 5 | 639 | 433 | 11 | 3 |
3 | Leinster | 18 | 65 | 13 | 0 | 5 | 554 | 350 | 11 | 2 |
4 | Glasgow Warriors | 18 | 65 | 13 | 0 | 5 | 519 | 353 | 11 | 2 |
5 | Stormers | 18 | 59 | 12 | 0 | 6 | 468 | 348 | 7 | 4 |
6 | Ulster | 18 | 54 | 11 | 0 | 7 | 437 | 409 | 5 | 5 |
7 | Benetton Rugby Treviso | 18 | 54 | 11 | 1 | 6 | 411 | 400 | 6 | 2 |
8 | Lions | 18 | 50 | 9 | 0 | 9 | 526 | 398 | 8 | 6 |
9 | Ospreys | 18 | 50 | 10 | 0 | 8 | 414 | 449 | 8 | 2 |
10 | Edinburgh Rugby | 18 | 49 | 11 | 0 | 7 | 416 | 397 | 3 | 2 |
11 | Connacht | 18 | 45 | 9 | 0 | 9 | 404 | 432 | 4 | 5 |
12 | Cardiff Blues | 18 | 32 | 4 | 1 | 13 | 389 | 414 | 4 | 10 |
13 | Scarlets | 18 | 27 | 5 | 0 | 13 | 313 | 575 | 4 | 3 |
14 | Sharks | 18 | 25 | 4 | 0 | 14 | 343 | 431 | 3 | 6 |
15 | Newport Gwent Dragons | 18 | 16 | 3 | 0 | 15 | 300 | 611 | 1 | 3 |
16 | Zebre | 18 | 15 | 1 | 1 | 16 | 345 | 643 | 4 | 5 |
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Gloucester | 4 | 17 | 4 | 0 | 0 | 99 | 52 | 1 | 0 |
2 | Clermont | 4 | 15 | 3 | 0 | 1 | 122 | 66 | 3 | 0 |
3 | Edinburgh Rugby | 4 | 11 | 2 | 0 | 2 | 103 | 92 | 2 | 1 |
4 | Castres | 4 | 10 | 2 | 0 | 2 | 88 | 91 | 2 | 0 |
5 | Black Lion | 4 | 5 | 1 | 0 | 3 | 42 | 86 | 0 | 1 |
6 | Scarlets | 4 | 0 | 0 | 0 | 4 | 59 | 126 | 0 | 0 |
Qualification 1/8 ,
Its rugby