FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Timoci TAVATAVANAWAI is a fidjian rugby player. He plays at Highlanders at the wing position.He is 27 years old and was born on 14/02/1998. He measures 1 m 77 for 95 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Otago Highlanders | ![]() | Super Rugby | 10 | 6 | 6 | 2 | - | - | - | - | - | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | NPC | 30 | 8 | 7 | 6 | - | - | - | - | - | 583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Tasman | ![]() | NPC | 30 | 11 | 11 | 6 | - | - | - | - | - | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otago Highlanders | ![]() | Super Rugby | 25 | 14 | 14 | 5 | - | - | - | 1 | - | 1120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Moana Pasifika | ![]() | Super Rugby | 25 | 12 | 11 | 5 | - | - | - | 2 | - | 889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | NPC | 5 | 9 | 6 | 1 | - | - | - | - | - | 513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Moana Pasifika | ![]() | Super Rugby | 15 | 8 | 8 | 3 | - | - | - | - | - | 617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | NPC | 20 | 10 | 8 | 4 | - | - | - | - | - | 704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 75 | 40 | 39 | 15 | - | - | - | 3 | - | 3106 | ||||||||||
NPC | 85 | 38 | 32 | 17 | - | - | - | - | - | 2680 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otago Highlanders | 35 | 20 | 20 | 7 | - | - | - | 1 | - | 1600 | ||||||||||
Tasman | 85 | 38 | 32 | 17 | - | - | - | - | - | 2680 | ||||||||||
Moana Pasifika | 40 | 20 | 19 | 8 | - | - | - | 2 | - | 1506 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 78 | 71 | 32 | - | - | - | 3 | - | 5786 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2021 | Tasman | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 14/02/2025 | NSW Waratahs | Otago Highlanders | 37 - 36 | 12 (80 minutes) |
Super Rugby | 22/02/2025 | Otago Highlanders | Auckland Blues | 29 - 21 | 12 (80 minutes) |
Super Rugby | 28/02/2025 | Moana Pasifika | Otago Highlanders | 29 - 31 | 12 (80 minutes) |
Super Rugby | 14/03/2025 | Otago Highlanders | Wellington Hurricanes | 18 - 20 | 12 (80 minutes) |
Super Rugby | 22/03/2025 | Otago Highlanders | Queensland Reds | 23 - 29 | 11 (80 minutes) |
Super Rugby | 28/03/2025 | ACT Brumbies | Otago Highlanders | 34 - 27 | 12 (80 minutes) |
Super Rugby | 05/04/2025 | Western Force | Otago Highlanders | - | |
Super Rugby | 12/04/2025 | Otago Highlanders | Fidjian Drua | - | |
Super Rugby | 19/04/2025 | Waikato Chiefs | Otago Highlanders | - | |
Super Rugby | 26/04/2025 | Otago Highlanders | Canterbury Crusaders | - | |
Super Rugby | 04/05/2025 | Otago Highlanders | Moana Pasifika | - | |
Super Rugby | 16/05/2025 | Wellington Hurricanes | Otago Highlanders | - | |
Super Rugby | 23/05/2025 | Canterbury Crusaders | Otago Highlanders | - | |
Super Rugby | 30/05/2025 | Otago Highlanders | Waikato Chiefs | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 6 | 22 | 5 | 0 | 1 | 229 | 166 | 1 | 1 |
2 | Canterbury Crusaders | 5 | 19 | 4 | 0 | 1 | 197 | 145 | 3 | 0 |
3 | Queensland Reds | 5 | 19 | 4 | 0 | 1 | 167 | 141 | 3 | 0 |
4 | ACT Brumbies | 7 | 19 | 4 | 0 | 3 | 228 | 222 | 1 | 2 |
5 | Wellington Hurricanes | 7 | 18 | 4 | 0 | 3 | 229 | 170 | 1 | 1 |
6 | NSW Waratahs | 6 | 17 | 4 | 0 | 2 | 155 | 185 | 1 | 0 |
7 | Western Force | 6 | 14 | 3 | 0 | 3 | 209 | 218 | 1 | 1 |
8 | Otago Highlanders | 6 | 12 | 2 | 0 | 4 | 164 | 170 | 0 | 4 |
9 | Fidjian Drua | 6 | 7 | 1 | 0 | 5 | 154 | 217 | 0 | 3 |
10 | Auckland Blues | 7 | 7 | 1 | 0 | 6 | 138 | 207 | 1 | 2 |
11 | Moana Pasifika | 5 | 6 | 1 | 0 | 4 | 184 | 213 | 0 | 2 |
Qualification phase finale ,
Its rugby