FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Canan MOODIE is an international south african rugby player. He plays at Bulls at the wing position.He is 23 years old and was born on 05/11/2002. He measures 1 m 90 for 89 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bulls ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls ![]() | United rugby championship | 30 | 12 | 11 | 6 | - | - | - | - | - | 835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Blue Bulls ![]() | Currie Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bulls ![]() | European Rugby Champions Cup | 5 | 2 | 2 | 1 | - | - | - | 1 | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls ![]() | United rugby championship | 45 | 12 | 11 | 9 | - | - | - | 1 | - | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Blue Bulls ![]() | Currie Cup | - | 1 | 1 | - | - | - | - | - | - | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Bulls ![]() | European Rugby Champions Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls ![]() | United rugby championship | 40 | 8 | 8 | 8 | - | - | - | 1 | 1 | 573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Blue Bulls ![]() | Currie Cup | 15 | 4 | 4 | 3 | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Bulls ![]() | United rugby championship | 20 | 14 | 12 | 4 | - | - | - | - | - | 975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | 5 | 8 | 7 | 1 | - | - | - | 1 | - | 586 | ||||||||||
United rugby championship | 135 | 46 | 42 | 27 | - | - | - | 2 | 1 | 3263 | ||||||||||
Currie Cup | 20 | 8 | 8 | 4 | - | - | - | - | - | 388 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 140 | 54 | 49 | 28 | - | - | - | 3 | 1 | 3849 | ||||||||||
Blue Bulls | 20 | 8 | 8 | 4 | - | - | - | - | - | 388 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 62 | 57 | 32 | - | - | - | 3 | 1 | 4237 |
Year | ||||
Irish Championship - United rugby championship | ||||
2024 | Bulls | Runners up | ||
International - World Cup | ||||
2023 | South Africa | Winner | ||
International - Rugby Championship | ||||
2025 | South Africa | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup | 07/07/2024 | Western Province | Blue Bulls | 25 - 30 | - |
Currie Cup | 14/07/2024 | Griffons | Blue Bulls | 10 - 52 | - |
Currie Cup | 19/07/2024 | Blue Bulls | Free State Cheetahs | 25 - 13 | - |
Currie Cup | 27/07/2024 | Blue Bulls | Western Province | 50 - 34 | - |
Currie Cup | 02/08/2024 | Free State Cheetahs | Blue Bulls | 34 - 34 | 14 (0 minutes) |
Currie Cup | 10/08/2024 | Blue Bulls | Griffons | 55 - 21 | 15 (0 minutes) |
Currie Cup | 16/08/2024 | Pumas | Blue Bulls | 24 - 40 | 14 (0 minutes) |
Currie Cup | 23/08/2024 | Blue Bulls | Griquas | 47 - 24 | - |
Currie Cup | 30/08/2024 | Blue Bulls | Golden Lions | 33 - 57 | - |
Currie Cup | 08/09/2024 | Natal Sharks | Blue Bulls | 24 - 18 | - |
Currie Cup | 14/09/2024 | Blue Bulls | Natal Sharks | 40 - 40 | - |
Currie Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Golden Lions | 10 | 43 | 9 | 0 | 1 | 437 | 215 | 7 | 0 |
2 | Blue Bulls | 10 | 38 | 7 | 1 | 2 | 384 | 266 | 7 | 1 |
3 | Natal Sharks | 10 | 35 | 6 | 1 | 3 | 351 | 258 | 7 | 2 |
4 | Free State Cheetahs | 10 | 30 | 5 | 1 | 4 | 352 | 281 | 7 | 1 |
5 | Griquas | 10 | 24 | 4 | 0 | 6 | 310 | 356 | 8 | 0 |
6 | Pumas | 10 | 24 | 4 | 1 | 5 | 331 | 391 | 6 | 0 |
7 | Western Province | 10 | 20 | 3 | 0 | 7 | 311 | 314 | 6 | 2 |
8 | Griffons | 10 | 3 | 0 | 0 | 10 | 185 | 580 | 2 | 1 |
Its rugby