FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rod SNOW is an international canadian rugby player at the prop position.He was born on 01/05/1970. He measures 1 m 80 for 116 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08 | Canada | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ![]() | World Cup | - | 4 | 4 | - | - | - | - | - | - | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | Ebbwale/Newport | ![]() | Heineken Cup | - | 5 | 3 | - | - | - | - | - | - | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | Ebbwale/Newport | ![]() | Heineken Cup | - | 6 | 3 | - | - | - | - | - | - | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ![]() | World Cup | - | 4 | 3 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Newport | ![]() | Heineken Cup | 5 | 6 | 5 | 1 | - | - | - | 1 | - | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ![]() | International Tests | - | 2 | 2 | - | - | - | - | 1 | - | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | Canada | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport | ![]() | Heineken Cup | - | 6 | 5 | - | - | - | - | - | - | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Canada | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport | ![]() | Heineken Cup | - | 5 | 5 | - | - | - | - | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Canada | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ![]() | World Cup | 10 | 3 | 3 | 2 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | Canada | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Canada | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | Canada | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ![]() | World Cup | 5 | 3 | 3 | 1 | - | - | - | - | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | Canada | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | - | 17 | 15 | - | - | - | - | 1 | - | 1138 | ||||||||||
World Cup | 15 | 14 | 13 | 3 | - | - | - | - | 1 | 218 | ||||||||||
Heineken Cup | 5 | 28 | 21 | 1 | - | - | - | 1 | - | 1734 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 15 | 31 | 28 | 3 | - | - | - | 1 | 1 | 1356 | ||||||||||
Ebbwale/Newport | - | 11 | 6 | - | - | - | - | - | - | 497 | ||||||||||
Newport | 5 | 17 | 15 | 1 | - | - | - | 1 | - | 1237 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 59 | 49 | 4 | - | - | - | 2 | 1 | 3090 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
International Tests | 17/08/2007 | Canada | Portugal | 42 - 12 | 1 (39 minutes) |
World Cup | 09/09/2007 | Wales | Canada | 42 - 17 | 1 (57 minutes) |
World Cup | 16/09/2007 | Fidji | Canada | 29 - 16 | 1 (62 minutes) |
World Cup | 25/09/2007 | Canada | Japan | 12 - 12 | 1 (46 minutes) |
World Cup | 29/09/2007 | Australia | Canada | 37 - 6 | 1 (53 minutes) |
World Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Australia | 4 | 20 | 4 | 0 | 0 | 215 | 41 | 4 | 0 |
2 | Fidji | 4 | 15 | 3 | 0 | 1 | 114 | 136 | 3 | 0 |
3 | Wales | 4 | 12 | 2 | 0 | 2 | 168 | 105 | 3 | 1 |
4 | Japan | 4 | 3 | 0 | 1 | 3 | 64 | 210 | 0 | 1 |
5 | Canada | 4 | 2 | 0 | 1 | 3 | 51 | 120 | 0 | 0 |
International Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | New-Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby