FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mario SAGARIO is an international uruguayien rugby player at the prop position.He was born on 29/06/1986. He measures 1 m 86 for 110 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Servette Genève | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Uruguay | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Uruguay | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Uruguay | ![]() | Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | International Tests | - | 8 | 8 | - | - | - | - | - | - | 416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Uruguay | ![]() | Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | European Rugby Champions Cup | - | 4 | 1 | - | - | - | - | - | - | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | Rabodirect PRO12 | - | 8 | - | - | - | - | - | - | - | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | World Cup | - | 4 | 4 | - | - | - | - | - | - | 258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Uruguay | ![]() | Tbilissi Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massy | ![]() | Pro D2 | - | 4 | 4 | - | - | - | - | 1 | - | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Uruguay | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massy | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Uruguay | ![]() | Tbilissi Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massy | ![]() | Pro D2 | - | 21 | 4 | - | - | - | - | 1 | - | 689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Uruguay | ![]() | Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Dax | ![]() | Pro D2 | - | 10 | 2 | - | - | - | - | - | - | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Dax | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Uruguay | ![]() | Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Uruguay | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | - | 23 | 9 | - | - | - | - | - | - | 779 | ||||||||||
WR Americas Rugby Championship | - | 12 | 7 | - | - | - | - | - | 1 | 577 | ||||||||||
International Tests | - | 16 | 16 | - | - | - | - | - | - | 945 | ||||||||||
Americas Pacific Challenge | - | 5 | 5 | - | - | - | - | - | - | 338 | ||||||||||
Nations Cup | 5 | 12 | 10 | 1 | - | - | - | - | - | 719 | ||||||||||
British and Irish Cup | - | 3 | 3 | - | - | - | - | 1 | - | 223 | ||||||||||
European Rugby Champions Cup | - | 4 | 1 | - | - | - | - | - | - | 91 | ||||||||||
Rabodirect PRO12 | - | 8 | - | - | - | - | - | - | - | 118 | ||||||||||
World Cup | - | 4 | 4 | - | - | - | - | - | - | 258 | ||||||||||
Tbilissi Cup | - | 6 | 4 | - | - | - | - | - | - | 310 | ||||||||||
Pro D2 | - | 35 | 10 | - | - | - | - | 2 | - | 1149 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servette Genève | - | 9 | 5 | - | - | - | - | - | - | 398 | ||||||||||
Uruguay | 5 | 55 | 46 | 1 | - | - | - | - | 1 | 3147 | ||||||||||
Munster | - | 15 | 4 | - | - | - | - | 1 | - | 432 | ||||||||||
Massy | - | 39 | 12 | - | - | - | - | 2 | - | 1265 | ||||||||||
Dax | - | 10 | 2 | - | - | - | - | - | - | 265 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 128 | 69 | 1 | - | - | - | 3 | 1 | 5507 |
Year | ||||
French championship - Federale 1 | ||||
2014 | Massy | Runners up | ||
International - Nations Cup | ||||
2017 | Uruguay | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 11/09/2022 | Servette Genève | Gennevilliers | 34 - 7 | - |
Federale 1 | 18/09/2022 | Beauvais | Servette Genève | 12 - 19 | 18 (27 minutes) |
Federale 1 | 25/09/2022 | Servette Genève | Orléans | 50 - 26 | 3 (80 minutes) |
Federale 1 | 09/10/2022 | Bourges | Servette Genève | 0 - 29 | 19 (29 minutes) |
Federale 1 | 16/10/2022 | Servette Genève | Saint-Denis | 26 - 23 | - |
Federale 1 | 23/10/2022 | Nuits-Saint-Georges | Servette Genève | 38 - 18 | - |
Federale 1 | 06/11/2022 | Chartres | Servette Genève | 18 - 16 | - |
Federale 1 | 13/11/2022 | PUC | Servette Genève | 10 - 26 | 3 (80 minutes) |
Federale 1 | 27/11/2022 | Sarcelles | Servette Genève | 17 - 23 | 3 (40 minutes) |
Federale 1 | 18/12/2022 | Gennevilliers | Servette Genève | 0 - 0 | - |
Federale 1 | 15/01/2023 | Servette Genève | Beauvais | 28 - 0 | 3 (40 minutes) |
Federale 1 | 22/01/2023 | Orléans | Servette Genève | 0 - 0 | - |
Federale 1 | 29/01/2023 | Servette Genève | Bourges | 40 - 3 | - |
Federale 1 | 05/02/2023 | Servette Genève | Drancy | 27 - 7 | - |
Federale 1 | 12/02/2023 | Saint-Denis | Servette Genève | 26 - 20 | - |
Federale 1 | 19/02/2023 | Servette Genève | Nuits-Saint-Georges | 39 - 30 | - |
Federale 1 | 05/03/2023 | Servette Genève | Chartres | 0 - 0 | - |
Federale 1 | 12/03/2023 | Servette Genève | PUC | 0 - 0 | - |
Federale 1 | 26/03/2023 | Servette Genève | Sarcelles | 65 - 9 | - |
Federale 1 | 02/04/2023 | Drancy | Servette Genève | 12 - 38 | - |
Federale 1 | 08/04/2023 | Annecy | Servette Genève | 25 - 27 | 3 (50 minutes) |
Federale 1 | 16/04/2023 | Servette Genève | Annecy | 29 - 22 | - |
Federale 1 | 07/05/2023 | Mauléon | Servette Genève | 13 - 10 | - |
Federale 1 | 14/05/2023 | Servette Genève | Mauléon | 26 - 16 | - |
Federale 1 | 21/05/2023 | Servette Genève | Langon | 35 - 27 | 18 (26 minutes) |
Federale 1 | 28/05/2023 | Langon | Servette Genève | 32 - 13 | 18 (26 minutes) |
Federale 1 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chartres | 22 | 92 | 18 | 2 | 2 | 620 | 285 | 9 | 2 |
2 | Servette Genève | 22 | 87 | 15 | 4 | 3 | 554 | 285 | 8 | 2 |
3 | Nuits-Saint-Georges | 22 | 79 | 16 | 0 | 6 | 548 | 409 | 3 | 3 |
4 | Saint-Denis | 22 | 77 | 14 | 1 | 7 | 566 | 385 | 7 | 6 |
5 | Drancy | 22 | 67 | 12 | 0 | 10 | 446 | 379 | 4 | 6 |
6 | Beauvais | 22 | 66 | 13 | 1 | 8 | 429 | 372 | 3 | 3 |
7 | Orléans | 22 | 53 | 8 | 1 | 13 | 350 | 354 | 3 | 7 |
8 | Annecy | 22 | 51 | 8 | 1 | 13 | 351 | 371 | 2 | 6 |
9 | PUC | 22 | 48 | 8 | 2 | 12 | 307 | 496 | 1 | 2 |
10 | Sarcelles | 22 | 40 | 6 | 1 | 15 | 389 | 534 | 1 | 7 |
11 | Gennevilliers | 22 | 26 | 3 | 2 | 17 | 312 | 611 | 0 | 4 |
12 | Bourges | 22 | 24 | 3 | 1 | 18 | 232 | 623 | 0 | 1 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby