FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Noah LOLESIO is an international sporting australian rugby player and new-zealand origin. He plays at ACT Brumbies at the fly half position.He is 26 years old and was born on 18/12/1999. He measures 1 m 80 for 89 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Australia | ![]() | International Tests | 47 | 4 | 4 | - | 9 | - | 10 | - | - | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | 35 | 5 | 5 | - | 7 | - | 7 | - | - | 368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT Brumbies | ![]() | Super Rugby | 18 | 4 | 4 | - | 2 | - | 6 | - | - | 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Australia | ![]() | International Tests | 21 | 3 | 2 | - | 5 | - | 3 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT Brumbies | ![]() | Super Rugby | 150 | 15 | 15 | 1 | 21 | - | 41 | - | - | 1146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toulon | ![]() | Top 14 | 20 | 6 | 2 | - | 4 | - | 4 | - | - | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | ACT Brumbies | ![]() | Super Rugby | 95 | 15 | 10 | 2 | 9 | - | 29 | - | - | 789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Automn Nations Series | 11 | 3 | 1 | - | 1 | - | 4 | - | - | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | 13 | 2 | 2 | - | 3 | - | 2 | - | - | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | ACT Brumbies | ![]() | Super Rugby | 116 | 13 | 12 | 1 | 19 | - | 27 | - | - | 933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | International Tests | 29 | 4 | 3 | - | 5 | - | 7 | 1 | - | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | 9 | 2 | 2 | - | 1 | - | 3 | - | - | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Australia | ![]() | International Tests | 57 | 4 | 4 | 1 | 12 | - | 8 | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT Brumbies | ![]() | Super Rugby | 20 | 4 | 4 | - | 2 | - | 7 | - | - | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT Brumbies | ![]() | Super Rugby AUS | 84 | 10 | 10 | 2 | 8 | - | 25 | - | - | 752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | 5 | 2 | 1 | 1 | - | - | - | - | - | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | ACT Brumbies | ![]() | Super Rugby AUS | 19 | 3 | 3 | - | 2 | 1 | 5 | - | - | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT Brumbies | ![]() | Super Rugby | 32 | 6 | 6 | - | 2 | - | 13 | - | - | 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canberra Vikings | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Australia | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canberra Vikings | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Automn Nations Series | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby AUS | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - National Rugby Championship | ||||
2019 | Canberra Vikings | Runners up | ||
Southern Hempispher Championship - Super Rugby AUS | ||||
2021 | ACT Brumbies | Runners up | ||
2020 | ACT Brumbies | Winner | ||
World Cup - World Cup U20 | ||||
2019 | Australia | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 15/02/2025 | Fidjian Drua | ACT Brumbies | 32 - 36 | 10 (67 minutes) |
Super Rugby | 22/02/2025 | ACT Brumbies | Western Force | 42 - 45 | - |
Super Rugby | 01/03/2025 | Waikato Chiefs | ACT Brumbies | 49 - 34 | - |
Super Rugby | 07/03/2025 | Auckland Blues | ACT Brumbies | 20 - 21 | - |
Super Rugby | 14/03/2025 | ACT Brumbies | Fidjian Drua | 38 - 21 | 10 (76 minutes) |
Super Rugby | 22/03/2025 | NSW Waratahs | ACT Brumbies | 28 - 23 | 10 (61 minutes) |
Super Rugby | 28/03/2025 | ACT Brumbies | Otago Highlanders | 10 (80 minutes) | |
Super Rugby | 12/04/2025 | Queensland Reds | ACT Brumbies | - | |
Super Rugby | 19/04/2025 | Moana Pasifika | ACT Brumbies | - | |
Super Rugby | 26/04/2025 | ACT Brumbies | Wellington Hurricanes | - | |
Super Rugby | 03/05/2025 | ACT Brumbies | NSW Waratahs | - | |
Super Rugby | 10/05/2025 | Western Force | ACT Brumbies | - | |
Super Rugby | 17/05/2025 | ACT Brumbies | Queensland Reds | - | |
Super Rugby | 30/05/2025 | ACT Brumbies | Canterbury Crusaders | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 6 | 22 | 5 | 0 | 1 | 229 | 166 | 1 | 1 |
2 | Canterbury Crusaders | 5 | 19 | 4 | 0 | 1 | 197 | 145 | 3 | 0 |
3 | Queensland Reds | 5 | 19 | 4 | 0 | 1 | 167 | 141 | 3 | 0 |
4 | NSW Waratahs | 5 | 17 | 4 | 0 | 1 | 143 | 128 | 1 | 0 |
5 | ACT Brumbies | 6 | 15 | 3 | 0 | 3 | 194 | 195 | 1 | 2 |
6 | Western Force | 6 | 14 | 3 | 0 | 3 | 209 | 218 | 1 | 1 |
7 | Wellington Hurricanes | 6 | 13 | 3 | 0 | 3 | 172 | 158 | 0 | 1 |
8 | Otago Highlanders | 5 | 11 | 2 | 0 | 3 | 137 | 136 | 0 | 3 |
9 | Fidjian Drua | 6 | 7 | 1 | 0 | 5 | 154 | 217 | 0 | 3 |
10 | Auckland Blues | 7 | 7 | 1 | 0 | 6 | 138 | 207 | 1 | 2 |
11 | Moana Pasifika | 5 | 6 | 1 | 0 | 4 | 184 | 213 | 0 | 2 |
Qualification phase finale ,
Its rugby