FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jacob NORRIS is an international new-zealand rugby player. He plays at Bay of Plenty at the third row position.He is 27 years old and was born on 27/11/1998. He measures 1 m 89 for 104 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bay of Plenty | ![]() | NPC | 10 | 13 | 11 | 2 | - | - | - | 1 | - | 775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Moana Pasifika | ![]() | Super Rugby | 5 | 12 | 11 | 1 | - | - | - | 1 | - | 937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | - | 5 | 4 | - | - | - | - | - | - | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Western Force | ![]() | Super Rugby | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | - | 10 | 10 | - | - | - | - | - | - | 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Tasman | ![]() | NPC | 10 | 10 | 7 | 2 | - | - | - | - | - | 606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Maoris | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | MITRE 10 CUP | 5 | 6 | 5 | 1 | - | - | - | - | - | 343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Tasman | ![]() | MITRE 10 CUP | 5 | 5 | 3 | 1 | - | - | - | - | - | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Tasman | ![]() | NPC | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 35 | 51 | 42 | 7 | - | - | - | 1 | - | 3196 | ||||||||||
Super Rugby | 5 | 13 | 12 | 1 | - | - | - | 1 | - | 1017 | ||||||||||
International Tests | - | 1 | - | - | - | - | - | - | - | 12 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay of Plenty | 10 | 28 | 25 | 2 | - | - | - | 1 | - | 1817 | ||||||||||
Moana Pasifika | 5 | 12 | 11 | 1 | - | - | - | 1 | - | 937 | ||||||||||
Western Force | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
Tasman | 25 | 23 | 17 | 5 | - | - | - | - | - | 1379 | ||||||||||
Maoris | - | 1 | - | - | - | - | - | - | - | 12 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 65 | 54 | 8 | - | - | - | 2 | - | 4225 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2025 | Bay of Plenty | Runners up | ||
2021 | Tasman | Runners up | ||
2020 | Tasman | Winner | ||
2019 | Tasman | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 10/08/2024 | Waikato | Bay of Plenty | 21 - 36 | 6 (80 minutes) |
NPC | 14/08/2024 | Bay of Plenty | Counties Manukau | 44 - 31 | 6 (58 minutes) |
NPC | 18/08/2024 | Bay of Plenty | North Harbour | 24 - 20 | 7 (80 minutes) |
NPC | 25/08/2024 | Otago | Bay of Plenty | 31 - 26 | 6 (75 minutes) |
NPC | 31/08/2024 | Tasman | Bay of Plenty | 34 - 15 | 6 (53 minutes) |
NPC | 06/09/2024 | Bay of Plenty | Manawatu | 68 - 14 | 23 (25 minutes) |
NPC | 14/09/2024 | Bay of Plenty | Taranaki | 33 - 20 | 20 (34 minutes) |
NPC | 21/09/2024 | Wellington | Bay of Plenty | 30 - 25 | 6 (64 minutes) |
NPC | 28/09/2024 | Bay of Plenty | Northland | 53 - 13 | 6 (80 minutes) |
NPC | 06/10/2024 | Auckland | Bay of Plenty | 24 - 26 | 6 (56 minutes) |
NPC | 12/10/2024 | Bay of Plenty | Hawkes Bay | 19 - 17 | 6 (58 minutes) |
NPC | 19/10/2024 | Bay of Plenty | Canterbury | 32 - 20 | 6 (56 minutes) |
NPC | 26/10/2024 | Wellington | Bay of Plenty | 23 - 20 | 6 (56 minutes) |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Taranaki | 10 | 40 | 8 | 0 | 2 | 325 | 239 | 7 | 1 |
2 | Wellington | 10 | 40 | 8 | 0 | 2 | 311 | 264 | 8 | 0 |
3 | Tasman | 10 | 38 | 8 | 0 | 2 | 329 | 216 | 6 | 0 |
4 | Bay of Plenty | 10 | 38 | 7 | 0 | 3 | 350 | 238 | 8 | 2 |
5 | Hawkes Bay | 10 | 33 | 6 | 0 | 4 | 304 | 345 | 8 | 1 |
6 | Canterbury | 10 | 30 | 6 | 0 | 4 | 276 | 294 | 5 | 1 |
7 | Waikato | 10 | 28 | 5 | 0 | 5 | 300 | 246 | 6 | 2 |
8 | Counties Manukau | 10 | 28 | 5 | 0 | 5 | 299 | 287 | 7 | 1 |
9 | Otago | 10 | 26 | 5 | 0 | 5 | 256 | 275 | 4 | 2 |
10 | North Harbour | 10 | 24 | 3 | 0 | 7 | 367 | 341 | 8 | 4 |
11 | Auckland | 10 | 19 | 3 | 0 | 7 | 251 | 283 | 3 | 4 |
12 | Southland | 10 | 17 | 3 | 0 | 7 | 248 | 312 | 4 | 1 |
13 | Northland | 10 | 15 | 2 | 0 | 8 | 250 | 329 | 4 | 3 |
14 | Manawatu | 10 | 10 | 1 | 0 | 9 | 222 | 419 | 5 | 1 |
Its rugby