FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ciaran BOOTH is an international sporting irish rugby player and english origin at the third row position.He was born on 04/05/2000. He measures 1 m 96 for 100 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | Caldy | ![]() | England Championship | 10 | 16 | 14 | 2 | - | - | - | - | - | 1030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Connacht | ![]() | European Rugby Challenge Cup | - | 3 | - | - | - | - | - | - | - | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | United rugby championship | - | 2 | - | - | - | - | - | - | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Ireland | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doncaster | ![]() | England Championship | - | 3 | - | - | - | - | - | - | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | 10 | 19 | 14 | 2 | - | - | - | - | - | 1041 | ||||||||||
European Rugby Challenge Cup | - | 3 | - | - | - | - | - | - | - | 100 | ||||||||||
United rugby championship | - | 2 | - | - | - | - | - | - | - | 36 | ||||||||||
World Cup U20 | - | 3 | 1 | - | - | - | - | - | - | 86 | ||||||||||
Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 8 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldy | 10 | 16 | 14 | 2 | - | - | - | - | - | 1030 | ||||||||||
Connacht | - | 5 | - | - | - | - | - | - | - | 136 | ||||||||||
Ireland | - | 3 | 1 | - | - | - | - | - | - | 86 | ||||||||||
Sale | - | 1 | - | - | - | - | - | - | - | 8 | ||||||||||
Doncaster | - | 3 | - | - | - | - | - | - | - | 11 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 28 | 15 | 2 | - | - | - | - | - | 1271 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 21/10/2023 | Caldy | Nottingham | 31 - 44 | - |
England Championship | 28/10/2023 | Coventry | Caldy | 45 - 5 | - |
England Championship | 04/11/2023 | Caldy | London Scottish | 29 - 19 | 7 (72 minutes) |
England Championship | 18/11/2023 | Cornish Pirates | Caldy | 49 - 22 | 7 (80 minutes) |
England Championship | 16/12/2023 | Ampthill | Caldy | 21 - 26 | 7 (76 minutes) |
England Championship | 23/12/2023 | Caldy | Doncaster | 24 - 19 | 7 (80 minutes) |
England Championship | 13/01/2024 | Ealing Trailfinders | Caldy | 54 - 28 | 7 (53 minutes) |
England Championship | 20/01/2024 | Caldy | Hartpury College | 7 - 31 | 7 (73 minutes) |
England Championship | 27/01/2024 | Cambridge | Caldy | 33 - 14 | 7 (80 minutes) |
England Championship | 03/02/2024 | Caldy | Coventry | 26 - 22 | 7 (60 minutes) |
England Championship | 10/02/2024 | Caldy | Bedford | 22 - 26 | 7 (80 minutes) |
England Championship | 24/02/2024 | London Scottish | Caldy | 33 - 33 | 7 (72 minutes) |
England Championship | 02/03/2024 | Caldy | Cornish Pirates | 14 - 32 | - |
England Championship | 23/03/2024 | Bedford | Caldy | 27 - 14 | 7 (80 minutes) |
England Championship | 06/04/2024 | Caldy | Ampthill | 20 - 29 | 7 (68 minutes) |
England Championship | 14/04/2024 | Doncaster | Caldy | 29 - 7 | 7 (40 minutes) |
England Championship | 20/04/2024 | Caldy | Ealing Trailfinders | 18 - 49 | - |
England Championship | 04/05/2024 | Hartpury College | Caldy | 57 - 36 | 20 (20 minutes) |
England Championship | 11/05/2024 | Caldy | Cambridge | 31 - 28 | 17 (34 minutes) |
England Championship | 24/05/2024 | Nottingham | Caldy | 28 - 8 | 7 (62 minutes) |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 20 | 82 | 16 | 0 | 4 | 823 | 417 | 16 | 2 |
2 | Cornish Pirates | 20 | 74 | 15 | 1 | 4 | 590 | 412 | 11 | 1 |
3 | Coventry | 20 | 72 | 14 | 0 | 6 | 698 | 428 | 14 | 2 |
4 | Bedford | 20 | 65 | 12 | 0 | 8 | 590 | 563 | 13 | 4 |
5 | Hartpury College | 20 | 59 | 11 | 0 | 9 | 627 | 546 | 11 | 4 |
6 | Doncaster | 20 | 57 | 11 | 1 | 8 | 509 | 529 | 9 | 2 |
7 | Ampthill | 20 | 56 | 10 | 0 | 10 | 573 | 607 | 14 | 2 |
8 | Nottingham | 20 | 47 | 8 | 0 | 12 | 492 | 615 | 13 | 2 |
9 | London Scottish | 20 | 35 | 4 | 1 | 15 | 509 | 615 | 10 | 7 |
10 | Caldy | 20 | 31 | 5 | 1 | 14 | 415 | 675 | 8 | 1 |
11 | Cambridge | 20 | 20 | 2 | 0 | 18 | 377 | 796 | 7 | 5 |
Champion ,
Its rugby