FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Max DOUGLAS is a australian rugby player. He plays at Scarlets at the lock position.He is 25 years old and was born on 01/01/2000. He measures 2 m for 105 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Scarlets | ![]() | European Rugby Challenge Cup | - | 4 | 3 | - | - | - | - | 1 | - | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | United rugby championship | - | 11 | 11 | - | - | - | - | - | - | 781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | 20 | 11 | 7 | 4 | - | - | - | - | - | 645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | 5 | 12 | 7 | 1 | - | - | - | - | - | 554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Manly | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | NSW Waratahs | ![]() | Super Rugby | - | 2 | 2 | - | - | - | - | - | - | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby AUS | - | 4 | 3 | - | - | - | - | - | - | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Manly | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Manly | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Japan Rugby League One - Division 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby AUS | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 21/09/2024 | Benetton Rugby Treviso | Scarlets | 20 - 20 | |
United rugby championship | 28/09/2024 | Scarlets | Cardiff Blues | 15 - 24 | |
United rugby championship | 04/10/2024 | Scarlets | Connacht | 23 - 24 | |
United rugby championship | 12/10/2024 | Cardiff Blues | Scarlets | 19 - 25 | - |
United rugby championship | 18/10/2024 | Scarlets | Bulls | 23 - 22 | |
United rugby championship | 25/10/2024 | Scarlets | Zebre | 30 - 8 | |
United rugby championship | 29/11/2024 | Glasgow Warriors | Scarlets | 17 - 15 | |
European Rugby Challenge Cup | 07/12/2024 | Bayonne | Scarlets | 17 - 16 | |
European Rugby Challenge Cup | 15/12/2024 | Scarlets | Black Lion | 36 - 18 | |
United rugby championship | 21/12/2024 | Ospreys | Scarlets | 23 - 22 | |
United rugby championship | 01/01/2025 | Scarlets | Newport Gwent Dragons | 32 - 15 | |
European Rugby Challenge Cup | 10/01/2025 | Gloucester | Scarlets | 31 - 7 | |
European Rugby Challenge Cup | 18/01/2025 | Scarlets | Vannes | 38 - 28 | |
United rugby championship | 25/01/2025 | Scarlets | Edinburgh Rugby | 30 - 24 | |
United rugby championship | 15/02/2025 | Munster | Scarlets | 29 - 8 | |
United rugby championship | 01/03/2025 | Ulster | Scarlets | 30 - 28 | |
United rugby championship | 22/03/2025 | Scarlets | Stormers | 17 - 29 | - |
United rugby championship | 29/03/2025 | Scarlets | Ospreys | 38 - 22 | - |
European Rugby Challenge Cup | 06/04/2025 | Ospreys | Scarlets | 36 - 14 | - |
United rugby championship | 19/04/2025 | Newport Gwent Dragons | Scarlets | 23 - 31 | - |
United rugby championship | 26/04/2025 | Scarlets | Leinster | 35 - 22 | - |
United rugby championship | 11/05/2025 | Lions | Scarlets | - | |
United rugby championship | 17/05/2025 | Sharks | Scarlets | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 16 | 67 | 14 | 0 | 2 | 450 | 246 | 10 | 1 |
2 | Glasgow Warriors | 16 | 59 | 11 | 0 | 5 | 456 | 281 | 10 | 5 |
3 | Bulls | 16 | 58 | 12 | 0 | 4 | 444 | 325 | 7 | 3 |
4 | Sharks | 16 | 53 | 11 | 0 | 5 | 395 | 389 | 6 | 3 |
5 | Cardiff Blues | 16 | 46 | 8 | 1 | 7 | 364 | 398 | 9 | 3 |
6 | Stormers | 16 | 45 | 8 | 0 | 8 | 425 | 382 | 9 | 4 |
7 | Scarlets | 16 | 43 | 8 | 1 | 7 | 392 | 351 | 5 | 4 |
8 | Munster | 16 | 41 | 7 | 0 | 9 | 376 | 388 | 9 | 4 |
9 | Benetton Rugby Treviso | 16 | 41 | 8 | 1 | 7 | 339 | 441 | 6 | 1 |
10 | Edinburgh Rugby | 16 | 39 | 6 | 1 | 9 | 393 | 369 | 7 | 6 |
11 | Ospreys | 16 | 38 | 7 | 1 | 8 | 399 | 396 | 5 | 3 |
12 | Ulster | 16 | 38 | 7 | 0 | 9 | 377 | 421 | 5 | 5 |
13 | Connacht | 16 | 36 | 5 | 0 | 11 | 377 | 426 | 9 | 7 |
14 | Lions | 16 | 35 | 7 | 0 | 9 | 354 | 382 | 4 | 3 |
15 | Zebre | 16 | 29 | 5 | 1 | 10 | 285 | 405 | 3 | 4 |
16 | Newport Gwent Dragons | 16 | 9 | 1 | 0 | 15 | 308 | 534 | 1 | 4 |
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Edinburgh Rugby | 4 | 16 | 3 | 0 | 1 | 127 | 67 | 3 | 1 |
2 | Bayonne | 4 | 14 | 3 | 0 | 1 | 125 | 101 | 2 | 0 |
3 | Scarlets | 4 | 11 | 2 | 0 | 2 | 97 | 94 | 2 | 1 |
4 | Gloucester | 4 | 9 | 2 | 0 | 2 | 82 | 115 | 1 | 0 |
5 | Vannes | 4 | 8 | 1 | 0 | 3 | 115 | 108 | 2 | 2 |
6 | Black Lion | 4 | 4 | 1 | 0 | 3 | 71 | 132 | 0 | 0 |
Qualification 1/8 ,
Its rugby