FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jack HEIGHTON is a new-zealand rugby player at the fly half position.He was born on 26/02/1999. He measures 1 m 87 for 90 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | R.U. New York | ![]() | Major League Rugby | 33 | 6 | 5 | 3 | 2 | - | 6 | - | - | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | 12 | 5 | 1 | 2 | - | - | 1 | - | - | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | R.U. New York | ![]() | Major League Rugby | 67 | 14 | 11 | 3 | 8 | - | 14 | - | - | 902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | - | 2 | - | - | - | - | - | - | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | North Harbour | ![]() | MITRE 10 CUP | - | 4 | 1 | - | - | - | - | - | - | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | 100 | 20 | 16 | 6 | 10 | - | 20 | - | - | 1268 | ||||||||||
MITRE 10 CUP | 12 | 11 | 2 | 2 | - | - | 1 | - | - | 306 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.U. New York | 100 | 20 | 16 | 6 | 10 | - | 20 | - | - | 1268 | ||||||||||
North Harbour | 12 | 11 | 2 | 2 | - | - | 1 | - | - | 306 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 31 | 18 | 8 | 10 | - | 21 | - | - | 1574 |
Year | ||||
USA - Major League Rugby | ||||
2022 | R.U. New York | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 19/02/2023 | Seattle Seawolves | R.U. New York | 25 - 11 | 15 (80 minutes) |
Major League Rugby | 26/02/2023 | R.U. New York | Toronto Arrows | 39 - 3 | 15 (80 minutes) |
Major League Rugby | 05/03/2023 | R.U. New York | Old Glory DC | 34 - 8 | 10 (66 minutes) |
Major League Rugby | 12/03/2023 | NOLA Gold | R.U. New York | 31 - 5 | - |
Major League Rugby | 19/03/2023 | R.U. New York | New England Free Jack | 18 - 33 | - |
Major League Rugby | 02/04/2023 | R.U. New York | Rugby ATL | 31 - 20 | 10 (80 minutes) |
Major League Rugby | 08/04/2023 | Toronto Arrows | R.U. New York | 27 - 29 | 10 (32 minutes) |
Major League Rugby | 16/04/2023 | Old Glory DC | R.U. New York | 42 - 31 | - |
Major League Rugby | 23/04/2023 | R.U. New York | Houston SaberCats | 27 - 34 | - |
Major League Rugby | 30/04/2023 | New England Free Jack | R.U. New York | 8 - 0 | - |
Major League Rugby | 07/05/2023 | R.U. New York | NOLA Gold | 54 - 19 | - |
Major League Rugby | 14/05/2023 | Chicago Hounds | R.U. New York | 20 - 21 | - |
Major League Rugby | 28/05/2023 | San Diego Legion | R.U. New York | 36 - 13 | - |
Major League Rugby | 04/06/2023 | R.U. New York | Dallas Jackals | 43 - 14 | - |
Major League Rugby | 11/06/2023 | Rugby ATL | R.U. New York | 24 - 39 | 22 (28 minutes) |
Major League Rugby | 18/06/2023 | R.U. New York | Utah Warriors | 33 - 43 | - |
Major League Rugby | 26/06/2023 | R.U. New York | Old Glory DC | 33 - 37 | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | New England Free Jack | 16 | 67 | 14 | 0 | 2 | 556 | 273 | 10 | 1 |
2 | Old Glory DC | 16 | 43 | 7 | 1 | 8 | 408 | 443 | 11 | 2 |
3 | R.U. New York | 16 | 42 | 8 | 0 | 8 | 428 | 387 | 9 | 1 |
4 | NOLA Gold | 16 | 34 | 7 | 0 | 9 | 339 | 435 | 5 | 1 |
5 | Rugby ATL | 16 | 28 | 5 | 1 | 10 | 355 | 428 | 5 | 1 |
6 | Toronto Arrows | 16 | 16 | 1 | 2 | 13 | 306 | 601 | 4 | 4 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby