FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Archie GRIFFIN is an international welsh rugby player. He plays at Bath at the prop position.He is 24 years old and was born on 24/07/2001. He measures 1 m 88 for 118 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bath | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Premiership Rugby Cup | - | 2 | - | - | - | - | - | - | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Wales | ![]() | International Tests | 5 | 3 | 3 | 1 | - | - | - | - | - | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 6 nations tournament | - | 1 | - | - | - | - | - | - | - | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Guinness Premiership | - | 7 | - | - | - | - | - | - | - | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Richmond | ![]() | England Championship | 5 | 1 | - | 1 | - | - | - | - | - | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Bath | ![]() | European Rugby Champions Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Premiership Rugby Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Bath | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Wales | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year | ||||
English championship - Guinness Premiership | ||||
2024 | Bath | Runners up | ||
Cup - Premiership Rugby Cup | ||||
2025 | Bath | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 20/09/2024 | Bath | Northampton | 38 - 16 | 18 (29 minutes) |
Guinness Premiership | 29/09/2024 | Leicester | Bath | 15 - 20 | - |
Guinness Premiership | 05/10/2024 | Bath | Bristol | 26 - 36 | - |
Guinness Premiership | 12/10/2024 | Gloucester | Bath | 31 - 55 | - |
Guinness Premiership | 19/10/2024 | Harlequins | Bath | 24 - 26 | - |
Guinness Premiership | 26/10/2024 | Bath | Sale | 40 - 13 | - |
Premiership Rugby Cup | 02/11/2024 | Ampthill | Bath | 0 - 73 | 18 (25 minutes) |
Premiership Rugby Cup | 09/11/2024 | Bath | Bristol | 78 - 19 | - |
Premiership Rugby Cup | 23/11/2024 | Bedford | Bath | 7 - 21 | - |
Guinness Premiership | 30/11/2024 | Bath | Exeter | 19 - 15 | - |
European Rugby Champions Cup | 06/12/2024 | Bath | La Rochelle | 20 - 24 | 18 (15 minutes) |
European Rugby Champions Cup | 15/12/2024 | Benetton Rugby Treviso | Bath | 22 - 21 | - |
Guinness Premiership | 21/12/2024 | Newcastle | Bath | 15 - 40 | - |
Guinness Premiership | 28/12/2024 | Bath | Saracens | 68 - 10 | - |
Guinness Premiership | 05/01/2025 | Northampton | Bath | 35 - 34 | - |
European Rugby Champions Cup | 12/01/2025 | Bath | Clermont | 40 - 21 | - |
European Rugby Champions Cup | 18/01/2025 | Leinster | Bath | 47 - 21 | - |
Guinness Premiership | 26/01/2025 | Sale | Bath | 23 - 32 | - |
Premiership Rugby Cup | 02/02/2025 | Bath | Bedford | 43 - 26 | - |
Premiership Rugby Cup | 08/02/2025 | Bath | Ampthill | 50 - 7 | - |
Premiership Rugby Cup | 15/02/2025 | Bristol | Bath | 40 - 21 | - |
Premiership Rugby Cup | 28/02/2025 | Bath | Harlequins | 39 - 28 | - |
Premiership Rugby Cup | 07/03/2025 | Newcastle | Bath | 29 - 41 | 18 (14 minutes) |
Premiership Rugby Cup | 16/03/2025 | Exeter | Bath | 14 - 48 | - |
Guinness Premiership | 23/03/2025 | Bath | Gloucester | 42 - 26 | - |
Guinness Premiership | 29/03/2025 | Bath | Harlequins | 47 - 28 | - |
Guinness Premiership | 19/04/2025 | Exeter | Bath | - | |
Guinness Premiership | 26/04/2025 | Bath | Newcastle | - | |
Guinness Premiership | 10/05/2025 | Bristol | Bath | - | |
Guinness Premiership | 17/05/2025 | Bath | Leicester | - | |
Guinness Premiership | 31/05/2025 | Saracens | Bath | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 13 | 56 | 11 | 0 | 2 | 487 | 287 | 11 | 1 |
2 | Bristol | 13 | 46 | 8 | 0 | 5 | 468 | 415 | 12 | 2 |
3 | Leicester | 13 | 41 | 7 | 1 | 5 | 356 | 316 | 8 | 3 |
4 | Gloucester | 13 | 41 | 7 | 0 | 6 | 397 | 358 | 10 | 3 |
5 | Sale | 13 | 39 | 8 | 0 | 5 | 356 | 322 | 7 | 0 |
6 | Saracens | 13 | 38 | 7 | 0 | 6 | 344 | 361 | 7 | 3 |
7 | Harlequins | 13 | 37 | 6 | 1 | 6 | 314 | 302 | 8 | 3 |
8 | Northampton | 13 | 28 | 5 | 0 | 8 | 337 | 343 | 6 | 2 |
9 | Exeter | 13 | 20 | 3 | 0 | 10 | 272 | 355 | 3 | 5 |
10 | Newcastle | 13 | 10 | 2 | 0 | 11 | 179 | 451 | 1 | 1 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 4 | 18 | 4 | 0 | 0 | 113 | 54 | 2 | 0 |
2 | La Rochelle | 4 | 11 | 2 | 0 | 2 | 98 | 75 | 1 | 2 |
3 | Benetton Rugby Treviso | 4 | 11 | 2 | 0 | 2 | 83 | 109 | 2 | 1 |
4 | Clermont | 4 | 10 | 2 | 0 | 2 | 89 | 81 | 2 | 0 |
5 | Bath | 4 | 7 | 1 | 0 | 3 | 102 | 114 | 1 | 2 |
6 | Bristol | 4 | 7 | 1 | 0 | 3 | 80 | 132 | 2 | 1 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Premiership Rugby Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 6 | 24 | 5 | 0 | 1 | 286 | 99 | 4 | 0 |
2 | Bristol | 6 | 20 | 4 | 0 | 2 | 254 | 170 | 4 | 0 |
3 | Bedford | 6 | 14 | 3 | 0 | 3 | 122 | 158 | 2 | 0 |
4 | Ampthill | 6 | 0 | 0 | 0 | 6 | 49 | 284 | 0 | 0 |
Its rugby