FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ellis MEE is an international english rugby player. He plays at Scarlets at the full back position.He is 22 years old and was born on 06/10/2003. He measures 1 m 93 for 92 kg.
Team career International career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Scarlets ![]() | European Rugby Challenge Cup | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets ![]() | United rugby championship | 15 | 7 | 6 | 3 | - | - | - | - | - | 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Nottingham ![]() | England Championship | 30 | 18 | 17 | 6 | - | - | - | 1 | - | 1353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 21/09/2024 | Benetton Rugby Treviso | Scarlets | 20 - 20 | 14 (56 minutes) |
United rugby championship | 28/09/2024 | Scarlets | Cardiff Blues | 15 - 24 | 18 (13 minutes) |
United rugby championship | 04/10/2024 | Scarlets | Connacht | 23 - 24 | - |
United rugby championship | 12/10/2024 | Cardiff Blues | Scarlets | 19 - 25 | - |
United rugby championship | 18/10/2024 | Scarlets | Bulls | 23 - 22 | - |
United rugby championship | 25/10/2024 | Scarlets | Zebre | 30 - 8 | - |
United rugby championship | 29/11/2024 | Glasgow Warriors | Scarlets | 17 - 15 | 14 (80 minutes) |
European Rugby Challenge Cup | 07/12/2024 | Bayonne | Scarlets | 17 - 16 | 11 (80 minutes) |
European Rugby Challenge Cup | 15/12/2024 | Scarlets | Black Lion | 36 - 18 | 11 (80 minutes) |
United rugby championship | 21/12/2024 | Ospreys | Scarlets | 23 - 22 | 11 (67 minutes) |
United rugby championship | 01/01/2025 | Scarlets | Newport Gwent Dragons | 32 - 15 | 14 (80 minutes) |
European Rugby Challenge Cup | 10/01/2025 | Gloucester | Scarlets | 31 - 7 | 14 (80 minutes) |
European Rugby Challenge Cup | 18/01/2025 | Scarlets | Vannes | 38 - 28 | 14 (80 minutes) |
United rugby championship | 25/01/2025 | Scarlets | Edinburgh Rugby | 30 - 24 | - |
United rugby championship | 15/02/2025 | Munster | Scarlets | 29 - 8 | 14 (80 minutes) |
United rugby championship | 01/03/2025 | Ulster | Scarlets | 30 - 28 | - |
United rugby championship | 22/03/2025 | Scarlets | Stormers | 17 - 29 | 11 (80 minutes) |
United rugby championship | 29/03/2025 | Scarlets | Ospreys | - | |
European Rugby Challenge Cup | 06/04/2025 | Ospreys | Scarlets | - | |
United rugby championship | 19/04/2025 | Newport Gwent Dragons | Scarlets | - | |
United rugby championship | 26/04/2025 | Scarlets | Leinster | - | |
United rugby championship | 11/05/2025 | Lions | Scarlets | - | |
United rugby championship | 17/05/2025 | Sharks | Scarlets | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 13 | 58 | 12 | 0 | 1 | 377 | 187 | 9 | 1 |
2 | Glasgow Warriors | 13 | 49 | 9 | 0 | 4 | 381 | 249 | 9 | 4 |
3 | Bulls | 13 | 45 | 9 | 0 | 4 | 339 | 269 | 6 | 3 |
4 | Sharks | 13 | 44 | 9 | 0 | 4 | 348 | 343 | 6 | 2 |
5 | Cardiff Blues | 13 | 35 | 6 | 1 | 6 | 283 | 338 | 7 | 2 |
6 | Munster | 13 | 34 | 6 | 0 | 7 | 312 | 322 | 8 | 2 |
7 | Ospreys | 13 | 33 | 6 | 1 | 6 | 301 | 298 | 4 | 3 |
8 | Stormers | 13 | 33 | 6 | 0 | 7 | 301 | 310 | 6 | 3 |
9 | Connacht | 13 | 32 | 5 | 0 | 8 | 317 | 336 | 7 | 5 |
10 | Ulster | 13 | 32 | 6 | 0 | 7 | 303 | 324 | 4 | 4 |
11 | Benetton Rugby Treviso | 13 | 32 | 6 | 1 | 6 | 272 | 335 | 5 | 1 |
12 | Edinburgh Rugby | 13 | 31 | 5 | 0 | 8 | 313 | 321 | 6 | 5 |
13 | Lions | 13 | 30 | 6 | 0 | 7 | 297 | 291 | 3 | 3 |
14 | Scarlets | 13 | 28 | 5 | 1 | 7 | 288 | 284 | 2 | 4 |
15 | Zebre | 13 | 27 | 5 | 0 | 8 | 230 | 303 | 3 | 4 |
16 | Newport Gwent Dragons | 13 | 9 | 1 | 0 | 12 | 256 | 408 | 1 | 4 |
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Edinburgh Rugby | 4 | 16 | 3 | 0 | 1 | 127 | 67 | 3 | 1 |
2 | Bayonne | 4 | 14 | 3 | 0 | 1 | 125 | 101 | 2 | 0 |
3 | Scarlets | 4 | 11 | 2 | 0 | 2 | 97 | 94 | 2 | 1 |
4 | Gloucester | 4 | 9 | 2 | 0 | 2 | 82 | 115 | 1 | 0 |
5 | Vannes | 4 | 8 | 1 | 0 | 3 | 115 | 108 | 2 | 2 |
6 | Black Lion | 4 | 4 | 1 | 0 | 3 | 71 | 132 | 0 | 0 |
Qualification 1/8 ,
Its rugby