FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Kris BURTON is an international sporting italian rugby player and australian origin at the fly half position.He was born on 04/08/1980. He measures 1 m 77 for 88 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | Newport Gwent Dragons | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport Gwent Dragons | ![]() | Amlin Challenge Cup | 20 | 4 | 1 | - | 2 | - | 7 | - | - | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport Gwent Dragons | ![]() | Rabodirect PRO12 | 32 | 8 | 4 | - | 8 | - | 4 | - | - | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Italy | ![]() | 6 nations tournament | 14 | 3 | 1 | - | 3 | 1 | 1 | - | - | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | ![]() | International Tests | 13 | 1 | 1 | - | 3 | - | 2 | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Heineken Cup | 35 | 4 | 3 | - | 9 | - | 4 | - | - | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Rabodirect PRO12 | 69 | 9 | 7 | - | 15 | 2 | 9 | - | - | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Italy | ![]() | International Tests | 32 | 3 | 2 | 1 | 7 | - | 3 | - | - | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | ![]() | 6 nations tournament | 19 | 5 | 4 | - | 3 | 2 | 2 | - | - | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Heineken Cup | 53 | 6 | 5 | - | 12 | 1 | 7 | - | - | 368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Rabodirect PRO12 | 137 | 17 | 16 | 2 | 24 | 7 | 17 | - | - | 1211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | ![]() | World Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Italy | ![]() | 6 nations tournament | - | 5 | 3 | - | - | - | - | - | - | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Heineken Cup | 33 | 4 | 3 | - | 5 | 2 | 6 | - | - | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benetton Rugby Treviso | ![]() | Rabodirect PRO12 | 59 | 14 | 14 | 3 | 6 | 6 | 4 | - | - | 1084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Italy | ![]() | International Tests | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavalieri Prato | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Italy | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Orléans | ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orléans | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Italy | ![]() | International Tests | 9 | 2 | 2 | - | 1 | - | 3 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orléans | ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orléans | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Amlin Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rabodirect PRO12 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Heineken Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rabodirect PRO12 | 06/09/2013 | Newport Gwent Dragons | Ulster | 15 - 8 | - |
Rabodirect PRO12 | 13/09/2013 | Edinburgh Rugby | Newport Gwent Dragons | 16 - 13 | 19 (19 minutes) |
Rabodirect PRO12 | 20/09/2013 | Newport Gwent Dragons | Scarlets | 23 - 16 | 23 (4 minutes) |
Rabodirect PRO12 | 28/09/2013 | Munster | Newport Gwent Dragons | 23 - 9 | 10 (69 minutes) |
Rabodirect PRO12 | 04/10/2013 | Newport Gwent Dragons | Zebre | 30 - 7 | 22 (8 minutes) |
Amlin Challenge Cup | 11/10/2013 | Newport Gwent Dragons | Mogliano Rugby | 50 - 8 | 10 (80 minutes) |
Amlin Challenge Cup | 19/10/2013 | Bath | Newport Gwent Dragons | 26 - 10 | 21 (15 minutes) |
Rabodirect PRO12 | 25/10/2013 | Ospreys | Newport Gwent Dragons | 40 - 17 | 10 (80 minutes) |
Rabodirect PRO12 | 01/11/2013 | Newport Gwent Dragons | Leinster | 19 - 23 | - |
Anglo-Welsh Cup | 08/11/2013 | Scarlets | Newport Gwent Dragons | 21 - 13 | 10 (68 minutes) |
Anglo-Welsh Cup | 16/11/2013 | Newport Gwent Dragons | Wasps | 20 - 8 | - |
Rabodirect PRO12 | 22/11/2013 | Glasgow Warriors | Newport Gwent Dragons | 8 - 23 | - |
Rabodirect PRO12 | 29/11/2013 | Newport Gwent Dragons | Munster | 14 - 18 | - |
Amlin Challenge Cup | 06/12/2013 | Newport Gwent Dragons | Union Bordeaux Bègles | 40 - 24 | 21 (15 minutes) |
Amlin Challenge Cup | 12/12/2013 | Union Bordeaux Bègles | Newport Gwent Dragons | 32 - 13 | - |
Rabodirect PRO12 | 21/12/2013 | Connacht | Newport Gwent Dragons | 14 - 11 | - |
Rabodirect PRO12 | 26/12/2013 | Newport Gwent Dragons | Cardiff Blues | 22 - 16 | - |
Rabodirect PRO12 | 01/01/2014 | Cardiff Blues | Newport Gwent Dragons | 21 - 13 | - |
Amlin Challenge Cup | 11/01/2014 | Newport Gwent Dragons | Bath | 13 - 30 | - |
Amlin Challenge Cup | 16/01/2014 | Mogliano Rugby | Newport Gwent Dragons | 12 - 24 | 18 (25 minutes) |
Anglo-Welsh Cup | 25/01/2014 | Newport Gwent Dragons | Northampton | 16 - 34 | 19 (34 minutes) |
Anglo-Welsh Cup | 31/01/2014 | Newcastle | Newport Gwent Dragons | 29 - 0 | 10 (48 minutes) |
Rabodirect PRO12 | 14/02/2014 | Leinster | Newport Gwent Dragons | 31 - 19 | - |
Rabodirect PRO12 | 23/02/2014 | Newport Gwent Dragons | Glasgow Warriors | 24 - 23 | - |
Rabodirect PRO12 | 28/02/2014 | Ulster | Newport Gwent Dragons | 38 - 8 | - |
Rabodirect PRO12 | 23/03/2014 | Newport Gwent Dragons | Connacht | 8 - 24 | - |
Rabodirect PRO12 | 29/03/2014 | Zebre | Newport Gwent Dragons | 25 - 25 | - |
Rabodirect PRO12 | 03/04/2014 | Newport Gwent Dragons | Edinburgh Rugby | 19 - 23 | - |
Rabodirect PRO12 | 12/04/2014 | Benetton Rugby Treviso | Newport Gwent Dragons | 45 - 27 | 17 (21 minutes) |
Rabodirect PRO12 | 20/04/2014 | Newport Gwent Dragons | Ospreys | 10 - 20 | 10 (80 minutes) |
Rabodirect PRO12 | 02/05/2014 | Scarlets | Newport Gwent Dragons | 34 - 23 | 10 (53 minutes) |
Rabodirect PRO12 | 10/05/2014 | Newport Gwent Dragons | Benetton Rugby Treviso | 20 - 19 | - |
Rabodirect PRO12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 22 | 82 | 17 | 1 | 4 | 554 | 352 | 8 | 4 |
2 | Glasgow Warriors | 22 | 79 | 18 | 0 | 4 | 484 | 309 | 4 | 3 |
3 | Munster | 22 | 74 | 16 | 0 | 6 | 538 | 339 | 7 | 3 |
4 | Ulster | 22 | 70 | 15 | 0 | 7 | 470 | 319 | 6 | 4 |
5 | Ospreys | 22 | 66 | 13 | 1 | 8 | 571 | 388 | 6 | 6 |
6 | Scarlets | 22 | 55 | 11 | 1 | 10 | 435 | 438 | 3 | 6 |
7 | Cardiff Blues | 22 | 41 | 8 | 1 | 13 | 425 | 538 | 1 | 6 |
8 | Edinburgh Rugby | 22 | 38 | 7 | 0 | 15 | 397 | 526 | 2 | 8 |
9 | Newport Gwent Dragons | 22 | 35 | 7 | 1 | 14 | 392 | 492 | 0 | 5 |
10 | Connacht | 22 | 35 | 6 | 0 | 16 | 371 | 509 | 4 | 7 |
11 | Benetton Rugby Treviso | 22 | 30 | 5 | 1 | 16 | 376 | 591 | 1 | 7 |
12 | Zebre | 22 | 29 | 5 | 2 | 15 | 347 | 559 | 0 | 5 |
Amlin Challenge Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 6 | 28 | 6 | 0 | 0 | 243 | 50 | 4 | 0 |
2 | Union Bordeaux Bègles | 6 | 14 | 3 | 0 | 3 | 171 | 149 | 2 | 0 |
3 | Newport Gwent Dragons | 6 | 14 | 3 | 0 | 3 | 150 | 132 | 2 | 0 |
4 | Mogliano Rugby | 6 | 0 | 0 | 0 | 6 | 55 | 288 | 0 | 0 |
Anglo-Welsh Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saracens | 4 | 16 | 3 | 0 | 1 | 132 | 59 | 3 | 1 |
2 | Gloucester | 4 | 10 | 2 | 0 | 2 | 69 | 54 | 1 | 1 |
3 | London Irish | 4 | 6 | 1 | 0 | 3 | 83 | 100 | 1 | 1 |
4 | Newport Gwent Dragons | 4 | 4 | 1 | 0 | 3 | 49 | 92 | 0 | 0 |
Its rugby