FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Max WILLIAMSON is an international scottish rugby player. He plays at Glasgow Warriors at the lock position, at the third row position.He is 23 years old and was born on 05/08/2002. He measures 1 m 97 for 118 kg.
Team career International career Prize list My calendars My standings
Year | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
24/25 | - | 6 | 3 | - | - | - | - | - | - | 244 | ||||||||||
23/24 | 10 | 20 | 9 | 2 | - | - | - | - | - | 826 | ||||||||||
22/23 | - | 5 | 4 | - | - | - | - | - | - | 362 |
Year | ||||
Irish Championship - United rugby championship | ||||
2024 | Glasgow Warriors | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 27/08/2017 | Toulon | Pau | 41 - 14 | 11 (80 minutes) |
Top 14 | 03/09/2017 | Clermont | Toulon | 21 - 16 | 11 (80 minutes) |
Top 14 | 10/09/2017 | Toulon | Stade Toulousain | 20 - 16 | - |
Top 14 | 17/09/2017 | Montpellier | Toulon | 43 - 20 | - |
Top 14 | 24/09/2017 | Stade Français | Toulon | 15 - 19 | - |
Top 14 | 30/09/2017 | Toulon | La Rochelle | 26 - 20 | - |
Top 14 | 07/10/2017 | Union Bordeaux Bègles | Toulon | 30 - 27 | - |
European Rugby Champions Cup | 15/10/2017 | Toulon | Scarlets | 21 - 20 | - |
European Rugby Champions Cup | 21/10/2017 | Benetton Rugby Treviso | Toulon | 29 - 30 | 23 (1 minutes) |
Top 14 | 28/10/2017 | Toulon | Brive | 41 - 24 | - |
Top 14 | 04/11/2017 | Agen | Toulon | 26 - 24 | - |
Top 14 | 19/11/2017 | Toulon | Racing 92 | 29 - 40 | - |
Top 14 | 25/11/2017 | Castres | Toulon | 20 - 19 | 11 (80 minutes) |
Top 14 | 02/12/2017 | Toulon | LOU | 39 - 11 | - |
European Rugby Champions Cup | 09/12/2017 | Toulon | Bath | 24 - 20 | - |
European Rugby Champions Cup | 16/12/2017 | Bath | Toulon | 26 - 21 | - |
Top 14 | 23/12/2017 | Toulon | Oyonnax | 49 - 25 | 14 (80 minutes) |
Top 14 | 30/12/2017 | Stade Toulousain | Toulon | 18 - 13 | 11 (80 minutes) |
Top 14 | 06/01/2018 | Brive | Toulon | 13 - 12 | - |
European Rugby Champions Cup | 14/01/2018 | Toulon | Benetton Rugby Treviso | 36 - 0 | - |
European Rugby Champions Cup | 20/01/2018 | Scarlets | Toulon | 30 - 27 | - |
Top 14 | 27/01/2018 | Toulon | Union Bordeaux Bègles | 36 - 12 | 23 (16 minutes) |
Top 14 | 17/02/2018 | Toulon | Stade Français | 43 - 5 | - |
Top 14 | 25/02/2018 | La Rochelle | Toulon | 20 - 27 | 11 (80 minutes) |
Top 14 | 03/03/2018 | LOU | Toulon | 15 - 6 | - |
Top 14 | 10/03/2018 | Toulon | Agen | 54 - 5 | 11 (80 minutes) |
Top 14 | 17/03/2018 | Oyonnax | Toulon | 29 - 26 | - |
Top 14 | 25/03/2018 | Toulon | Clermont | 49 - 0 | - |
European Rugby Champions Cup | 31/03/2018 | Munster | Toulon | 20 - 19 | - |
Top 14 | 08/04/2018 | Racing 92 | Toulon | 17 - 13 | - |
Top 14 | 14/04/2018 | Toulon | Montpellier | 32 - 17 | - |
Top 14 | 28/04/2018 | Toulon | Castres | 59 - 13 | - |
Top 14 | 05/05/2018 | Pau | Toulon | 38 - 26 | 14 (80 minutes) |
Top 14 | 18/05/2018 | Toulon | LOU | 19 - 19 | - |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Montpellier | 28 | 85 | 18 | 0 | 10 | 778 | 604 | 12 | 1 |
2 | Racing 92 | 27 | 81 | 18 | 0 | 9 | 629 | 499 | 5 | 3 |
3 | Stade Toulousain | 28 | 80 | 18 | 1 | 9 | 774 | 607 | 4 | 4 |
4 | Toulon | 27 | 76 | 15 | 0 | 12 | 787 | 514 | 9 | 8 |
5 | LOU | 27 | 70 | 15 | 0 | 12 | 699 | 561 | 7 | 3 |
6 | Castres | 27 | 70 | 15 | 0 | 12 | 650 | 653 | 4 | 5 |
7 | La Rochelle | 27 | 68 | 14 | 1 | 12 | 705 | 557 | 6 | 3 |
8 | Pau | 27 | 67 | 15 | 0 | 12 | 611 | 612 | 2 | 4 |
9 | Clermont | 29 | 61 | 13 | 1 | 15 | 676 | 734 | 4 | 4 |
10 | Union Bordeaux Bègles | 28 | 52 | 11 | 1 | 16 | 585 | 666 | 2 | 4 |
11 | Agen | 28 | 50 | 12 | 0 | 16 | 580 | 781 | 2 | 4 |
12 | Stade Français | 27 | 43 | 9 | 0 | 18 | 554 | 761 | 2 | 4 |
13 | Brive | 28 | 42 | 9 | 1 | 18 | 542 | 754 | 1 | 5 |
14 | Oyonnax | 28 | 41 | 8 | 3 | 17 | 606 | 843 | 1 | 4 |
Qualification direct 1/2 , Qualification 1/4 à la domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Pro D2 , Relégation Pro D2 ,
European Rugby Champions Cup - Groupe 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon | 11 | 31 | 7 | 0 | 4 | 266 | 217 | 1 | 2 |
2 | Scarlets | 7 | 22 | 4 | 0 | 3 | 175 | 142 | 3 | 3 |
3 | Bath | 7 | 19 | 4 | 0 | 3 | 167 | 142 | 1 | 2 |
4 | Benetton Rugby Treviso | 9 | 12 | 2 | 0 | 7 | 156 | 252 | 2 | 2 |
Qualification 1/4 , 3 meilleurs 2eme en 1/4 ,