FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Trevor DAVISON is an international english rugby player. He plays at Northampton at the prop position.He is 33 years old and was born on 20/08/1992. He measures 1 m 88 for 116 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Northampton | ![]() | European Rugby Champions Cup | - | 5 | 4 | - | - | - | - | - | - | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Guinness Premiership | 10 | 12 | 11 | 2 | - | - | - | - | - | 656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Northampton | ![]() | European Rugby Champions Cup | - | 7 | 6 | - | - | - | - | - | - | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Guinness Premiership | - | 17 | 15 | - | - | - | - | - | - | 941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Northampton | ![]() | Guinness Premiership | - | 3 | 3 | - | - | - | - | - | - | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ![]() | European Rugby Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ![]() | Guinness Premiership | - | 10 | 10 | - | - | - | - | - | - | 665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Newcastle | ![]() | European Rugby Challenge Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ![]() | Guinness Premiership | 5 | 20 | 18 | 1 | - | - | - | - | - | 1121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | England | ![]() | International Tests | - | 1 | -1 | - | - | - | - | - | - | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ![]() | European Rugby Challenge Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ![]() | Guinness Premiership | 5 | 15 | 15 | 1 | - | - | - | - | - | 913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Newcastle | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ![]() | England Championship | - | 14 | 6 | - | - | - | - | - | - | 572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Newcastle | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass |
Year | ||||
English championship - England Championship | ||||
2020 | Newcastle | Winner | ||
English championship - Guinness Premiership | ||||
2024 | Northampton | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 20/09/2024 | Bath | Northampton | 38 - 16 | |
Guinness Premiership | 28/09/2024 | Northampton | Exeter | 30 - 24 | |
Guinness Premiership | 04/10/2024 | Northampton | Harlequins | 33 - 29 | |
Guinness Premiership | 12/10/2024 | Leicester | Northampton | 24 - 8 | |
Guinness Premiership | 18/10/2024 | Northampton | Sale | 47 - 17 | |
Guinness Premiership | 25/10/2024 | Bristol | Northampton | 31 - 23 | - |
Premiership Rugby Cup | 01/11/2024 | Northampton | Leicester | 31 - 12 | - |
Premiership Rugby Cup | 09/11/2024 | Northampton | Nottingham | 31 - 29 | - |
Premiership Rugby Cup | 23/11/2024 | Coventry | Northampton | 10 - 19 | |
Guinness Premiership | 30/11/2024 | Northampton | Gloucester | 17 - 25 | |
European Rugby Champions Cup | 07/12/2024 | Northampton | Castres | 38 - 8 | - |
European Rugby Champions Cup | 14/12/2024 | Bulls | Northampton | 21 - 30 | |
Guinness Premiership | 22/12/2024 | Saracens | Northampton | 39 - 24 | |
Guinness Premiership | 28/12/2024 | Northampton | Newcastle | 61 - 0 | |
Guinness Premiership | 05/01/2025 | Northampton | Bath | 35 - 34 | |
European Rugby Champions Cup | 11/01/2025 | Stade Français | Northampton | 45 - 35 | |
European Rugby Champions Cup | 18/01/2025 | Northampton | Munster | 34 - 32 | |
Guinness Premiership | 24/01/2025 | Harlequins | Northampton | 22 - 19 | |
Premiership Rugby Cup | 01/02/2025 | Leicester | Northampton | 54 - 33 | - |
Premiership Rugby Cup | 08/02/2025 | Northampton | Coventry | 50 - 23 | - |
Premiership Rugby Cup | 14/02/2025 | Nottingham | Northampton | 33 - 66 | - |
Premiership Rugby Cup | 01/03/2025 | Northampton | Ealing Trailfinders | 26 - 43 | - |
Guinness Premiership | 21/03/2025 | Northampton | Leicester | 0 - 33 | |
Guinness Premiership | 28/03/2025 | Sale | Northampton | 27 - 24 | |
European Rugby Champions Cup | 04/04/2025 | Northampton | Clermont | 46 - 24 | |
European Rugby Champions Cup | 12/04/2025 | Northampton | Castres | 51 - 16 | |
Guinness Premiership | 18/04/2025 | Newcastle | Northampton | 34 - 35 | - |
Guinness Premiership | 26/04/2025 | Northampton | Bristol | - | |
European Rugby Champions Cup | 03/05/2025 | Leinster | Northampton | - | |
Guinness Premiership | 11/05/2025 | Exeter | Northampton | - | |
Guinness Premiership | 17/05/2025 | Northampton | Saracens | - | |
Guinness Premiership | 31/05/2025 | Gloucester | Northampton | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 14 | 61 | 12 | 0 | 2 | 513 | 311 | 12 | 1 |
2 | Leicester | 14 | 46 | 8 | 1 | 5 | 392 | 335 | 9 | 3 |
3 | Bristol | 14 | 46 | 8 | 0 | 6 | 487 | 451 | 12 | 2 |
4 | Sale | 14 | 44 | 9 | 0 | 5 | 399 | 351 | 8 | 0 |
5 | Saracens | 14 | 44 | 8 | 0 | 6 | 380 | 375 | 9 | 3 |
6 | Gloucester | 14 | 41 | 7 | 0 | 7 | 411 | 394 | 10 | 3 |
7 | Harlequins | 14 | 38 | 6 | 1 | 7 | 343 | 345 | 9 | 3 |
8 | Northampton | 14 | 33 | 6 | 0 | 8 | 372 | 377 | 7 | 2 |
9 | Exeter | 14 | 21 | 3 | 0 | 11 | 296 | 381 | 3 | 6 |
10 | Newcastle | 14 | 12 | 2 | 0 | 12 | 213 | 486 | 2 | 2 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 4 | 16 | 3 | 0 | 1 | 137 | 106 | 4 | 0 |
2 | Castres | 4 | 14 | 3 | 0 | 1 | 105 | 86 | 2 | 0 |
3 | Munster | 4 | 12 | 2 | 0 | 2 | 96 | 69 | 2 | 2 |
4 | Saracens | 4 | 11 | 2 | 0 | 2 | 91 | 71 | 2 | 1 |
5 | Bulls | 4 | 5 | 1 | 0 | 3 | 84 | 113 | 1 | 0 |
6 | Stade Français | 4 | 5 | 1 | 0 | 3 | 76 | 144 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Premiership Rugby Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 6 | 25 | 5 | 0 | 1 | 230 | 161 | 5 | 0 |
2 | Leicester | 6 | 20 | 4 | 0 | 2 | 280 | 171 | 4 | 0 |
3 | Coventry | 6 | 16 | 3 | 0 | 3 | 202 | 192 | 4 | 0 |
4 | Nottingham | 6 | 4 | 0 | 0 | 6 | 146 | 334 | 3 | 1 |
Its rugby