FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ataata MOEAKIOLA is an international japanese rugby player. He plays at Kobelco Steelers at the centre position.He is 29 years old and was born on 06/02/1996. He measures 1 m 86 for 99 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Kobelco Kobe Steelers | ![]() | Japan Rugby League One - Division 1 | 50 | 10 | 9 | 10 | - | - | - | - | - | 722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manawatu | ![]() | NPC | 10 | 4 | 4 | 2 | - | - | - | - | - | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Kobelco Kobe Steelers | ![]() | Japan Rugby League One - Division 1 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Kobelco Kobe Steelers | ![]() | Japan Rugby League One - Division 1 | 35 | 12 | 11 | 7 | - | - | - | - | - | 857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Kobelco Kobe Steelers | ![]() | Japan Rugby League One - Division 1 | 45 | 13 | 12 | 9 | - | - | - | 1 | - | 943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Kobelco Steelers | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Chiefs | ![]() | Super Rugby | 15 | 9 | 4 | 3 | - | - | - | - | - | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Japan | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Japan | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 21/12/2024 | Shizuoka Blue Revs | Kobelco Kobe Steelers | 15 - 13 | 22 (12 minutes) |
Japan Rugby League One - Division 1 | 29/12/2024 | Kobelco Kobe Steelers | Yokohama Canon Eagles | 36 - 18 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 05/01/2025 | Toshiba Brave Lupus Tokyo | Kobelco Kobe Steelers | 32 - 26 | - |
Japan Rugby League One - Division 1 | 12/01/2025 | Mitsubishi Dynaboars | Kobelco Kobe Steelers | 34 - 26 | - |
Japan Rugby League One - Division 1 | 19/01/2025 | Kobelco Kobe Steelers | Urayasu D-Rocks | 50 - 22 | - |
Japan Rugby League One - Division 1 | 01/02/2025 | Kobelco Kobe Steelers | Black Rams Tokyo | 44 - 15 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 08/02/2025 | Kobelco Kobe Steelers | Tokyo Sungoliath | 29 - 31 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 15/02/2025 | Kubota Spears Funabashi Tokyo-Bay | Kobelco Kobe Steelers | 25 - 20 | 14 (70 minutes) |
Japan Rugby League One - Division 1 | 22/02/2025 | Kobelco Kobe Steelers | Toyota Verblitz | 63 - 21 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 02/03/2025 | Saitama Wild Knigkts | Kobelco Kobe Steelers | 46 - 32 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 15/03/2025 | Kobelco Kobe Steelers | Mie Honda Heat | 47 - 5 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 23/03/2025 | Tokyo Sungoliath | Kobelco Kobe Steelers | 37 - 39 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 30/03/2025 | Black Rams Tokyo | Kobelco Kobe Steelers | 24 - 27 | 14 (80 minutes) |
Japan Rugby League One - Division 1 | 06/04/2025 | Kobelco Kobe Steelers | Toshiba Brave Lupus Tokyo | - | |
Japan Rugby League One - Division 1 | 13/04/2025 | Urayasu D-Rocks | Kobelco Kobe Steelers | - | |
Japan Rugby League One - Division 1 | 26/04/2025 | Kobelco Kobe Steelers | Mitsubishi Dynaboars | - | |
Japan Rugby League One - Division 1 | 03/05/2025 | Yokohama Canon Eagles | Kobelco Kobe Steelers | - | |
Japan Rugby League One - Division 1 | 10/05/2025 | Kobelco Kobe Steelers | Shizuoka Blue Revs | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toshiba Brave Lupus Tokyo | 13 | 51 | 11 | 1 | 1 | 487 | 321 | 4 | 1 |
2 | Saitama Wild Knigkts | 13 | 50 | 10 | 1 | 2 | 503 | 320 | 7 | 1 |
3 | Kubota Spears Funabashi Tokyo-Bay | 13 | 46 | 10 | 1 | 2 | 429 | 274 | 2 | 2 |
4 | Shizuoka Blue Revs | 13 | 40 | 9 | 0 | 4 | 393 | 367 | 3 | 1 |
5 | Kobelco Kobe Steelers | 13 | 37 | 7 | 0 | 6 | 452 | 325 | 5 | 4 |
6 | Yokohama Canon Eagles | 13 | 26 | 5 | 0 | 8 | 372 | 372 | 3 | 3 |
7 | Tokyo Sungoliath | 13 | 26 | 5 | 2 | 6 | 367 | 385 | 0 | 2 |
8 | Black Rams Tokyo | 13 | 22 | 4 | 0 | 9 | 331 | 380 | 2 | 4 |
9 | Mitsubishi Dynaboars | 13 | 22 | 5 | 0 | 8 | 308 | 449 | 0 | 2 |
10 | Toyota Verblitz | 13 | 19 | 3 | 1 | 9 | 341 | 413 | 1 | 4 |
11 | Mie Honda Heat | 13 | 18 | 4 | 0 | 9 | 281 | 454 | 0 | 2 |
12 | Urayasu D-Rocks | 13 | 10 | 2 | 0 | 11 | 318 | 522 | 0 | 2 |
, ,
Its rugby