FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tom ROEBUCK is an international english rugby player. He plays at Sale at the centre position.He is 24 years old and was born on 07/01/2001. He measures 1 m 84 for 92 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | England | ![]() | 6 nations tournament | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | European Rugby Champions Cup | 15 | 4 | 4 | 3 | - | - | - | - | - | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | International Tests | 5 | 2 | - | 1 | - | - | - | - | - | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | 40 | 11 | 11 | 8 | - | - | - | - | - | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | England | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | European Rugby Champions Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | 50 | 18 | 18 | 10 | - | - | - | - | - | 1372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Sale | ![]() | European Rugby Challenge Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | 45 | 18 | 17 | 9 | - | - | - | - | - | 1225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Sale | ![]() | European Rugby Champions Cup | 20 | 5 | 5 | 4 | - | - | - | - | - | 390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | 20 | 15 | 14 | 4 | - | - | - | - | - | 1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | England | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | - | 5 | 3 | - | - | - | - | - | - | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Sale | ![]() | Guinness Premiership | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Sale | ![]() | Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 nations tournament | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||
European Rugby Champions Cup | 40 | 14 | 13 | 8 | - | - | - | - | - | 1036 | ||||||||||
International Tests | 5 | 3 | - | 1 | - | - | - | - | - | 51 | ||||||||||
Guinness Premiership | 155 | 68 | 64 | 31 | - | - | - | - | - | 4804 | ||||||||||
Premiership Rugby Cup | 15 | 8 | 6 | 3 | - | - | - | - | - | 529 | ||||||||||
European Rugby Challenge Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||
6 nations tournament Under 20 | 5 | 7 | 6 | 1 | - | - | - | - | - | 482 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 15 | 11 | 7 | 3 | - | - | - | - | - | 613 | ||||||||||
Sale | 215 | 91 | 84 | 43 | - | - | - | - | - | 6449 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 102 | 91 | 46 | - | - | - | - | - | 7062 |
Year | ||||
English championship - Guinness Premiership | ||||
2023 | Sale | Runners up | ||
Cup - Premiership Rugby Cup | ||||
2020 | Sale | Winner | ||
International - 6 nations tournament Under 20 | ||||
2021 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 22/09/2024 | Sale | Harlequins | 12 - 11 | 14 (80 minutes) |
Guinness Premiership | 28/09/2024 | Saracens | Sale | 45 - 26 | 14 (80 minutes) |
Guinness Premiership | 04/10/2024 | Sale | Gloucester | 31 - 27 | 14 (80 minutes) |
Guinness Premiership | 11/10/2024 | Sale | Newcastle | 43 - 10 | 14 (80 minutes) |
Guinness Premiership | 18/10/2024 | Northampton | Sale | 47 - 17 | 14 (80 minutes) |
Guinness Premiership | 26/10/2024 | Bath | Sale | 40 - 13 | - |
Guinness Premiership | 01/12/2024 | Sale | Leicester | 39 - 25 | 14 (80 minutes) |
European Rugby Champions Cup | 07/12/2024 | Glasgow Warriors | Sale | 38 - 19 | - |
European Rugby Champions Cup | 13/12/2024 | Sale | Racing 92 | 29 - 7 | 14 (80 minutes) |
Guinness Premiership | 21/12/2024 | Sale | Exeter | 28 - 10 | 14 (80 minutes) |
Guinness Premiership | 27/12/2024 | Bristol | Sale | 0 - 38 | 14 (80 minutes) |
Guinness Premiership | 04/01/2025 | Gloucester | Sale | 36 - 20 | 14 (80 minutes) |
European Rugby Champions Cup | 11/01/2025 | Stormers | Sale | 40 - 0 | 14 (80 minutes) |
European Rugby Champions Cup | 19/01/2025 | Sale | Toulon | 33 - 7 | 14 (75 minutes) |
Guinness Premiership | 26/01/2025 | Sale | Bath | 23 - 32 | - |
Guinness Premiership | 21/03/2025 | Newcastle | Sale | 15 - 39 | 14 (80 minutes) |
Guinness Premiership | 28/03/2025 | Sale | Northampton | 27 - 24 | 14 (80 minutes) |
European Rugby Champions Cup | 06/04/2025 | Stade Toulousain | Sale | 38 - 15 | 14 (70 minutes) |
Guinness Premiership | 19/04/2025 | Harlequins | Sale | - | |
Guinness Premiership | 25/04/2025 | Sale | Saracens | - | |
Guinness Premiership | 09/05/2025 | Leicester | Sale | - | |
Guinness Premiership | 16/05/2025 | Sale | Bristol | - | |
Guinness Premiership | 31/05/2025 | Exeter | Sale | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 13 | 56 | 11 | 0 | 2 | 487 | 287 | 11 | 1 |
2 | Bristol | 13 | 46 | 8 | 0 | 5 | 468 | 415 | 12 | 2 |
3 | Leicester | 13 | 41 | 7 | 1 | 5 | 356 | 316 | 8 | 3 |
4 | Gloucester | 13 | 41 | 7 | 0 | 6 | 397 | 358 | 10 | 3 |
5 | Sale | 13 | 39 | 8 | 0 | 5 | 356 | 322 | 7 | 0 |
6 | Saracens | 13 | 38 | 7 | 0 | 6 | 344 | 361 | 7 | 3 |
7 | Harlequins | 13 | 37 | 6 | 1 | 6 | 314 | 302 | 8 | 3 |
8 | Northampton | 13 | 28 | 5 | 0 | 8 | 337 | 343 | 6 | 2 |
9 | Exeter | 13 | 20 | 3 | 0 | 10 | 272 | 355 | 3 | 5 |
10 | Newcastle | 13 | 10 | 2 | 0 | 11 | 179 | 451 | 1 | 1 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon | 4 | 13 | 3 | 0 | 1 | 94 | 97 | 1 | 0 |
2 | Glasgow Warriors | 4 | 12 | 2 | 0 | 2 | 103 | 92 | 3 | 1 |
3 | Sale | 4 | 10 | 2 | 0 | 2 | 81 | 92 | 2 | 0 |
4 | Harlequins | 4 | 9 | 2 | 0 | 2 | 110 | 79 | 1 | 0 |
5 | Racing 92 | 4 | 9 | 2 | 0 | 2 | 80 | 92 | 1 | 0 |
6 | Stormers | 4 | 5 | 1 | 0 | 3 | 92 | 108 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Its rugby