FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Isaiah ARMSTRONG-RAVULA is an international fidjian rugby player. He plays at Fidjian Drua at the centre position.He is 21 years old and was born on 07/01/2004. He measures 1 m 75 for 86 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Fidjian Drua | ![]() | Super Rugby | 55 | 8 | 6 | 1 | 8 | - | 13 | - | - | 543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | International Tests | 7 | 3 | 2 | 1 | - | - | 1 | 1 | - | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | Pacific Nations Cup | - | 3 | 3 | - | - | - | - | - | - | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manawatu | ![]() | NPC | 10 | 3 | 2 | - | - | - | 5 | - | - | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Fidji | ![]() | International Tests | - | 2 | 1 | - | - | - | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidjian Drua | ![]() | Super Rugby | 106 | 14 | 14 | - | 18 | - | 26 | 1 | - | 1062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manawatu | ![]() | NPC | 24 | 9 | 3 | - | - | - | 12 | - | - | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Fidji | ![]() | World Cup U20 | 42 | 4 | 4 | 1 | 5 | - | 11 | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 161 | 22 | 20 | 1 | 26 | - | 39 | 1 | - | 1605 | ||||||||||
International Tests | 7 | 5 | 3 | 1 | - | - | 1 | 1 | - | 208 | ||||||||||
Pacific Nations Cup | - | 3 | 3 | - | - | - | - | - | - | 232 | ||||||||||
NPC | 34 | 12 | 5 | - | - | - | 17 | - | - | 549 | ||||||||||
World Cup U20 | 42 | 4 | 4 | 1 | 5 | - | 11 | - | - | 320 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidjian Drua | 161 | 22 | 20 | 1 | 26 | - | 39 | 1 | - | 1605 | ||||||||||
Fidji | 49 | 12 | 10 | 2 | 5 | - | 12 | 1 | - | 760 | ||||||||||
Manawatu | 34 | 12 | 5 | - | - | - | 17 | - | - | 549 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 46 | 35 | 3 | 31 | - | 68 | 2 | - | 2914 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 15/02/2025 | Fidjian Drua | ACT Brumbies | 32 - 36 | - |
Super Rugby | 22/02/2025 | Wellington Hurricanes | Fidjian Drua | 38 - 34 | 10 (80 minutes) |
Super Rugby | 28/02/2025 | NSW Waratahs | Fidjian Drua | 29 - 24 | 18 (34 minutes) |
Super Rugby | 08/03/2025 | Fidjian Drua | Waikato Chiefs | 28 - 24 | 10 (80 minutes) |
Super Rugby | 14/03/2025 | ACT Brumbies | Fidjian Drua | 38 - 21 | 10 (80 minutes) |
Super Rugby | 23/03/2025 | Western Force | Fidjian Drua | 52 - 15 | 21 (29 minutes) |
Super Rugby | 05/04/2025 | Fidjian Drua | Canterbury Crusaders | 14 - 31 | 10 (80 minutes) |
Super Rugby | 12/04/2025 | Otago Highlanders | Fidjian Drua | 43 - 20 | 10 (80 minutes) |
Super Rugby | 19/04/2025 | Fidjian Drua | NSW Waratahs | 28 - 14 | 10 (80 minutes) |
Super Rugby | 26/04/2025 | Moana Pasifika | Fidjian Drua | - | |
Super Rugby | 03/05/2025 | Fidjian Drua | Queensland Reds | - | |
Super Rugby | 09/05/2025 | Fidjian Drua | Auckland Blues | - | |
Super Rugby | 17/05/2025 | Fidjian Drua | Western Force | - | |
Super Rugby | 31/05/2025 | Queensland Reds | Fidjian Drua | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 9 | 32 | 7 | 0 | 2 | 316 | 212 | 2 | 2 |
2 | Canterbury Crusaders | 9 | 32 | 7 | 0 | 2 | 313 | 250 | 4 | 0 |
3 | ACT Brumbies | 9 | 28 | 6 | 0 | 3 | 291 | 248 | 2 | 2 |
4 | Queensland Reds | 8 | 23 | 5 | 0 | 3 | 236 | 231 | 3 | 0 |
5 | Wellington Hurricanes | 10 | 22 | 4 | 1 | 5 | 288 | 237 | 1 | 3 |
6 | Western Force | 9 | 21 | 4 | 1 | 4 | 279 | 283 | 1 | 2 |
7 | NSW Waratahs | 9 | 21 | 5 | 0 | 4 | 218 | 272 | 1 | 0 |
8 | Otago Highlanders | 9 | 17 | 3 | 0 | 6 | 237 | 265 | 1 | 4 |
9 | Auckland Blues | 10 | 17 | 3 | 0 | 7 | 215 | 267 | 2 | 3 |
10 | Moana Pasifika | 9 | 15 | 3 | 0 | 6 | 291 | 330 | 1 | 2 |
11 | Fidjian Drua | 9 | 11 | 2 | 0 | 7 | 216 | 305 | 0 | 3 |
Qualification phase finale ,
Its rugby