FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Aaron SMALL is a english rugby player. He plays at London Broncos at the wing position.He is 34 years old and was born on 28/10/1991.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | London Broncos | ![]() | Kingstone Press Championship | 4 | 4 | 4 | 1 | - | - | - | - | - | - | |||||||||||||||||||||
22/23 | London Skolars | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
21/22 | London Skolars | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
20/21 | London Skolars | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
16/17 | London Skolars | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | London Skolars | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
London Skolars | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Hemel Stags | ![]() | England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Hemel Stags | ![]() | England Cup | 4 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | London Skolars | ![]() | England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingstone Press Championship | 4 | 4 | 4 | 1 | - | - | - | - | - | - | ||||||||||
Kingstone Press League 1 | 56 | 52 | 51 | 14 | - | - | - | 3 | 1 | - | ||||||||||
England Cup | 4 | 3 | 3 | 1 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London Broncos | 4 | 4 | 4 | 1 | - | - | - | - | - | - | ||||||||||
London Skolars | 56 | 53 | 52 | 14 | - | - | - | 3 | 1 | - | ||||||||||
Hemel Stags | 4 | 2 | 2 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 59 | 58 | 16 | - | - | - | 3 | 1 | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Kingstone Press Championship | 16/02/2025 | Bradford Bulls | London Broncos | 20 - 6 | 3 (0 minutes) |
Kingstone Press Championship | 23/02/2025 | London Broncos | Featherstone Rovers | 14 - 12 | 4 (0 minutes) |
Kingstone Press Championship | 23/03/2025 | Oldham RLFC | London Broncos | 50 - 6 | 4 (0 minutes) |
Kingstone Press Championship | 29/03/2025 | London Broncos | Hunslet Hawks | 26 - 6 | 4 (0 minutes) |
Kingstone Press Championship | 12/04/2025 | London Broncos | Batley Bulldogs | - | |
Kingstone Press Championship | 18/04/2025 | Barrow Raiders | London Broncos | - | |
Kingstone Press Championship | 27/04/2025 | Halifax RLFC | London Broncos | - | |
Kingstone Press Championship | 03/05/2025 | London Broncos | York City Knights | - | |
Kingstone Press Championship | 11/05/2025 | London Broncos | Sheffield Eagles | - | |
Kingstone Press Championship | 25/05/2025 | Doncaster RLFC | London Broncos | - | |
Kingstone Press Championship | 31/05/2025 | London Broncos | Widnes Vikings | - | |
Kingstone Press Championship | 15/06/2025 | Toulouse Olymp. XIII | London Broncos | - | |
Kingstone Press Championship | 29/06/2025 | Hunslet Hawks | London Broncos | - | |
Kingstone Press Championship | 05/07/2025 | London Broncos | Halifax RLFC | - | |
Kingstone Press Championship | 12/07/2025 | London Broncos | Doncaster RLFC | - | |
Kingstone Press Championship | 20/07/2025 | Sheffield Eagles | London Broncos | - | |
Kingstone Press Championship | 27/07/2025 | Featherstone Rovers | London Broncos | - | |
Kingstone Press Championship | 03/08/2025 | London Broncos | Barrow Raiders | - | |
Kingstone Press Championship | 10/08/2025 | London Broncos | Toulouse Olymp. XIII | - | |
Kingstone Press Championship | 17/08/2025 | York City Knights | London Broncos | - | |
Kingstone Press Championship | 24/08/2025 | London Broncos | Oldham RLFC | - | |
Kingstone Press Championship | 31/08/2025 | Batley Bulldogs | London Broncos | - | |
Kingstone Press Championship | 07/09/2025 | London Broncos | Bradford Bulls | - | |
Kingstone Press Championship | 14/09/2025 | Widnes Vikings | London Broncos | - |
Kingstone Press Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Halifax RLFC | 5 | 10 | 5 | 0 | 0 | 158 | 56 |
2 | Oldham RLFC | 5 | 7 | 3 | 1 | 1 | 144 | 56 |
3 | Toulouse Olymp. XIII | 5 | 6 | 3 | 0 | 2 | 113 | 44 |
4 | Barrow Raiders | 5 | 6 | 3 | 0 | 2 | 102 | 86 |
5 | Bradford Bulls | 5 | 6 | 3 | 0 | 2 | 118 | 104 |
6 | Widnes Vikings | 4 | 6 | 3 | 0 | 1 | 74 | 72 |
7 | Doncaster RLFC | 4 | 4 | 2 | 0 | 2 | 74 | 64 |
8 | York City Knights | 5 | 4 | 2 | 0 | 3 | 79 | 97 |
9 | London Broncos | 4 | 4 | 2 | 0 | 2 | 52 | 88 |
10 | Batley Bulldogs | 4 | 3 | 1 | 1 | 2 | 62 | 111 |
11 | Sheffield Eagles | 4 | 2 | 1 | 0 | 3 | 49 | 70 |
12 | Featherstone Rovers | 5 | 2 | 1 | 0 | 4 | 82 | 123 |
13 | Hunslet Hawks | 5 | 0 | 0 | 0 | 5 | 54 | 190 |
Its rugby