FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Alvar GIMENO SORIA is an international spanish rugby player. He plays at Ciencias Sevilla R.C. at the fly half position.He is 28 years old and was born on 15/12/1997. He measures 1 m 82 for 82 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Ciencias Rugby Sevilla ![]() | Spain | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Castilla y Leon Iberians ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciencias Rugby Sevilla ![]() | Spain | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Castilla y Leon Iberians ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRAC Quesos Entrepinares ![]() | Spain | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Beziers ![]() | Pro D2 | 10 | 15 | 14 | 2 | - | - | - | 1 | - | 1066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Beziers ![]() | Pro D2 | - | 10 | 8 | - | - | - | - | 2 | - | 665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | VRAC Quesos Entrepinares ![]() | Spain | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | VRAC Quesos Entrepinares ![]() | Spain | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Complutense Cisneros ![]() | Spain | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Pro D2 | Requires subscription with an It's rugby pass |
Year | ||||
Spain National Championship - Spain | ||||
2019 | Valladolid RAC | Winner | ||
2018 | Valladolid RAC | Winner | ||
World Cup - IRB Junior World rugby Trophy | ||||
2016 | Spain | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Spain | 06/10/2024 | Ciencias Rugby Sevilla | CRC Pozuelo Rugby | 59 - 0 | 12 (80 minutes) |
Spain | 13/10/2024 | El Salvador Rugby | Ciencias Rugby Sevilla | 28 - 22 | 12 (80 minutes) |
Spain | 20/10/2024 | Ciencias Rugby Sevilla | Aparejadores Burgos | 27 - 20 | 12 (80 minutes) |
Spain | 02/11/2024 | Ampo Ordizia RE | Ciencias Rugby Sevilla | 25 - 20 | 12 (80 minutes) |
Spain | 08/12/2024 | Ciencias Rugby Sevilla | FC Barcelona | 46 - 25 | 13 (80 minutes) |
Spain | 15/12/2024 | Les Abelles R.C. | Ciencias Rugby Sevilla | 24 - 37 | - |
Spain | 12/01/2025 | Ciencias Rugby Sevilla | Complutense Cisneros | 23 - 13 | - |
Spain | 19/01/2025 | VRAC Quesos Entrepinares | Ciencias Rugby Sevilla | 36 - 7 | - |
Spain | 09/02/2025 | Ciencias Rugby Sevilla | UE Santboiana | 17 - 44 | - |
Spain | 15/02/2025 | C.R. La Vila | Ciencias Rugby Sevilla | 30 - 30 | - |
Spain | 01/03/2025 | Club Alcobendas Rugby | Ciencias Rugby Sevilla | 31 - 25 | - |
Spain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | VRAC Quesos Entrepinares | 11 | 45 | 10 | 0 | 1 | 373 | 153 | 4 | 1 |
2 | El Salvador Rugby | 11 | 41 | 10 | 0 | 1 | 250 | 197 | 0 | 1 |
3 | Aparejadores Burgos | 11 | 39 | 8 | 0 | 3 | 376 | 217 | 4 | 3 |
4 | Club Alcobendas Rugby | 11 | 37 | 8 | 0 | 3 | 353 | 245 | 2 | 3 |
5 | UE Santboiana | 11 | 33 | 7 | 0 | 4 | 320 | 272 | 2 | 3 |
6 | Ciencias Rugby Sevilla | 11 | 27 | 5 | 1 | 5 | 313 | 276 | 2 | 3 |
7 | Complutense Cisneros | 11 | 22 | 4 | 0 | 7 | 291 | 293 | 2 | 4 |
8 | C.R. La Vila | 11 | 18 | 3 | 1 | 7 | 276 | 318 | 0 | 4 |
9 | FC Barcelona | 11 | 18 | 4 | 0 | 7 | 241 | 308 | 0 | 2 |
10 | Ampo Ordizia RE | 11 | 15 | 3 | 0 | 8 | 254 | 357 | 0 | 3 |
11 | CRC Pozuelo Rugby | 11 | 11 | 2 | 0 | 9 | 243 | 423 | 1 | 2 |
12 | Les Abelles R.C. | 11 | 6 | 1 | 0 | 10 | 210 | 441 | 0 | 2 |
Its rugby