FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Amir RADEMAKER is an international dutch rugby player at the scrum half position.He was born on 01/05/1993.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Netherlands | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Netherlands | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Delta | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Delta | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Netherlands | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Netherlands | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Netherlands | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Netherlands | ![]() | Tournoi des 6 nations C | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Netherlands | ![]() | Tournoi des 6 nations C | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Netherlands | ![]() | Tournoi des 6 nations C | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Tournoi des 6 nations C | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rugby Europe Championship | 02/02/2025 | Spain | Netherlands | 53 - 24 | 9 (51 minutes) |
Rugby Europe Championship | 08/02/2025 | Georgia | Netherlands | 40 - 7 | 9 (65 minutes) |
Rugby Europe Championship | 15/02/2025 | Netherlands | Switzerland | 73 - 0 | - |
Rugby Europe Championship | 01/03/2025 | Netherlands | Germany | 38 - 9 | - |
Rugby Europe Championship | 15/03/2025 | Netherlands | Belgium | 10 - 31 | 17 (31 minutes) |
Rugby Europe Championship - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Georgia | 3 | 15 | 3 | 0 | 0 | 212 | 39 | 3 | 0 |
2 | Spain | 3 | 10 | 2 | 0 | 1 | 128 | 99 | 2 | 0 |
3 | Netherlands | 3 | 5 | 1 | 0 | 2 | 104 | 93 | 1 | 0 |
4 | Switzerland | 3 | 0 | 0 | 0 | 3 | 13 | 226 | 0 | 0 |
Qualification 1/2 ,
Its rugby