FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Bastien SCIMONE is a french rugby player. He plays at Carcassonne XIII at the lock position.He is 27 years old and was born on 02/11/1998. He measures 1 m 84 for 98 kg.
Team career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Carcassonne XIII ![]() | Elite France XIII | 4 | 13 | 6 | 1 | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Saint-Estève - XIII Catalan ![]() | Elite France XIII | 16 | 16 | 10 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Toulouse Olymp. XIII ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragons Catalans ![]() | Super League | - | 3 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Saint-Estève - XIII Catalan ![]() | Elite France XIII | 32 | 11 | 11 | 8 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Dragons Catalans ![]() | Super League | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Saint-Estève - XIII Catalan ![]() | Elite France XIII | 12 | 16 | 13 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Saint-Estève - XIII Catalan ![]() | Elite France XIII | - | 13 | 4 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Saint-Estève - XIII Catalan ![]() | Elite France XIII | 4 | 6 | 3 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Saint-Estève - XIII Catalan ![]() | Elite France XIII | 4 | 4 | 3 | 1 | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite France XIII | 72 | 79 | 50 | 18 | - | - | - | 2 | - | - | ||||||||||
Kingstone Press Championship | - | 3 | - | - | - | - | - | - | - | - | ||||||||||
Super League | - | 4 | 1 | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carcassonne XIII | 4 | 13 | 6 | 1 | - | - | - | 1 | - | - | ||||||||||
Saint-Estève - XIII Catalan | 68 | 66 | 44 | 17 | - | - | - | 1 | - | - | ||||||||||
Toulouse Olymp. XIII | - | 3 | - | - | - | - | - | - | - | - | ||||||||||
Dragons Catalans | - | 4 | 1 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 86 | 51 | 18 | - | - | - | 2 | - | - |
Year | ||||
French championship - Elite France XIII | ||||
2019 | Saint-Esteve - XIII Catalan | Winner | ||
English XIII Championship - Super League | ||||
2023 | Catalans Dragons | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Elite France XIII | 21/09/2024 | Carcassonne XIII | Villefranche XIII Aveyron | 52 - 6 | 16 (0 minutes) |
Elite France XIII | 06/10/2024 | Carcassonne XIII | Lézignan | 35 - 12 | 17 (0 minutes) |
Elite France XIII | 20/10/2024 | XIII Limoux | Carcassonne XIII | 16 - 46 | 17 (0 minutes) |
Elite France XIII | 27/10/2024 | Carcassonne XIII | Saint Gaudens XIII | 40 - 16 | 10 (0 minutes) |
Elite France XIII | 02/11/2024 | Avignon XIII | Carcassonne XIII | 24 - 32 | - |
Elite France XIII | 09/11/2024 | Carcassonne XIII | Villeneuve/Lot | 34 - 12 | 16 (0 minutes) |
Elite France XIII | 24/11/2024 | Saint-Estève - XIII Catalan | Carcassonne XIII | 20 - 40 | 10 (0 minutes) |
Elite France XIII | 01/12/2024 | Carcassonne XIII | Toulouse Olympique Elite | 56 - 14 | 15 (0 minutes) |
Elite France XIII | 14/12/2024 | Carcassonne XIII | Albi XIII | 8 - 18 | - |
Elite France XIII | 22/12/2024 | Pia | Carcassonne XIII | 26 - 24 | 10 (0 minutes) |
Elite France XIII | 12/01/2025 | Villefranche XIII Aveyron | Carcassonne XIII | 20 - 12 | 13 (0 minutes) |
Elite France XIII | 25/01/2025 | Lézignan | Carcassonne XIII | 12 - 38 | 16 (0 minutes) |
Elite France XIII | 16/02/2025 | Carcassonne XIII | XIII Limoux | 22 - 23 | 10 (0 minutes) |
Elite France XIII | 02/03/2025 | Saint Gaudens XIII | Carcassonne XIII | 20 - 24 | 17 (0 minutes) |
Elite France XIII | 08/03/2025 | Carcassonne XIII | Avignon XIII | 46 - 16 | - |
Elite France XIII | 16/03/2025 | Villeneuve/Lot | Carcassonne XIII | 30 - 18 | 13 (0 minutes) |
Elite France XIII | 29/03/2025 | Carcassonne XIII | Saint-Estève - XIII Catalan | - | |
Elite France XIII | 12/04/2025 | Toulouse Olympique Elite | Carcassonne XIII | - | |
Elite France XIII | 19/04/2025 | Albi XIII | Carcassonne XIII | - | |
Elite France XIII | 26/04/2025 | Carcassonne XIII | Pia | - |
Elite France XIII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Albi XIII | 16 | 39 | 12 | 0 | 4 | 372 | 216 |
2 | Saint-Estève - XIII Catalan | 17 | 39 | 12 | 0 | 5 | 444 | 351 |
3 | Carcassonne XIII | 16 | 38 | 11 | 0 | 5 | 527 | 285 |
4 | XIII Limoux | 16 | 33 | 9 | 0 | 7 | 375 | 318 |
5 | Villeneuve/Lot | 17 | 32 | 9 | 0 | 8 | 324 | 326 |
6 | Pia | 15 | 30 | 8 | 0 | 7 | 376 | 299 |
7 | Villefranche XIII Aveyron | 16 | 27 | 8 | 0 | 8 | 318 | 410 |
8 | Lézignan | 16 | 23 | 6 | 0 | 10 | 327 | 390 |
9 | Avignon XIII | 17 | 23 | 7 | 0 | 10 | 292 | 464 |
10 | Saint Gaudens XIII | 16 | 22 | 7 | 0 | 9 | 400 | 397 |
11 | Toulouse Olympique Elite | 16 | 4 | 0 | 0 | 16 | 206 | 505 |
Its rugby