FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Benjamin DAURAU BEDIN is a french rugby player at the full back position.He was born on 07/09/1992. He measures 1 m 90 for 89 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Blagnac | ![]() | Nationale | 10 | 14 | 14 | 2 | - | - | - | - | - | 979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Blagnac | ![]() | Nationale | 5 | 16 | 15 | 1 | - | - | - | 1 | - | 1128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Blagnac | ![]() | Nationale | 5 | 8 | 8 | 1 | - | - | - | - | - | 596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Blagnac | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 03/09/2022 | Blagnac | Albi | 19 - 15 | 14 (80 minutes) |
Nationale | 10/09/2022 | Valence Romans Drome Rugby | Blagnac | 38 - 6 | 15 (56 minutes) |
Nationale | 17/09/2022 | Blagnac | Tarbes | 20 - 19 | 14 (80 minutes) |
Nationale | 24/09/2022 | US Bressane | Blagnac | 35 - 16 | - |
Nationale | 08/10/2022 | Blagnac | Chambery | 20 - 9 | 14 (80 minutes) |
Nationale | 16/10/2022 | Cognac/Saint Jean d'Angély | Blagnac | 13 - 32 | 11 (80 minutes) |
Nationale | 22/10/2022 | Dax | Blagnac | 22 - 16 | - |
Nationale | 29/10/2022 | Blagnac | Rennes | 21 - 3 | 11 (67 minutes) |
Nationale | 06/11/2022 | Carqueiranne-Hyères | Blagnac | 3 - 15 | 11 (80 minutes) |
Nationale | 19/11/2022 | Blagnac | Narbonne | 12 - 12 | 11 (80 minutes) |
Nationale | 26/11/2022 | Nice | Blagnac | 20 - 17 | - |
Nationale | 03/12/2022 | Blagnac | Bourgoin | 18 - 12 | 11 (73 minutes) |
Nationale | 10/12/2022 | Suresnes | Blagnac | 20 - 23 | 11 (67 minutes) |
Nationale | 17/12/2022 | Albi | Blagnac | 24 - 13 | 11 (30 minutes) |
Nationale | 14/01/2023 | Blagnac | Valence Romans Drome Rugby | 20 - 18 | 11 (80 minutes) |
Nationale | 21/01/2023 | Tarbes | Blagnac | 29 - 29 | - |
Nationale | 28/01/2023 | Blagnac | US Bressane | 31 - 15 | 11 (80 minutes) |
Nationale | 12/02/2023 | Chambery | Blagnac | 27 - 28 | - |
Nationale | 18/02/2023 | Blagnac | Cognac/Saint Jean d'Angély | 45 - 23 | 11 (46 minutes) |
Nationale | 04/03/2023 | Blagnac | Dax | 33 - 22 | - |
Nationale | 12/03/2023 | Rennes | Blagnac | 10 - 19 | - |
Nationale | 25/03/2023 | Blagnac | Carqueiranne-Hyères | 33 - 20 | - |
Nationale | 01/04/2023 | Narbonne | Blagnac | 38 - 37 | - |
Nationale | 08/04/2023 | Blagnac | Nice | 18 - 12 | - |
Nationale | 15/04/2023 | Bourgoin | Blagnac | 38 - 3 | - |
Nationale | 29/04/2023 | Blagnac | Suresnes | 28 - 7 | - |
Nationale | 06/05/2023 | Blagnac | Bourgoin | 27 - 16 | - |
Nationale | 13/05/2023 | Blagnac | Dax | 12 - 32 | - |
Nationale | 20/05/2023 | Dax | Blagnac | 16 - 21 | - |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Dax | 26 | 104 | 21 | 0 | 5 | 715 | 435 | 9 | 2 |
2 | Valence Romans Drome Rugby | 26 | 96 | 17 | 1 | 8 | 675 | 385 | 10 | 7 |
3 | Albi | 26 | 92 | 17 | 3 | 6 | 620 | 398 | 5 | 4 |
4 | Blagnac | 26 | 86 | 17 | 2 | 7 | 572 | 504 | 2 | 3 |
5 | Bourgoin | 26 | 83 | 16 | 2 | 8 | 609 | 536 | 3 | 3 |
6 | US Bressane | 26 | 78 | 14 | 2 | 10 | 527 | 485 | 4 | 5 |
7 | Narbonne | 26 | 75 | 14 | 1 | 11 | 590 | 565 | 3 | 5 |
8 | Nice | 26 | 74 | 12 | 2 | 12 | 538 | 475 | 4 | 9 |
9 | Chambery | 26 | 70 | 13 | 0 | 13 | 588 | 521 | 3 | 6 |
10 | Tarbes | 26 | 66 | 12 | 2 | 12 | 575 | 577 | 2 | 6 |
11 | Suresnes | 26 | 51 | 9 | 1 | 16 | 450 | 707 | 1 | 3 |
12 | Carqueiranne-Hyères | 26 | 49 | 8 | 0 | 18 | 479 | 590 | 1 | 7 |
13 | Rennes | 26 | 32 | 4 | 0 | 22 | 322 | 620 | 1 | 6 |
14 | Cognac/Saint Jean d'Angély | 26 | 12 | 0 | 0 | 26 | 380 | 842 | 0 | 9 |
Qualification 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Relégation Nationale 2 ,
Its rugby