FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Bo ABRA is an international australian rugby player at the prop position.He was born on 11/07/1999. He measures 1 m 82 for 115 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | Hawkes Bay | ![]() | NPC | - | 8 | - | - | - | - | - | - | - | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | NHRU Wildfires | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Force | ![]() | Super Rugby | - | 3 | - | - | - | - | - | - | - | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Western Force | ![]() | Super Rugby | 5 | 9 | - | 1 | - | - | - | - | - | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Canberra Vikings | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Eastern Suburbs | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - National Rugby Championship | ||||
2019 | Canberra Vikings | Runners up | ||
Southern Hempispher Championship - NPC | ||||
2024 | Hawke's Bay | Runners up | ||
World Cup - World Cup U20 | ||||
2019 | Australia | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 05/08/2023 | Hawkes Bay | North Harbour | 23 - 21 | - |
NPC | 11/08/2023 | Counties Manukau | Hawkes Bay | 24 - 25 | - |
NPC | 16/08/2023 | Hawkes Bay | Waikato | 35 - 32 | - |
NPC | 20/08/2023 | Hawkes Bay | Otago | 33 - 32 | - |
NPC | 26/08/2023 | Auckland | Hawkes Bay | 41 - 22 | 17 (15 minutes) |
NPC | 01/09/2023 | Northland | Hawkes Bay | 44 - 21 | 21 (13 minutes) |
NPC | 09/09/2023 | Hawkes Bay | Bay of Plenty | 35 - 38 | 17 (15 minutes) |
NPC | 15/09/2023 | Hawkes Bay | Manawatu | 57 - 7 | 16 (23 minutes) |
NPC | 23/09/2023 | Southland | Hawkes Bay | 7 - 33 | 17 (27 minutes) |
NPC | 30/09/2023 | Wellington | Hawkes Bay | 18 - 20 | 17 (5 minutes) |
NPC | 08/10/2023 | Bay of Plenty | Hawkes Bay | 28 - 38 | 17 (17 minutes) |
NPC | 14/10/2023 | Wellington | Hawkes Bay | 24 - 25 | 17 (3 minutes) |
NPC | 21/10/2023 | Taranaki | Hawkes Bay | 22 - 19 | - |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Wellington | 10 | 43 | 9 | 0 | 1 | 299 | 148 | 6 | 1 |
2 | Taranaki | 10 | 38 | 7 | 0 | 3 | 300 | 217 | 8 | 2 |
3 | Canterbury | 10 | 37 | 6 | 0 | 4 | 352 | 271 | 9 | 4 |
4 | Bay of Plenty | 10 | 35 | 7 | 0 | 3 | 285 | 241 | 6 | 1 |
5 | Hawkes Bay | 10 | 34 | 7 | 0 | 3 | 304 | 264 | 5 | 1 |
6 | Auckland | 10 | 32 | 6 | 0 | 4 | 291 | 243 | 6 | 2 |
7 | Tasman | 10 | 31 | 6 | 0 | 4 | 230 | 206 | 5 | 2 |
8 | Waikato | 10 | 29 | 5 | 0 | 5 | 282 | 253 | 7 | 2 |
9 | Counties Manukau | 10 | 23 | 4 | 0 | 6 | 280 | 316 | 6 | 1 |
10 | North Harbour | 10 | 22 | 4 | 0 | 6 | 272 | 295 | 3 | 3 |
11 | Otago | 10 | 18 | 3 | 0 | 7 | 213 | 294 | 4 | 2 |
12 | Northland | 10 | 16 | 2 | 1 | 7 | 243 | 282 | 3 | 3 |
13 | Manawatu | 10 | 12 | 2 | 0 | 8 | 199 | 424 | 4 | 0 |
14 | Southland | 10 | 9 | 1 | 1 | 8 | 197 | 293 | 2 | 1 |
Its rugby