FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Brett GILLESPIE is an international australian rugby player at the centre position.He was born on 14/02/1988. He measures 1 m 80 for 90 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Hino Red Dolphins | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hino Red Dolphins | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Toyota Verblitz | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Toyota Verblitz | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Ballymore Tornadoes | ![]() | Australian Rugby Championship | - | 4 | 4 | - | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Australia | ![]() | U19 World cup | - | 5 | 5 | - | - | - | - | - | - | 388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Australia | ![]() | U19 World cup | 15 | 5 | 5 | 3 | - | - | - | - | - | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Challenge League | - | 6 | 5 | - | - | - | - | - | - | 388 | ||||||||||
Top League | 5 | 8 | 7 | 1 | - | - | - | - | - | 386 | ||||||||||
Australian Rugby Championship | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||
U19 World cup | 15 | 10 | 10 | 3 | - | - | - | - | - | 738 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hino Red Dolphins | - | 6 | 5 | - | - | - | - | - | - | 388 | ||||||||||
Toyota Verblitz | 5 | 8 | 7 | 1 | - | - | - | - | - | 386 | ||||||||||
Ballymore Tornadoes | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||
Australia | 15 | 10 | 10 | 3 | - | - | - | - | - | 738 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 28 | 26 | 4 | - | - | - | - | - | 1832 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top Challenge League | 09/09/2017 | Chugoku Red Regulions | Hino Red Dolphins | 17 - 52 | 12 (80 minutes) |
Top Challenge League | 15/09/2017 | Hino Red Dolphins | Chubu Electric Power | 55 - 7 | - |
Top Challenge League | 23/09/2017 | Mazda Blue Zoomers | Hino Red Dolphins | 19 - 68 | - |
Top Challenge League | 06/10/2017 | Kamaishi Seawaves | Hino Red Dolphins | 11 - 24 | - |
Top Challenge League | 21/10/2017 | Mitsubishi Dyna Boars | Hino Red Dolphins | 16 - 22 | - |
Top Challenge League | 18/11/2017 | Hino Red Dolphins | Kyuden Voltex | 42 - 33 | - |
Top Challenge League | 24/11/2017 | Honda Heat | Hino Red Dolphins | 54 - 22 | 12 (80 minutes) |
Top Challenge League | 09/12/2017 | Hino Red Dolphins | Mitsubishi Dyna Boars | 27 - 10 | 12 (80 minutes) |
Top Challenge League | 16/12/2017 | Hino Red Dolphins | Kyuden Voltex | 29 - 14 | 12 (80 minutes) |
Top Challenge League | 23/12/2017 | Honda Heat | Hino Red Dolphins | 55 - 10 | 12 (57 minutes) |
Top Challenge League | 19/01/2018 | NTT Docomo Red Hurricanes | Hino Red Dolphins | 17 - 20 | 20 (11 minutes) |
Top Challenge League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Honda Heat | 9 | 35 | 8 | 0 | 1 | 551 | 90 | 7 | 0 |
2 | Hino Red Dolphins | 8 | 28 | 6 | 0 | 2 | 292 | 195 | 4 | 0 |
3 | Mitsubishi Dyna Boars | 11 | 24 | 9 | 0 | 2 | 332 | 154 | 3 | 1 |
4 | Kyuden Voltex | 8 | 18 | 4 | 0 | 4 | 219 | 216 | 2 | 0 |
5 | Kamaishi Seawaves | 8 | 13 | 2 | 1 | 5 | 174 | 212 | 2 | 1 |
6 | Mazda Blue Zoomers | 9 | 11 | 3 | 1 | 5 | 207 | 256 | 1 | 0 |
7 | Chugoku Red Regulions | 8 | 5 | 1 | 0 | 7 | 93 | 390 | 1 | 0 |
8 | Chubu Electric Power | 10 | 0 | 2 | 0 | 8 | 136 | 465 | 0 | 0 |
Top Challenge League - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Honda Heat | 4 | 18 | 3 | 0 | 1 | 222 | 46 | 3 | 0 |
2 | Hino Red Dolphins | 5 | 12 | 3 | 0 | 2 | 98 | 121 | 0 | 0 |
3 | Mitsubishi Dyna Boars | 5 | 10 | 3 | 0 | 2 | 110 | 94 | 1 | 0 |
4 | Kyuden Voltex | 5 | 2 | 1 | 0 | 4 | 43 | 183 | 0 | 0 |
Its rugby