FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Brett KEARNEY is a australian rugby player at the full back position.He was born on 29/09/1983. He measures 1 m 78 for 82 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | Bradford | ![]() | England Cup | 4 | 2 | 2 | 1 | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Bradford | ![]() | Super League | 28 | 20 | 20 | 7 | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
12/13 | Bradford | ![]() | England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Bradford | ![]() | Super League | 58 | 21 | 21 | 14 | - | - | 1 | 1 | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
11/12 | Bradford | ![]() | England Cup | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Bradford | ![]() | Super League | 60 | 22 | 22 | 15 | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
10/11 | Bradford | ![]() | England Cup | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Bradford | ![]() | Super League | 24 | 21 | 21 | 6 | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
09/10 | Bradford | ![]() | Super League | 44 | 23 | 23 | 11 | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
08/09 | Cronulla Sharks | ![]() | NRL | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
07/08 | Cronulla Sharks | ![]() | NRL | 40 | 20 | 20 | 10 | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
06/07 | Cronulla Sharks | ![]() | NRL | 20 | 8 | 8 | 5 | - | - | - | - | - | - | |||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Cup | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||
Super League | 214 | 107 | 107 | 53 | - | - | 1 | 1 | - | - | ||||||||||
NRL | 60 | 29 | 29 | 15 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford | 218 | 110 | 110 | 54 | - | - | 1 | 1 | - | - | ||||||||||
Cronulla Sharks | 60 | 29 | 29 | 15 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 139 | 139 | 69 | - | - | 1 | 1 | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super League | 16/02/2014 | Bradford | Castleford | 18 - 36 | 1 (0 minutes) |
Super League | 20/02/2014 | Wakefield | Bradford | 10 - 23 | 1 (0 minutes) |
Super League | 02/03/2014 | Bradford | London Broncos | 25 - 12 | 1 (0 minutes) |
Super League | 07/03/2014 | Hull FC | Bradford | 44 - 16 | 1 (0 minutes) |
Super League | 16/03/2014 | Bradford | Huddersfield | 18 - 66 | 1 (0 minutes) |
Super League | 23/03/2014 | Hull KR | Bradford | 16 - 0 | 1 (0 minutes) |
Super League | 30/03/2014 | Widnes | Bradford | 22 - 18 | 1 (0 minutes) |
England Cup | 05/04/2014 | Bradford | Oldham | 60 - 6 | 1 (0 minutes) |
Super League | 11/04/2014 | Bradford | Salford | 24 - 38 | 1 (0 minutes) |
Super League | 17/04/2014 | Bradford | Leeds Rhinos | 6 - 46 | 1 (0 minutes) |
Super League | 21/04/2014 | Wigan | Bradford | 84 - 6 | 1 (0 minutes) |
England Cup | 26/04/2014 | Bradford | Dragons | 33 - 20 | 1 (0 minutes) |
Super League | 04/05/2014 | Bradford | Warrington | 34 - 28 | 6 (0 minutes) |
Super League | 11/05/2014 | Bradford | St Helens | 0 - 50 | - |
Super League | 18/05/2014 | Huddersfield | Bradford | 54 - 16 | - |
Super League | 24/05/2014 | Dragons | Bradford | 46 - 4 | - |
Super League | 01/06/2014 | Bradford | Wakefield | 20 - 12 | - |
England Cup | 08/06/2014 | Bradford | Warrington | 10 - 46 | - |
Super League | 15/06/2014 | Salford | Bradford | 46 - 18 | - |
Super League | 20/06/2014 | Bradford | Hull KR | 18 - 44 | - |
Super League | 29/06/2014 | Warrington | Bradford | 50 - 24 | 1 (0 minutes) |
Super League | 06/07/2014 | Bradford | Dragons | 30 - 32 | 1 (0 minutes) |
Super League | 11/07/2014 | St Helens | Bradford | 46 - 22 | 1 (0 minutes) |
Super League | 20/07/2014 | Huddersfield | Bradford | 52 - 26 | 1 (0 minutes) |
Super League | 27/07/2014 | Bradford | Wigan | 16 - 8 | 1 (0 minutes) |
Super League | 01/08/2014 | Leeds Rhinos | Bradford | 14 - 20 | - |
Super League | 17/08/2014 | Bradford | Hull FC | 34 - 28 | 1 (0 minutes) |
Super League | 31/08/2014 | Castleford | Bradford | 32 - 18 | 1 (0 minutes) |
Super League | 07/09/2014 | Bradford | Widnes | 12 - 32 | 1 (0 minutes) |
Super League | 13/09/2014 | London Broncos | Bradford | 36 - 46 | 1 (0 minutes) |
Super League | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | St Helens | 27 | 38 | 19 | 0 | 8 | 796 | 563 |
2 | Wigan | 27 | 37 | 18 | 1 | 8 | 834 | 429 |
3 | Huddersfield | 27 | 37 | 17 | 3 | 7 | 785 | 626 |
4 | Castleford | 27 | 36 | 17 | 2 | 8 | 814 | 583 |
5 | Warrington | 27 | 35 | 17 | 1 | 9 | 793 | 515 |
6 | Leeds Rhinos | 27 | 32 | 15 | 2 | 10 | 685 | 421 |
7 | Dragons | 27 | 29 | 14 | 1 | 12 | 733 | 667 |
8 | Widnes | 27 | 27 | 13 | 1 | 13 | 611 | 725 |
9 | Hull KR | 27 | 23 | 10 | 3 | 14 | 627 | 665 |
10 | Salford | 27 | 23 | 11 | 1 | 15 | 608 | 695 |
11 | Hull FC | 27 | 22 | 10 | 2 | 15 | 653 | 586 |
12 | Wakefield | 27 | 21 | 10 | 1 | 16 | 557 | 750 |
13 | Bradford | 27 | 10 | 8 | 0 | 19 | 512 | 984 |
14 | London Broncos | 27 | 2 | 1 | 0 | 26 | 438 | 1237 |
England Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | London Skolars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Castleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Doncaster RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hemel Stags | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Batley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keighley RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | North Wales Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Featherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hull KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Widnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Swinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | London Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby