FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Bush MWALE is an international kenyan rugby player at the position.He was born on 14/11/1993. He measures 1 m 80 for 93 kg.
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Kenya | ![]() | World Rugby 7 Hong Kong | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | Commonweath Games 7s | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
21/22 | Kenya | ![]() | World Rugby 7 Los Angeles | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 London | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Toulouse | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Vancouver | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Singapore | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Seville | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Malaga | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
19/20 | Kenya | ![]() | World Rugby 7 Sydney | 5 | 4 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Wellington | - | 4 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 George | - | 4 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Dubai | - | 4 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
18/19 | Kenya | ![]() | World Rugby 7 Paris | 10 | 5 | 5 | 2 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 London | 30 | 5 | 5 | 6 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Singapore | 15 | 6 | 6 | 3 | - | - | - | 1 | - | 80 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Hong Kong | 5 | 5 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Vancouver | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Las Vegas | 10 | 5 | 5 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Adelaide | 5 | 4 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Wellington | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
16/17 | Kenya | ![]() | World Rugby 7 London | 5 | 5 | 2 | 1 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Paris | - | 5 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Hong Kong | 5 | 6 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Singapore | - | 5 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Vancouver | 5 | 5 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Las Vegas | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Sydney | - | 6 | 3 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Wellington | 5 | 5 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | OG Rugby 7 | - | 4 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Kenya | ![]() | World Rugby 7 Sydney | 10 | 6 | - | 2 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Wellington | - | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 George | 5 | 6 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Dubai | 5 | 5 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | Kenya | ![]() | World Rugby 7 London | 5 | 6 | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Edinburgh | - | 4 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Tokyo | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Hong Kong | 5 | 5 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Las Vegas | 10 | 5 | 3 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Wellington | - | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 George | 15 | 6 | 6 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Dubai | - | 4 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Kenya | ![]() | World Rugby 7 Gold Coast | 10 | 6 | 6 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Rugby 7 | 200 | 219 | 117 | 40 | - | - | - | 1 | - | - | ||||||||||
Commonweath Games 7s | 5 | 5 | 3 | 1 | - | - | - | 1 | - | - | ||||||||||
OG Rugby 7 | - | 4 | 1 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 228 | 121 | 41 | - | - | - | 2 | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Commonweath Games 7s | 29/07/2022 | Kenya | Uganda | 27 - 14 | 1 (0 minutes) |
Commonweath Games 7s | 29/07/2022 | Kenya | Jamaica | 45 - 0 | 8 (0 minutes) |
Commonweath Games 7s | 30/07/2022 | Australia | Kenya | 7 - 5 | 1 (0 minutes) |
Commonweath Games 7s | 30/07/2022 | New-Zealand | Kenya | 31 - 0 | 1 (0 minutes) |
Commonweath Games 7s | 31/07/2022 | Kenya | Scotland | 12 - 22 | 8 (0 minutes) |
World Rugby 7 | 04/11/2022 | Ireland | Kenya | 28 - 12 | 8 (0 minutes) |
World Rugby 7 | 05/11/2022 | Argentina | Kenya | 26 - 7 | 11 (0 minutes) |
World Rugby 7 | 05/11/2022 | Kenya | Canada | 14 - 19 | 10 (0 minutes) |
World Rugby 7 | 06/11/2022 | New-Zealand | Kenya | 43 - 0 | 1 (0 minutes) |
World Rugby 7 | 06/11/2022 | Kenya | Uruguay | 7 - 10 | 8 (0 minutes) |
Commonweath Games 7s - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Australia | 3 | 8 | 2 | 1 | 0 | 81 | 17 |
2 | Kenya | 3 | 7 | 2 | 0 | 1 | 77 | 21 |
3 | Uganda | 3 | 6 | 1 | 1 | 1 | 66 | 39 |
4 | Jamaica | 3 | 3 | 0 | 0 | 3 | 0 | 147 |
World Rugby 7 - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Ireland | 3 | 9 | 3 | 0 | 0 | 68 | 46 |
2 | Argentina | 3 | 7 | 2 | 0 | 1 | 79 | 28 |
3 | Canada | 3 | 5 | 1 | 0 | 2 | 36 | 69 |
4 | Kenya | 3 | 3 | 0 | 0 | 3 | 33 | 73 |
Its rugby